Glyph – TX9
TX9 Glyph
Subclass of:
Scope note:
This class describes the physical, concrete features traced by a writer, representing the material manifestations of the graphemes needed to codify a linguistic expression. Glyphs are typically observed by the scholars during a text recognition activity (TX5) carried out to decode and recognise the graphemes (TX8) they represent.
Examples:
No example yet.
In First Order Logic:
- TX9(x) ⇒ TX7(x)
Incoming properties:
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class describes the physical, concrete features traced by a writer, representing the material manifestations of the graphemes needed to codify a linguistic expression. Glyphs are typically observed by the scholars during a text recognition activity (TX5) carried out to decode and recognise the graphemes (TX8) they represent. | en | CRMtex version 2.0 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: TX9
Official URI: http://www.cidoc-crm.org/extensions/crmtex/TX9_Glyph
OntoME URI: https://ontome.net/ontology/c1823
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Glyph * | en | 2024-09-23 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMtex version 2.0 | 2024-09-23 |
| CRMtex version 2.0 ongoing | 2024-09-23 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| TX7 Written Text Segment | CRMtex version 2.0 | CRMtex version 2.0 | 0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 - S10 - S15 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E71 - E70 - E77 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 - S10 - S15 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 - E72 - E70 - E77 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 - S10 - E70 - E77 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 - E72 - E70 - E77 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 - S10 - E70 - E77 |
| E18 Physical Thing | 5 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 |
| E18 Physical Thing | 5 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 |
| E24 Physical Human-Made Thing | 4 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 |
| E25 Human-Made Feature | 3 | CIDOC CRM version 7.1.3 | TX7 - TX1 |
| E26 Physical Feature | 4 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 |
| E70 Thing | 6 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E71 |
| E70 Thing | 7 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 - E72 |
| E70 Thing | 7 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 - S10 |
| E70 Thing | 7 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 - E72 |
| E70 Thing | 7 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 - S10 |
| E71 Human-Made Thing | 5 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 |
| E72 Legal Object | 6 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 |
| E72 Legal Object | 6 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 |
| E77 Persistent Item | 7 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E71 - E70 |
| E77 Persistent Item | 8 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 - E72 - E70 |
| E77 Persistent Item | 8 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E24 - E18 - S10 - E70 |
| E77 Persistent Item | 8 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 - E72 - E70 |
| E77 Persistent Item | 8 | CIDOC CRM version 7.1.3 | TX7 - TX1 - E25 - E26 - E18 - S10 - E70 |
| Thing | 9 | OntoME internal model - active version | TX7 - TX1 - E25 - E24 - E18 - S10 - S15 - E1 |
| Thing | 9 | OntoME internal model - active version | TX7 - TX1 - E25 - E24 - E71 - E70 - E77 - E1 |
| Thing | 9 | OntoME internal model - active version | TX7 - TX1 - E25 - E26 - E18 - S10 - S15 - E1 |
| Thing | 10 | OntoME internal model - active version | TX7 - TX1 - E25 - E24 - E18 - E72 - E70 - E77 - E1 |
| Thing | 10 | OntoME internal model - active version | TX7 - TX1 - E25 - E24 - E18 - S10 - E70 - E77 - E1 |
| Thing | 10 | OntoME internal model - active version | TX7 - TX1 - E25 - E26 - E18 - E72 - E70 - E77 - E1 |
| Thing | 10 | OntoME internal model - active version | TX7 - TX1 - E25 - E26 - E18 - S10 - E70 - E77 - E1 |
| S10 Material Substantial | 6 | CRMsci version 2.0 | TX7 - TX1 - E25 - E24 - E18 |
| S10 Material Substantial | 6 | CRMsci version 2.0 | TX7 - TX1 - E25 - E26 - E18 |
| S15 Observable Entity | 7 | CRMsci version 2.0 | TX7 - TX1 - E25 - E24 - E18 - S10 |
| S15 Observable Entity | 7 | CRMsci version 2.0 | TX7 - TX1 - E25 - E26 - E18 - S10 |
| TX1 Written Text | 2 | CRMtex version 2.0 | TX7 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| TX1 Written Text | crmtex:TXP8 has component (is component of) | TX9 Glyph |
Incoming properties (inherited from ancestors)
Profiles using this class
| Label | Version | Status | Last updated |
|---|
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.