Material Substantial – S10
S10 Material Substantial
Subclass of:
Scope note:
This class comprises constellations of matter with a relative stability of any form sufficient to associate them with a persistent identity, such as being confined to certain extent, having a relative stability of form or structure, or containing a fixed amount of matter. In particular, it comprises physical things in the narrower sense and fluid bodies. It is an abstraction of physical substance for solid and non-solid things of matter.
Examples:
- the groundwater of the 5-22 basin of Central Macedonia (S10) (Lucchese et al., 2013; Kritikos et al., 2013; InGeoCloudS, 2012; InGeoCloudS, 2013).
- the Mesozoic carbonate sequence with flysch extracted from the area of Nafplion that was mapped and studied by Tattaris in 1970 (S10) (Photiades, 2010).
- Parnassos, the limestone mountain (Strid, 1986).
In First Order Logic:
- S10(x) ⇒ E70(x)
- S10(x) ⇒ S15(x)
Outgoing properties:
Incoming properties:
- crmsci:S1 Matter Removal → crmsci:O1 diminished (was diminished by) (0,n:1,n)
- crmsci:S2 Sample Taking → crmsci:O3 sampled from (was sample by) (0,n:1,n)
- crmsci:S20 Rigid Physical Feature → crmsci:O7 confines (is confined by) (0,n:0,n)
- crmsci:S10 Material Substantial → crmsci:O25 contains (is contained in) (0,n:0,n)
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises constellations of matter with a relative stability of any form sufficient to associate them with a persistent identity, such as being confined to certain extent, having a relative stability of form or structure, or containing a fixed amount of matter. In particular, it comprises physical things in the narrower sense and fluid bodies. It is an abstraction of physical substance for solid and non-solid things of matter. | en | CRMsci version 2.0 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
the groundwater of the 5-22 basin of Central Macedonia (S10) (Lucchese et al., 2013; Kritikos et al., 2013; InGeoCloudS, 2012; InGeoCloudS, 2013). the Mesozoic carbonate sequence with flysch extracted from the area of Nafplion that was mapped and studied by Tattaris in 1970 (S10) (Photiades, 2010). Parnassos, the limestone mountain (Strid, 1986). | en | CRMsci version 2.0 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: S10
Official URI: http://www.cidoc-crm.org/cidoc-crm/CRMsci/S10_Material_Substantial
OntoME URI: https://ontome.net/ontology/c375
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Material Substantial * | en | 2024-10-31 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CRMsci version 2.0 | 2022-09-13 |
CRMsci version 1.2.3 | 2021-05-07 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
E70 Thing | CIDOC CRM version 7.1.3 | CRMsci version 2.0 |
|
0 | |||
S15 Observable Entity | CRMsci version 2.0 | CRMsci version 2.0 |
|
0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E1 CRM Entity | 2 | CIDOC CRM version 7.1.3 | S15 |
E1 CRM Entity | 3 | CIDOC CRM version 7.1.3 | E70 - E77 |
E77 Persistent Item | 2 | CIDOC CRM version 7.1.3 | E70 |
Thing | 3 | OntoME internal model - active version | S15 - E1 |
Thing | 4 | OntoME internal model - active version | E70 - E77 - E1 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E18 Physical Thing | 1 | CIDOC CRM version 7.1.3 | |
E19 Physical Object | 2 | CIDOC CRM version 7.1.3 | E18 |
E20 Biological Object | 3 | CIDOC CRM version 7.1.3 | E18 - E19 |
E21 Person | 4 | CIDOC CRM version 7.1.3 | E18 - E19 - E20 |
E22 Human-Made Object | 3 | CIDOC CRM version 7.1.3 | E18 - E19 |
E22 Human-Made Object | 3 | CIDOC CRM version 7.1.3 | E18 - E24 |
E22 Man-Made Object | 3 | CIDOC CRM version 7.1.3 | E18 - E19 |
E22 Man-Made Object | 3 | CIDOC CRM version 7.1.3 | E18 - E24 |
E24 Physical Human-Made Thing | 2 | CIDOC CRM version 7.1.3 | E18 |
E24 Physical Man-Made Thing | 2 | CIDOC CRM version 7.1.3 | E18 |
E25 Human-Made Feature | 3 | CIDOC CRM version 7.1.3 | E18 - E24 |
E25 Human-Made Feature | 3 | CIDOC CRM version 7.1.3 | E18 - E26 |
E25 Man-Made Feature | 3 | CIDOC CRM version 7.1.3 | E18 - E24 |
E25 Man-Made Feature | 3 | CIDOC CRM version 7.1.3 | E18 - E26 |
E26 Physical Feature | 2 | CIDOC CRM version 7.1.3 | E18 |
E27 Site | 3 | CIDOC CRM version 7.1.3 | E18 - E26 |
E27 Site | 4 | CIDOC CRM version 7.1.3 | E18 - E26 - S20 |
E78 Collection | 3 | CIDOC CRM version 7.1.3 | E18 - E24 |
E78 Curated Holding | 3 | CIDOC CRM version 7.1.3 | E18 - E24 |
S11 Amount of Matter | 1 | CRMsci version 2.0 | |
S12 Amount of Fluid | 2 | CRMsci version 2.0 | S11 |
S12 Amount of Fluid | 2 | CRMsci version 2.0 | S14 |
S13 Sample | 2 | CRMsci version 2.0 | S11 |
S14 Fluid Body | 1 | CRMsci version 2.0 | |
S20 Physical Feature | 3 | CRMsci version 2.0 | E18 - E26 |
S20 Rigid Physical Feature | 3 | CRMsci version 2.0 | E18 - E26 |
S22 Segment of Matter | 4 | CRMsci version 2.0 | E18 - E26 - S20 |
Related classes
Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
S10 Material Substantial | crmsci:O15 occupied (was occupied by) | E53 Place | CRMsci version 2.0 |
S10 Material Substantial | crmsci:O25 contains (is contained in) | S10 Material Substantial | CRMsci version 2.0 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
S10 Material Substantial (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a E70 Thing ) | crm:P43 has dimension (is dimension of) | E54 Dimension | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a E70 Thing ) | crm:P101 had as general use (was use of) | E55 Type | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a E70 Thing ) | crm:P130 shows features of (features are also found on) | E70 Thing | CIDOC CRM version 7.1.3 |
S10 Material Substantial (is a S15 Observable Entity ) | crmsci:O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 2.0 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
S1 Matter Removal | crmsci:O1 diminished (was diminished by) | S10 Material Substantial | CRMsci version 2.0 |
S2 Sample Taking | crmsci:O3 sampled from (was sample by) | S10 Material Substantial | CRMsci version 2.0 |
S10 Material Substantial | crmsci:O25 contains (is contained in) | S10 Material Substantial | CRMsci version 2.0 |
S20 Rigid Physical Feature | crmsci:O7 confines (is confined by) | S10 Material Substantial | CRMsci version 2.0 |
Incoming properties (inherited from ancestors)
Profiles using this class
Label | Version | Status | Last updated |
---|
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.