Classes

Identifier Class label Namespace Last updated id_namespace
A6 Group Declaration Event CRMarchaeo version 2.1.1 2024-09-23 315
A6 Group Declaration Event CRMarchaeo version 1.4.1 2018-11-16 20
A2 Stratigraphic Volume Unit CRMarchaeo version 2.1.1 2024-09-23 315
A2 Stratigraphic Volume Unit CRMarchaeo version 1.4.1 2018-11-16 20
A8 Stratigraphic Unit CRMarchaeo version 2.1.1 2024-09-23 315
A8 Stratigraphic Unit CRMarchaeo version 1.4.1 2018-11-16 20
A3 Stratigraphic Interface CRMarchaeo version 2.1.1 2024-09-23 315
A3 Stratigraphic Interface CRMarchaeo version 1.4.1 2018-11-16 20
A7 Embedding CRMarchaeo version 2.1.1 2024-09-23 315
A7 Embedding CRMarchaeo version 1.4.1 2018-11-16 20
A9 Archaeological Excavation CRMarchaeo version 2.1.1 2024-09-23 315
A9 Archaeological Excavation CRMarchaeo version 1.4.1 2018-11-16 20
A5 Stratigraphic Modification CRMarchaeo version 2.1.1 2024-09-23 315
A5 Stratigraphic Modification CRMarchaeo version 1.4.1 2018-11-16 20
C12 Argument Geovistory (ongoing) 2024-04-29 30
C35 Location Reason SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing 2023-11-28 3
C25 Intentional Collective SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing 2023-11-28 3
A1 Excavation Processing Unit CRMarchaeo version 2.1.1 2024-09-23 315
A1 Excavation Process Unit CRMarchaeo version 1.4.1 2018-11-16 20
A4 Stratigraphic Genesis CRMarchaeo version 2.1.1 2024-09-23 315
A4 Stratigraphic Genesis CRMarchaeo version 1.4.1 2018-11-16 20
SP1 Phenomenal Spacetime Volume CRMgeo version 1.2 2018-11-16 9
SP7 Declarative Spacetime Volume CRMgeo version 1.2 2018-11-16 9
SP3 Reference Space CRMgeo version 1.2 2018-11-16 9
SP12 Spacetime Volume Expression CRMgeo version 1.2 2018-11-16 9
SP4 Spatial Coordinate Reference System CRMgeo version 1.2 2018-11-16 9
SP2 Phenomenal Place CRMgeo version 1.2 2018-11-16 9
SP14 Time Expression CRMgeo version 1.2 2018-11-16 9
SP15 Geometry CRMgeo version 1.2 2018-11-16 9
SP5 Geometric Place Expression CRMgeo version 1.2 2018-11-16 9
SP10 Declarative Time-Span CRMgeo version 1.2 2018-11-16 9
SP13 Phenomenal Time-Span CRMgeo version 1.2 2018-11-16 9
SP6 Declarative Place CRMgeo version 1.2 2018-11-16 9
SP11 Temporal Reference System CRMgeo version 1.2 2018-11-16 9
Geometry Geometry GeoSPARQL version 1.0 2019-01-16 41
Feature Feature GeoSPARQL version 1.0 2019-01-16 41
SpatialObject Spatial Object GeoSPARQL version 1.0 2019-01-16 41
E96 Purchase CIDOC CRM version 7.1.3 2022-06-13 188
E71 Human-Made Thing CIDOC CRM version 7.1.3 2022-06-13 188
E71 Man-Made Thing CIDOC CRM version 5.0.4 2022-06-13 187
E71 Man-Made Thing CIDOC CRM version 6.2 2018-11-16 1
C75 Person Classification SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing 2024-09-27 3
ZE58 Witness Assessment Art and Architectural Argumentation Ontology Version 1.6 ongoing 2024-10-30 120
E42 Identifier CIDOC CRM version 7.1.3 2022-06-13 188
E42 Identifier CIDOC CRM version 5.0.4 2022-06-13 187
E42 Identifier CIDOC CRM version 6.2 2018-11-16 1
E19 Physical Object CIDOC CRM version 7.1.3 2022-06-13 188
E19 Physical Object CIDOC CRM version 5.0.4 2022-06-13 187
E19 Physical Object CIDOC CRM version 6.2 2018-11-16 1
E33 Linguistic Object CIDOC CRM version 7.1.3 2022-06-13 188
E33 Linguistic Object CIDOC CRM version 5.0.4 2022-06-13 187
E33 Linguistic Object CIDOC CRM version 6.2 2018-11-16 1
E5 Event CIDOC CRM version 7.1.3 2022-06-13 188
E5 Event CIDOC CRM version 5.0.4 2022-06-13 187
E5 Event CIDOC CRM version 6.2 2018-11-16 1
E27 Site CIDOC CRM version 7.1.3 2022-06-13 188
E27 Site CIDOC CRM version 5.0.4 2022-06-13 187
E27 Site CIDOC CRM version 6.2 2018-11-16 1
C36 Person Type SDHSS CIDOC CRM supplement – ongoing 2024-09-27 110
E11 Modification CIDOC CRM version 7.1.3 2022-06-13 188
E11 Modification CIDOC CRM version 5.0.4 2022-06-13 187
E11 Modification CIDOC CRM version 6.2 2018-11-16 1
E25 Human-Made Feature CIDOC CRM version 7.1.3 2022-06-13 188
E25 Man-Made Feature CIDOC CRM version 5.0.4 2022-06-13 187
E25 Man-Made Feature CIDOC CRM version 6.2 2018-11-16 1
E89 Propositional Object CIDOC CRM version 7.1.3 2022-06-13 188
E89 Propositional Object CIDOC CRM version 5.0.4 2022-06-13 187
E89 Propositional Object CIDOC CRM version 6.2 2018-11-16 1
E26 Physical Feature CIDOC CRM version 7.1.3 2022-06-13 188
E26 Physical Feature CIDOC CRM version 5.0.4 2022-06-13 187
E26 Physical Feature CIDOC CRM version 6.2 2018-11-16 1
E8 Acquisition CIDOC CRM version 7.1.3 2022-06-13 188
E8 Acquisition CIDOC CRM version 5.0.4 2022-06-13 187
E8 Acquisition CIDOC CRM version 6.2 2018-11-16 1
E66 Formation CIDOC CRM version 7.1.3 2022-06-13 188
E66 Formation CIDOC CRM version 5.0.4 2022-06-13 187
E66 Formation CIDOC CRM version 6.2 2018-11-16 1
E10 Transfer of Custody CIDOC CRM version 7.1.3 2022-06-13 188
E10 Transfer of Custody CIDOC CRM version 5.0.4 2022-06-13 187
E10 Transfer of Custody CIDOC CRM version 6.2 2018-11-16 1
E69 Death CIDOC CRM version 7.1.3 2022-06-13 188
E69 Death CIDOC CRM version 5.0.4 2022-06-13 187
E69 Death CIDOC CRM version 6.2 2018-11-16 1
E93 Presence CIDOC CRM version 7.1.3 2022-06-13 188
E93 Presence CIDOC CRM version 6.2 2018-11-16 1
E63 Beginning of Existence CIDOC CRM version 7.1.3 2022-06-13 188
E63 Beginning of Existence CIDOC CRM version 5.0.4 2022-06-13 187
E63 Beginning of Existence CIDOC CRM version 6.2 2018-11-16 1
E7 Activity CIDOC CRM version 7.1.3 2022-06-13 188
E7 Activity CIDOC CRM version 5.0.4 2022-06-13 187
E7 Activity CIDOC CRM version 6.2 2018-11-16 1
E36 Visual Item CIDOC CRM version 7.1.3 2022-06-13 188
E36 Visual Item CIDOC CRM version 5.0.4 2022-06-13 187
E36 Visual Item CIDOC CRM version 6.2 2018-11-16 1
E30 Right CIDOC CRM version 7.1.3 2022-06-13 188
E30 Right CIDOC CRM version 5.0.4 2022-06-13 187
E30 Right CIDOC CRM version 6.2 2018-11-16 1
E65 Creation CIDOC CRM version 7.1.3 2022-06-13 188
E65 Creation CIDOC CRM version 5.0.4 2022-06-13 187
E65 Creation CIDOC CRM version 6.2 2018-11-16 1
E14 Condition Assessment CIDOC CRM version 7.1.3 2022-06-13 188
E14 Condition Assessment CIDOC CRM version 5.0.4 2022-06-13 187
E14 Condition Assessment CIDOC CRM version 6.2 2018-11-16 1
E78 Curated Holding CIDOC CRM version 7.1.3 2022-06-13 188
E78 Collection CIDOC CRM version 5.0.4 2022-06-13 187
E78 Collection CIDOC CRM version 6.2 2018-11-16 1
ZE59 Plan Art and Architectural Argumentation Ontology Version 1.6 ongoing 2024-10-31 120
ZE60 Evental Locative Status Art and Architectural Argumentation Ontology Version 1.6 ongoing 2024-11-18 120
E80 Part Removal CIDOC CRM version 7.1.3 2022-06-13 188
E80 Part Removal CIDOC CRM version 5.0.4 2022-06-13 187
E80 Part Removal CIDOC CRM version 6.2 2018-11-16 1
E86 Leaving CIDOC CRM version 7.1.3 2022-06-13 188
E86 Leaving CIDOC CRM version 5.0.4 2022-06-13 187
E86 Leaving CIDOC CRM version 6.2 2018-11-16 1
E68 Dissolution CIDOC CRM version 7.1.3 2022-06-13 188
E68 Dissolution CIDOC CRM version 5.0.4 2022-06-13 187
E68 Dissolution CIDOC CRM version 6.2 2018-11-16 1
E99 Product Type CIDOC CRM version 7.1.3 2022-06-13 188
E16 Measurement CIDOC CRM version 7.1.3 2022-06-13 188
E16 Measurement CIDOC CRM version 5.0.4 2022-06-13 187
E16 Measurement CIDOC CRM version 6.2 2018-11-16 1
E53 Place CIDOC CRM version 7.1.3 2022-06-13 188
E53 Place CIDOC CRM version 5.0.4 2022-06-13 187
E53 Place CIDOC CRM version 6.2 2018-11-16 1
E56 Language CIDOC CRM version 7.1.3 2022-06-13 188
E56 Language CIDOC CRM version 5.0.4 2022-06-13 187
E56 Language CIDOC CRM version 6.2 2018-11-16 1
E28 Conceptual Object CIDOC CRM version 7.1.3 2022-06-13 188
E28 Conceptual Object CIDOC CRM version 5.0.4 2022-06-13 187
E28 Conceptual Object CIDOC CRM version 6.2 2018-11-16 1
E6 Destruction CIDOC CRM version 7.1.3 2022-06-13 188
E6 Destruction CIDOC CRM version 5.0.4 2022-06-13 187
E6 Destruction CIDOC CRM version 6.2 2018-11-16 1
E31 Document CIDOC CRM version 7.1.3 2022-06-13 188
E31 Document CIDOC CRM version 5.0.4 2022-06-13 187
E31 Document CIDOC CRM version 6.2 2018-11-16 1
E39 Actor CIDOC CRM version 7.1.3 2022-06-13 188
E39 Actor CIDOC CRM version 5.0.4 2022-06-13 187
E39 Actor CIDOC CRM version 6.2 2018-11-16 1
E57 Material CIDOC CRM version 7.1.3 2022-06-13 188
E57 Material CIDOC CRM version 5.0.4 2022-06-13 187
E57 Material CIDOC CRM version 6.2 2018-11-16 1
E81 Transformation CIDOC CRM version 7.1.3 2022-06-13 188
E81 Transformation CIDOC CRM version 5.0.4 2022-06-13 187
E81 Transformation CIDOC CRM version 6.2 2018-11-16 1
E70 Thing CIDOC CRM version 7.1.3 2022-06-13 188
E70 Thing CIDOC CRM version 5.0.4 2022-06-13 187
E70 Thing CIDOC CRM version 6.2 2018-11-16 1
E92 Spacetime Volume CIDOC CRM version 7.1.3 2022-06-13 188
E92 Spacetime Volume CIDOC CRM version 6.2 2018-11-16 1
E97 Monetary Amount CIDOC CRM version 7.1.3 2022-06-13 188
E17 Type Assignment CIDOC CRM version 7.1.3 2022-06-13 188
E17 Type Assignment CIDOC CRM version 5.0.4 2022-06-13 187
E17 Type Assignment CIDOC CRM version 6.2 2018-11-16 1
E29 Design or Procedure CIDOC CRM version 7.1.3 2022-06-13 188
E29 Design or Procedure CIDOC CRM version 5.0.4 2022-06-13 187
E29 Design or Procedure CIDOC CRM version 6.2 2018-11-16 1
E1 CRM Entity CIDOC CRM version 7.1.3 2022-06-13 188
E1 CRM Entity CIDOC CRM version 5.0.4 2022-06-13 187
E1 CRM Entity CIDOC CRM version 6.2 2018-11-16 1
E32 Authority Document CIDOC CRM version 7.1.3 2022-06-13 188
E32 Authority Document CIDOC CRM version 5.0.4 2022-06-13 187
E32 Authority Document CIDOC CRM version 6.2 2018-11-16 1
E58 Measurement Unit CIDOC CRM version 7.1.3 2022-06-13 188
E58 Measurement Unit CIDOC CRM version 5.0.4 2022-06-13 187
E58 Measurement Unit CIDOC CRM version 6.2 2018-11-16 1
E72 Legal Object CIDOC CRM version 7.1.3 2022-06-13 188
E72 Legal Object CIDOC CRM version 5.0.4 2022-06-13 187
E72 Legal Object CIDOC CRM version 6.2 2018-11-16 1
E54 Dimension CIDOC CRM version 7.1.3 2022-06-13 188
E54 Dimension CIDOC CRM version 5.0.4 2022-06-13 187
E54 Dimension CIDOC CRM version 6.2 2018-11-16 1
E15 Identifier Assignment CIDOC CRM version 7.1.3 2022-06-13 188
E15 Identifier Assignment CIDOC CRM version 5.0.4 2022-06-13 187
E15 Identifier Assignment CIDOC CRM version 6.2 2018-11-16 1
E2 Temporal Entity CIDOC CRM version 7.1.3 2022-06-13 188
E2 Temporal Entity CIDOC CRM version 5.0.4 2022-06-13 187
E2 Temporal Entity CIDOC CRM version 6.2 2018-11-16 1
E9 Move CIDOC CRM version 7.1.3 2022-06-13 188
E9 Move CIDOC CRM version 5.0.4 2022-06-13 187
E9 Move CIDOC CRM version 6.2 2018-11-16 1
E79 Part Addition CIDOC CRM version 7.1.3 2022-06-13 188
E79 Part Addition CIDOC CRM version 5.0.4 2022-06-13 187
E79 Part Addition CIDOC CRM version 6.2 2018-11-16 1
E35 Title CIDOC CRM version 7.1.3 2022-06-13 188
E35 Title CIDOC CRM version 5.0.4 2022-06-13 187
E35 Title CIDOC CRM version 6.2 2018-11-16 1
E18 Physical Thing CIDOC CRM version 7.1.3 2022-06-13 188
E18 Physical Thing CIDOC CRM version 5.0.4 2022-06-13 187
E18 Physical Thing CIDOC CRM version 6.2 2018-11-16 1
E37 Mark CIDOC CRM version 7.1.3 2022-06-13 188
E37 Mark CIDOC CRM version 5.0.4 2022-06-13 187
E37 Mark CIDOC CRM version 6.2 2018-11-16 1
E77 Persistent Item CIDOC CRM version 7.1.3 2022-06-13 188
E77 Persistent Item CIDOC CRM version 5.0.4 2022-06-13 187
E77 Persistent Item CIDOC CRM version 6.2 2018-11-16 1
E73 Information Object CIDOC CRM version 7.1.3 2022-06-13 188
E73 Information Object CIDOC CRM version 5.0.4 2022-06-13 187
E73 Information Object CIDOC CRM version 6.2 2018-11-16 1
E34 Inscription CIDOC CRM version 7.1.3 2022-06-13 188
E34 Inscription CIDOC CRM version 5.0.4 2022-06-13 187
E34 Inscription CIDOC CRM version 6.2 2018-11-16 1
E74 Group CIDOC CRM version 7.1.3 2022-06-13 188
E74 Group CIDOC CRM version 5.0.4 2022-06-13 187
E74 Group CIDOC CRM version 6.2 2018-11-16 1
E55 Type CIDOC CRM version 7.1.3 2022-06-13 188
E55 Type CIDOC CRM version 5.0.4 2022-06-13 187
E55 Type CIDOC CRM version 6.2 2018-11-16 1
E13 Attribute Assignment CIDOC CRM version 7.1.3 2022-06-13 188
E13 Attribute Assignment CIDOC CRM version 5.0.4 2022-06-13 187
E13 Attribute Assignment CIDOC CRM version 6.2 2018-11-16 1
E83 Type Creation CIDOC CRM version 7.1.3 2022-06-13 188
E83 Type Creation CIDOC CRM version 5.0.4 2022-06-13 187
E83 Type Creation CIDOC CRM version 6.2 2018-11-16 1
E22 Human-Made Object CIDOC CRM version 7.1.3 2022-06-13 188
E22 Man-Made Object CIDOC CRM version 5.0.4 2022-06-13 187
E22 Man-Made Object CIDOC CRM version 6.2 2018-11-16 1
E67 Birth CIDOC CRM version 7.1.3 2022-06-13 188
E67 Birth CIDOC CRM version 5.0.4 2022-06-13 187
E67 Birth CIDOC CRM version 6.2 2018-11-16 1
E4 Period CIDOC CRM version 7.1.3 2022-06-13 188
E4 Period CIDOC CRM version 5.0.4 2022-06-13 187
E4 Period CIDOC CRM version 6.2 2018-11-16 1
E64 End of Existence CIDOC CRM version 7.1.3 2022-06-13 188
E64 End of Existence CIDOC CRM version 5.0.4 2022-06-13 187
E64 End of Existence CIDOC CRM version 6.2 2018-11-16 1
E24 Physical Human-Made Thing CIDOC CRM version 7.1.3 2022-06-13 188
E24 Physical Man-Made Thing CIDOC CRM version 5.0.4 2022-06-13 187
E24 Physical Man-Made Thing CIDOC CRM version 6.2 2018-11-16 1
E90 Symbolic Object CIDOC CRM version 7.1.3 2022-06-13 188
E90 Symbolic Object CIDOC CRM version 5.0.4 2022-06-13 187
E90 Symbolic Object CIDOC CRM version 6.2 2018-11-16 1
E87 Curation Activity CIDOC CRM version 7.1.3 2022-06-13 188
E87 Curation Activity CIDOC CRM version 5.0.4 2022-06-13 187
E87 Curation Activity CIDOC CRM version 6.2 2018-11-16 1
E12 Production CIDOC CRM version 7.1.3 2022-06-13 188
E12 Production CIDOC CRM version 5.0.4 2022-06-13 187
E12 Production CIDOC CRM version 6.2 2018-11-16 1
E52 Time-Span CIDOC CRM version 7.1.3 2022-06-13 188
E52 Time-Span CIDOC CRM version 5.0.4 2022-06-13 187
E52 Time-Span CIDOC CRM version 6.2 2018-11-16 1
E41 Appellation CIDOC CRM version 7.1.3 2022-06-13 188
E41 Appellation CIDOC CRM version 5.0.4 2022-06-13 187
E41 Appellation CIDOC CRM version 6.2 2018-11-16 1
E3 Condition State CIDOC CRM version 7.1.3 2022-06-13 188
E3 Condition State CIDOC CRM version 5.0.4 2022-06-13 187
E3 Condition State CIDOC CRM version 6.2 2018-11-16 1
E98 Currency CIDOC CRM version 7.1.3 2022-06-13 188
E20 Biological Object CIDOC CRM version 7.1.3 2022-06-13 188
E20 Biological Object CIDOC CRM version 5.0.4 2022-06-13 187
E20 Biological Object CIDOC CRM version 6.2 2018-11-16 1
E21 Person CIDOC CRM version 7.1.3 2022-06-13 188
E21 Person CIDOC CRM version 5.0.4 2022-06-13 187
E21 Person CIDOC CRM version 6.2 2018-11-16 1
E85 Joining CIDOC CRM version 7.1.3 2022-06-13 188
E85 Joining CIDOC CRM version 5.0.4 2022-06-13 187
E85 Joining CIDOC CRM version 6.2 2018-11-16 1
E51 Contact Point CIDOC CRM version 5.0.4 2022-06-13 187
E51 Contact Point CIDOC CRM version 6.2 2018-11-16 1
E47 Spatial Coordinates CIDOC CRM version 5.0.4 2022-06-13 187
E47 Spatial Coordinates CIDOC CRM version 6.2 2018-11-16 1
E38 Image CIDOC CRM version 5.0.4 2022-06-13 187
E38 Image CIDOC CRM version 6.2 2018-11-16 1
E46 Section Definition CIDOC CRM version 5.0.4 2022-06-13 187
E46 Section Definition CIDOC CRM version 6.2 2018-11-16 1
E75 Conceptual Object Appellation CIDOC CRM version 5.0.4 2022-06-13 187
E75 Conceptual Object Appellation CIDOC CRM version 6.2 2018-11-16 1
E84 Information Carrier CIDOC CRM version 5.0.4 2022-06-13 187
E84 Information Carrier CIDOC CRM version 6.2 2018-11-16 1
E45 Address CIDOC CRM version 5.0.4 2022-06-13 187
E45 Address CIDOC CRM version 6.2 2018-11-16 1
E82 Actor Appellation CIDOC CRM version 5.0.4 2022-06-13 187
E82 Actor Appellation CIDOC CRM version 6.2 2018-11-16 1
E44 Place Appellation CIDOC CRM version 5.0.4 2022-06-13 187
E44 Place Appellation CIDOC CRM version 6.2 2018-11-16 1
E40 Legal Body CIDOC CRM version 5.0.4 2022-06-13 187
E40 Legal Body CIDOC CRM version 6.2 2018-11-16 1
E50 Date CIDOC CRM version 5.0.4 2022-06-13 187
E50 Date CIDOC CRM version 6.2 2018-11-16 1
E48 Place Name CIDOC CRM version 5.0.4 2022-06-13 187
E48 Place Name CIDOC CRM version 6.2 2018-11-16 1
M37 Music Scale DOREMUS version 0.2.9 2022-09-14 195
M16 Maintenance DOREMUS version 0.2.9 2022-09-14 195
M1 Catalogue Statement DOREMUS version 0.2.9 2022-09-14 195
M25 Foreseen Activity DOREMUS version 0.2.9 2022-09-14 195
M15 Dedication Statement DOREMUS version 0.2.9 2022-09-14 195
M26 Foreseen Performance DOREMUS version 0.2.9 2022-09-14 195
M169 Carrier type DOREMUS version 0.2.9 2022-09-14 195
M33 Set of Characters DOREMUS version 0.2.9 2022-09-14 195
M2 Opus Statement DOREMUS version 0.2.9 2022-09-14 195
M12 Opus Number DOREMUS version 0.2.9 2022-09-14 195
M22 Form DOREMUS version 0.2.9 2022-09-14 195
M23 Casting Detail DOREMUS version 0.2.9 2022-09-14 195
M27 Foreseen Individual Performance DOREMUS version 0.2.9 2022-09-14 195
M38 Rhythmic Pattern DOREMUS version 0.2.9 2022-09-14 195
M174 Content type DOREMUS version 0.2.9 2022-09-14 195
M175 Music format DOREMUS version 0.2.9 2022-09-14 195
M155 Cast statement DOREMUS version 0.2.9 2022-09-14 195
M158 Title and statement of responsability DOREMUS version 0.2.9 2022-09-14 195
M29 Editing DOREMUS version 0.2.9 2022-09-14 195
M3 Order Number DOREMUS version 0.2.9 2022-09-14 195
M172 Colour content DOREMUS version 0.2.9 2022-09-14 195
M157 Statement of responsibility DOREMUS version 0.2.9 2022-09-14 195
M14 Medium of performance DOREMUS version 0.2.9 2022-09-14 195
M19 Style DOREMUS version 0.2.9 2022-09-14 195
M154 Label name DOREMUS version 0.2.9 2022-09-14 195
M11 Catalogue Number DOREMUS version 0.2.9 2022-09-14 195
M24 Track DOREMUS version 0.2.9 2022-09-14 195
M17 Controlled Access Point Creator DOREMUS version 0.2.9 2022-09-14 195
M36 Award DOREMUS version 0.2.9 2022-09-14 195
M35 Representative Publication Assignment DOREMUS version 0.2.9 2022-09-14 195
M30 Ambitus DOREMUS version 0.2.9 2022-09-14 195
M21 Harmonic Structure DOREMUS version 0.2.9 2022-09-14 195
M173 Playing speed DOREMUS version 0.2.9 2022-09-14 195
M161 Distribution statement DOREMUS version 0.2.9 2022-09-14 195
M160 Publication statement DOREMUS version 0.2.9 2022-09-14 195
M164 Multipart monograph statement DOREMUS version 0.2.9 2022-09-14 195
M166 Title proper of multipart monograph DOREMUS version 0.2.9 2022-09-14 195
M163 Music format statement DOREMUS version 0.2.9 2022-09-14 195
M18 Controlled Access Point Denomination DOREMUS version 0.2.9 2022-09-14 195
M162 Series statement DOREMUS version 0.2.9 2022-09-14 195
M28 Individual Performance DOREMUS version 0.2.9 2022-09-14 195
M168 Media type DOREMUS version 0.2.9 2022-09-14 195
M32 Actor's Responsibility DOREMUS version 0.2.9 2022-09-14 195
M20 Music Group Formation DOREMUS version 0.2.9 2022-09-14 195
M171 Container DOREMUS version 0.2.9 2022-09-14 195
M13 Opus Subnumber DOREMUS version 0.2.9 2022-09-14 195
M10 Catalogue Name DOREMUS version 0.2.9 2022-09-14 195
M156 Title statement DOREMUS version 0.2.9 2022-09-14 195
M31 Actor's Function DOREMUS version 0.2.9 2022-09-14 195
M34 Award Assignment DOREMUS version 0.2.9 2022-09-14 195
M170 Binding DOREMUS version 0.2.9 2022-09-14 195
M39 Derivation Type Assignment DOREMUS version 0.2.9 2022-09-14 195
M165 Title proper of series DOREMUS version 0.2.9 2022-09-14 195
M167 Publication expression fragment DOREMUS version 0.2.9 2022-09-14 195
M159 Edition statement DOREMUS version 0.2.9 2022-09-14 195
PE1 Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE2 Hosting Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE3 Curating Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE5 Digital Hosting Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE6 Software Hosting Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE7 Data Hosting Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE8 E-Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE10 Digital Curating Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE11 Software Curating Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE12 Data Curating Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE13 Software Computing E-Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE14 Software Delivery E-Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE15 Data E-Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE16 Curated Software E-Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE17 Curated Data E-Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE18 Dataset Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE19 Persistent Digital Object Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE20 Volatile Digital Object Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE21 Persistent Software Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
U1 Archaeological Survey CRMSurv 1.1 2023-04-24 231
PE22 Persistent Dataset Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE23 Volatile Software Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE24 Volatile Dataset Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE25 RI Consortium Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE26 RI Project Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE28 Curation Plan Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE29 Access Point Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE32 Curated Thing Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE33 E-Access Brokering Service Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE34 Team Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE35 Project Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE36 Competency Type Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE37 Protocol Type Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE38 Schema Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE39 Availability Type Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE40 Programing Language Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE41 Award Activity Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE42 Funding Activity Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE43 Encoding Type Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
PE44 Audience Type Parthenos Entities: Research Infrastructure Model, version 3.1 2023-01-19 216
U2 Survey Collection Activity CRMSurv 1.1 2023-04-24 231
I1 Argumentation CRMinf version 1.0 2024-09-16 314
I1 Argumentation CRMinf version 0.7 2023-11-28 42
S17 Physical Genesis CRMsci version 2.0 2022-09-13 193
S17 Physical Genesis CRMsci version 1.2.3 2018-11-16 18
S16 State CRMsci version 1.2.3 2018-11-16 18
U4 Survey Surface Unit CRMSurv 1.1 2023-04-24 231
S5 Inference Making CRMsci version 2.0 2022-09-13 193
S5 Inference Making CRMsci version 1.2.3 2018-11-16 18
U6 Material Sample CRMSurv 1.1 2023-04-24 231
S1 Perspective star-0.1 2023-01-25 210
S2 Perspective Adoption star-0.1 2023-01-25 210
C13 Propositional Datation SDHSS - Propositions, Texts, Intellectual Life ongoing 2023-07-23 74
ZE6 Social Status CRM for Art and Architectural Argumentation Version 1.5.4 2024-06-24 303
ZE6 Social Status CRM for Art and Architectural Argumentation Version 1.5 2023-11-28 246
ZE6 Social Status Art and Architectural Argumentation Ontology Version 1.6 ongoing 2024-10-18 120
ZE17 Digital Reading CRM for Art and Architectural Argumentation Version 1.5.4 2024-06-24 303
ZE17 Digital Reading Art and Architectural Argumentation Ontology Version 1.6 ongoing 2024-10-18 120
C49 Amount of Matter SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing 2023-05-03 3
C50 Kind SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing 2023-04-06 3
S11 Amount of Matter CRMsci version 2.0 2022-09-13 193
S11 Amount of Matter CRMsci version 1.2.3 2018-11-16 18
S15 Observable Entity CRMsci version 2.0 2022-09-13 193
S15 Observable Entity CRMsci version 1.2.3 2018-11-16 18
S1 Matter Removal CRMsci version 2.0 2022-09-13 193
S1 Matter Removal CRMsci version 1.2.3 2018-11-16 18
S3 Measurement by Sampling CRMsci version 2.0 2022-09-13 193
S3 Measurement by Sampling CRMsci version 1.2.3 2018-11-16 18
S4 Observation CRMsci version 2.0 2022-09-13 193
S4 Observation CRMsci version 1.2.3 2018-11-16 18
S6 Data Evaluation CRMsci version 2.0 2022-09-13 193
S6 Data Evaluation CRMsci version 1.2.3 2018-11-16 18
S7 Simulation or Prediction CRMsci version 2.0 2022-09-13 193
S7 Simulation or Prediction CRMsci version 1.2.3 2018-11-16 18
