Visual Item – E36
E36 Visual Item
Subclass of:
Superclass of:
Scope note:
This class comprises the intellectual or conceptual aspects of recognisable marks, images and other visual works.
This class does not intend to describe the idiosyncratic characteristics of an individual physical embodiment of a visual item, but the underlying prototype. For example, a mark such as the ICOM logo is generally considered to be the same logo when used on any number of publications. The size, orientation and colour may change, but the logo remains uniquely identifiable. The same is true of images that are reproduced many times. This means that visual items are independent of their physical support.
The class E36 Visual Item provides a means of identifying and linking together instances of E24 Physical Human-Made Thing that carry the same visual qualities (symbols, marks or images etc.). The property P62 depicts (is depicted by) between E24 Physical Human-Made Thing and depicted subjects (E1 CRM Entity) is a shortcut of the more fully developed path from E24 Physical Human-Made Thing through P65 shows visual item (is shown by), E36 Visual Item, P138 represents (has representation) to E1CRM Entity, which in addition captures the optical features of the depiction.
Examples:
the visual appearance of Monet’s “La Pie” (Bortolatto, 1981)
the Coca-Cola logo (E34)
the Chi-Rho (E37)
the communist red star (E37)
the surface shape of Auguste Rodin's statue "Le Penseur" [there exist more than 20 copies, even of different size. Therefore, this is a good example that it is only the common surface shape, an immaterial visual item, which justifies displaying these copies as works of Auguste Rodin. As usual practice, Rodin himself did not produce the bronze statue, but only the prototype model]
In First Order Logic:
- E36(x) ⇒ E73(x)
Outgoing properties:
Incoming properties:
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises the intellectual or conceptual aspects of recognisable marks, images and other visual works.This class does not intend to describe the idiosyncratic characteristics of an individual physical embodiment of a visual item, but the underlying prototype. For example, a mark such as the ICOM logo is generally considered to be the same logo when used on any number of publications. The size, orientation and colour may change, but the logo remains uniquely identifiable. The same is true of images that are reproduced many times. This means that visual items are independent of their physical support.The class E36 Visual Item provides a means of identifying and linking together instances of E24 Physical Human-Made Thing that carry the same visual qualities (symbols, marks or images etc.). The property P62 depicts (is depicted by) between E24 Physical Human-Made Thing and depicted subjects (E1 CRM Entity) is a shortcut of the more fully developed path from E24 Physical Human-Made Thing through P65 shows visual item (is shown by), E36 Visual Item, P138 represents (has representation) to E1CRM Entity, which in addition captures the optical features of the depiction. | en | CIDOC CRM version 7.1.2 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
the visual appearance of Monet’s “La Pie” (Bortolatto, 1981) | en | CIDOC CRM version 7.1.2 | 0 | ||
the Coca-Cola logo (E34) | en | CIDOC CRM version 7.1.2 | 0 | ||
the Chi-Rho (E37) | en | CIDOC CRM version 7.1.2 | 0 | ||
the communist red star (E37) | en | CIDOC CRM version 7.1.2 | 0 | ||
the surface shape of Auguste Rodin's statue "Le Penseur" [there exist more than 20 copies, even of different size. Therefore, this is a good example that it is only the common surface shape, an immaterial visual item, which justifies displaying these copies as works of Auguste Rodin. As usual practice, Rodin himself did not produce the bronze statue, but only the prototype model] | en | CIDOC CRM version 7.1.2 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: E36
Official URI: http://www.cidoc-crm.org/cidoc-crm/E36_Visual_Item
OntoME URI: https://ontome.net/ontology/c35
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Bildliches | de | 2023-06-03 | 0 | |
Οπτικό Στοιχείο | el | 2023-06-03 | 0 | |
Visual Item * | en | 2022-06-13 | 0 | |
Item visuel | fr | 2023-06-03 | 0 | |
Item Visual | pt | 2023-06-03 | 0 | |
Визуальный Предмет | ru | 2023-06-03 | 0 | |
可视项 | zh | 2023-06-03 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 7.1.2 | 2022-06-13 |
CIDOC CRM version 5.0.4 | 2022-06-13 |
CIDOC CRM version 6.2 | 2021-06-10 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
E73 Information Object | CIDOC CRM version 7.1.2 | CIDOC CRM version 7.1.2 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E1 CRM Entity | 6 | CIDOC CRM version 7.1.2 | E73 - E90 - E72 - E70 - E77 |
E1 CRM Entity | 7 | CIDOC CRM version 7.1.2 | E73 - E89 - E28 - E71 - E70 - E77 |
E1 CRM Entity | 7 | CIDOC CRM version 7.1.2 | E73 - E90 - E28 - E71 - E70 - E77 |
E28 Conceptual Object | 3 | CIDOC CRM version 7.1.2 | E73 - E89 |
E28 Conceptual Object | 3 | CIDOC CRM version 7.1.2 | E73 - E90 |
E70 Thing | 4 | CIDOC CRM version 7.1.2 | E73 - E90 - E72 |
E70 Thing | 5 | CIDOC CRM version 7.1.2 | E73 - E89 - E28 - E71 |
E70 Thing | 5 | CIDOC CRM version 7.1.2 | E73 - E90 - E28 - E71 |
E71 Human-Made Thing | 4 | CIDOC CRM version 7.1.2 | E73 - E89 - E28 |
E71 Human-Made Thing | 4 | CIDOC CRM version 7.1.2 | E73 - E90 - E28 |
E71 Man-Made Thing | 4 | CIDOC CRM version 7.1.2 | E73 - E89 - E28 |
E71 Man-Made Thing | 4 | CIDOC CRM version 7.1.2 | E73 - E90 - E28 |
E72 Legal Object | 3 | CIDOC CRM version 7.1.2 | E73 - E90 |
E77 Persistent Item | 5 | CIDOC CRM version 7.1.2 | E73 - E90 - E72 - E70 |
E77 Persistent Item | 6 | CIDOC CRM version 7.1.2 | E73 - E89 - E28 - E71 - E70 |
E77 Persistent Item | 6 | CIDOC CRM version 7.1.2 | E73 - E90 - E28 - E71 - E70 |
E89 Propositional Object | 2 | CIDOC CRM version 7.1.2 | E73 |
E90 Symbolic Object | 2 | CIDOC CRM version 7.1.2 | E73 |
Thing | 7 | OntoME internal model - active version | E73 - E90 - E72 - E70 - E77 - E1 |
Thing | 8 | OntoME internal model - active version | E73 - E89 - E28 - E71 - E70 - E77 - E1 |
Thing | 8 | OntoME internal model - active version | E73 - E90 - E28 - E71 - E70 - E77 - E1 |
Thing | 8 | OntoME internal model - active version | E73 - E90 - E72 - E70 - E77 - S15 - E1 |
Thing | 9 | OntoME internal model - active version | E73 - E89 - E28 - E71 - E70 - E77 - S15 - E1 |
Thing | 9 | OntoME internal model - active version | E73 - E90 - E28 - E71 - E70 - E77 - S15 - E1 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | E73 - E90 - E72 - E70 - E77 |
S15 Observable Entity | 7 | CRMsci version 1.2.3 | E73 - E89 - E28 - E71 - E70 - E77 |
S15 Observable Entity | 7 | CRMsci version 1.2.3 | E73 - E90 - E28 - E71 - E70 - E77 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E34 Inscription | 2 | CIDOC CRM version 7.1.2 | E37 |
E37 Mark | 1 | CIDOC CRM version 7.1.2 |
Related classes
Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E36 Visual Item | crm:P138 represents (has representation) | E1 CRM Entity | CIDOC CRM version 7.1.2 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E24 Physical Human-Made Thing | crm:P65 shows visual item (is shown by) | E36 Visual Item | CIDOC CRM version 7.1.2 |
Incoming properties (inherited from ancestors)
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Visual Contagions Version 2 | 1 | Ongoing | 2021-06-15 |
Silknow working profile | 1 | Ongoing | 2021-06-10 |
Visual Contagions | 1 | Ongoing | 2021-06-15 |
Silknow generic | 1 | Ongoing | 2021-06-15 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.