Observable Entity – S15
S15 Observable Entity
Subclass of:
Superclass of:
Scope note:
This class comprises instances of E5 Event or S10 Material Substantial (i.e. items or phenomena, such as physical things, their behaviour, states and interactions or events), that can be observed by measurement or detection devices or by human sensory impression including when enhanced by tools. In order to be observable, instances of E5 Event must consist of some interaction or action of material substance. In some cases, the spatiotemporal confinement of the event itself, such as a flash, a car stopping etc. marks the limits of a documented observation of an event. In other cases, such as the situation of a car passing by a certain object, the spatiotemporal limits of the event of observing itself, as well as the direction of attention or the orientation of used instruments, may constrain the observed detail of a larger process, e.g., noticing the sight of a car passing by; a light emission, etc. Conceptual objects manifest through their carriers such as books, digital media, or even human memory. Attributes of conceptual objects, such as number of words, can be observed on their carriers. If the respective properties between carriers differ, either they carry different instances of conceptual objects or the difference can be attributed to accidental deficiencies in one of the carriers. In that sense even immaterial objects are observable. By this model we address the fact that frequently, the actually observed carriers of conceptual objects are not explicitly identified in documentation, i.e., they are assumed to have existed but they are unknown as individuals.
Examples:
- the domestic goose from Guangdong/1/1996 (H5N1) that was identified in 1996 in farmed geese in southern China as circulating highly pathogenic H5N1 (E20) (Wan, 2012).
- the flight of a male Bearded Vulture observed near Loukia, Heraklion, Crete in the morning of the 24 th of October 2020 (E5) [The Bearded Vulture (Gypaetus Barbatus) is a threatened species in Crete] (Claes, 2020).
- the eruption of Krakatoa volcano at Indonesia in 1883 (E5) (Symons et al., 1888).
- the cupid head area in the X-Ray of the painting ‘Cupid complaining to Venus’ (E25) (The National Gallery, London, 1963).
In First Order Logic:
- S15(x) ⇒ E1(x)
Outgoing properties:
Incoming properties:
- crmsci:S4 Observation → crmsci:O8 observed (was observed by) (0,n:1,1)
- crmsci:S6 Data Evaluation → crmsci:O11 described (was described by) (0,n:1,n)
- crmsci:S21 Measurement → crmsci:O24 measured (was measured by) (0,n:1,1)
- crmsci:S23 Position Determination → crmsci:O32 determined position of (was located by) (0,n:1,1)
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class comprises instances of E5 Event or S10 Material Substantial (i.e. items or phenomena, such as physical things, their behaviour, states and interactions or events), that can be observed by measurement or detection devices or by human sensory impression including when enhanced by tools. In order to be observable, instances of E5 Event must consist of some interaction or action of material substance. In some cases, the spatiotemporal confinement of the event itself, such as a flash, a car stopping etc. marks the limits of a documented observation of an event. In other cases, such as the situation of a car passing by a certain object, the spatiotemporal limits of the event of observing itself, as well as the direction of attention or the orientation of used instruments, may constrain the observed detail of a larger process, e.g., noticing the sight of a car passing by; a light emission, etc. Conceptual objects manifest through their carriers such as books, digital media, or even human memory. Attributes of conceptual objects, such as number of words, can be observed on their carriers. If the respective properties between carriers differ, either they carry different instances of conceptual objects or the difference can be attributed to accidental deficiencies in one of the carriers. In that sense even immaterial objects are observable. By this model we address the fact that frequently, the actually observed carriers of conceptual objects are not explicitly identified in documentation, i.e., they are assumed to have existed but they are unknown as individuals. | en | CRMsci version 2.0 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| the domestic goose from Guangdong/1/1996 (H5N1) that was identified in 1996 in farmed geese in southern China as circulating highly pathogenic H5N1 (E20) (Wan, 2012). the flight of a male Bearded Vulture observed near Loukia, Heraklion, Crete in the morning of the 24 th of October 2020 (E5) [The Bearded Vulture (Gypaetus Barbatus) is a threatened species in Crete] (Claes, 2020). the eruption of Krakatoa volcano at Indonesia in 1883 (E5) (Symons et al., 1888). the cupid head area in the X-Ray of the painting ‘Cupid complaining to Venus’ (E25) (The National Gallery, London, 1963). | en | CRMsci version 2.0 | 0 |
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: S15
Official URI: http://www.cidoc-crm.org/cidoc-crm/CRMsci/S15_Observable_Entity
OntoME URI: https://ontome.net/ontology/c380
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Observable Entity * | en | 2025-12-05 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMsci version 2.0 | 2022-09-13 |
| CRMsci version 1.2.3 | 2021-05-07 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| E1 CRM Entity | CIDOC CRM version 7.1.3 | CRMsci version 2.0 |
|
0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| Thing | 2 | OntoME internal model - active version | E1 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E5 Event | 1 | CIDOC CRM version 7.1.3 | |
| E6 Destruction | 3 | CIDOC CRM version 7.1.3 | E5 - E64 |
| E7 Activity | 2 | CIDOC CRM version 7.1.3 | E5 |
| E8 Acquisition | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E8 Acquisition | 5 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 - C37 |
| E9 Move | 3 | CIDOC CRM version 7.1.3 | E5 - C45 |
| E9 Move | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E10 Transfer of Custody | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E11 Modification | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E11 Modification | 3 | CIDOC CRM version 7.1.3 | E5 - S18 |
| E12 Production | 3 | CIDOC CRM version 7.1.3 | E5 - E63 |
| E12 Production | 4 | CIDOC CRM version 7.1.3 | E5 - E63 - S17 |
| E12 Production | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E11 |
| E12 Production | 4 | CIDOC CRM version 7.1.3 | E5 - S18 - E11 |
| E12 Production | 4 | CIDOC CRM version 7.1.3 | E5 - S18 - S17 |
| E13 Attribute Assignment | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E13 Attribute Assignment | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 |
| E14 Condition Assessment | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E13 |
| E14 Condition Assessment | 5 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 - E13 |
| E15 Identifier Assignment | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E13 |
| E15 Identifier Assignment | 5 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 - E13 |
| E16 Measurement | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E13 |
| E16 Measurement | 5 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 - E13 |
| E16 Measurement | 6 | CIDOC CRM version 7.1.3 | E5 - E7 - E13 - S4 - S21 |
| E16 Measurement | 7 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 - E13 - S4 - S21 |
| E17 Type Assignment | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E13 |
| E17 Type Assignment | 5 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 - E13 |
| E18 Physical Thing | 2 | CIDOC CRM version 7.1.3 | S10 |
| E19 Physical Object | 3 | CIDOC CRM version 7.1.3 | S10 - E18 |
| E20 Biological Object | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - E19 |
| E21 Person | 5 | CIDOC CRM version 7.1.3 | S10 - E18 - C9 - E39 |
| E21 Person | 5 | CIDOC CRM version 7.1.3 | S10 - E18 - E19 - E20 |
| E22 Human-Made Object | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - E19 |
| E22 Human-Made Object | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - E24 |
| E24 Physical Human-Made Thing | 3 | CIDOC CRM version 7.1.3 | S10 - E18 |
| E25 Human-Made Feature | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - E24 |
| E25 Human-Made Feature | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - E26 |
| E26 Physical Feature | 3 | CIDOC CRM version 7.1.3 | S10 - E18 |
| E27 Site | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - E26 |
| E27 Site | 5 | CIDOC CRM version 7.1.3 | S10 - E18 - E26 - S20 |
| E39 Actor | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - C9 |
| E63 Beginning of Existence | 2 | CIDOC CRM version 7.1.3 | E5 |
| E64 End of Existence | 2 | CIDOC CRM version 7.1.3 | E5 |
| E65 Creation | 3 | CIDOC CRM version 7.1.3 | E5 - E63 |
| E65 Creation | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E66 Formation | 3 | CIDOC CRM version 7.1.3 | E5 - E63 |
| E66 Formation | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E67 Birth | 3 | CIDOC CRM version 7.1.3 | E5 - E63 |
| E68 Dissolution | 3 | CIDOC CRM version 7.1.3 | E5 - E64 |
| E69 Death | 3 | CIDOC CRM version 7.1.3 | E5 - E64 |
| E74 Group | 5 | CIDOC CRM version 7.1.3 | S10 - E18 - C9 - C25 |
| E74 Group | 5 | CIDOC CRM version 7.1.3 | S10 - E18 - C9 - E39 |
| E78 Curated Holding | 4 | CIDOC CRM version 7.1.3 | S10 - E18 - E24 |
| E79 Part Addition | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E11 |
| E79 Part Addition | 4 | CIDOC CRM version 7.1.3 | E5 - S18 - E11 |
| E80 Part Removal | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E11 |
| E80 Part Removal | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - S1 |
| E80 Part Removal | 4 | CIDOC CRM version 7.1.3 | E5 - S18 - E11 |
| E81 Transformation | 3 | CIDOC CRM version 7.1.3 | E5 - E63 |
| E81 Transformation | 3 | CIDOC CRM version 7.1.3 | E5 - E64 |
| E83 Type Creation | 4 | CIDOC CRM version 7.1.3 | E5 - E63 - E65 |
| E83 Type Creation | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E65 |
| E85 Joining | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E86 Leaving | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| E87 Curation Activity | 3 | CIDOC CRM version 7.1.3 | E5 - E7 |
| C19 Physical Thing Life | 2 | SDHSS Core ongoing | E5 |
| C13 Geographical Place | 4 | SDHSS Core ongoing | S10 - E18 - E26 |
| S1 Matter Removal | 3 | CRMsci version 2.0 | E5 - E7 |
| S2 Sample Taking | 4 | CRMsci version 2.0 | E5 - E7 - S1 |
| S3 Measurement by Sampling | 5 | CRMsci version 2.0 | E5 - E7 - S1 - S2 |
| S3 Measurement by Sampling | 6 | CRMsci version 2.0 | E5 - E7 - E13 - S4 - S21 |
| S3 Measurement by Sampling | 7 | CRMsci version 2.0 | E5 - E7 - C46 - E13 - S4 - S21 |
| S4 Observation | 4 | CRMsci version 2.0 | E5 - E7 - E13 |
| S4 Observation | 5 | CRMsci version 2.0 | E5 - E7 - C46 - E13 |
| S5 Inference Making | 4 | CRMsci version 2.0 | E5 - E7 - E13 |
| S5 Inference Making | 5 | CRMsci version 2.0 | E5 - E7 - C46 - E13 |
| S6 Data Evaluation | 5 | CRMsci version 2.0 | E5 - E7 - E13 - S5 |
| S6 Data Evaluation | 6 | CRMsci version 2.0 | E5 - E7 - C46 - E13 - S5 |
| S7 Simulation or Prediction | 5 | CRMsci version 2.0 | E5 - E7 - E13 - S5 |
| S7 Simulation or Prediction | 6 | CRMsci version 2.0 | E5 - E7 - C46 - E13 - S5 |
| S8 Categorical Hypothesis Building | 5 | CRMsci version 2.0 | E5 - E7 - E13 - S5 |
| S8 Categorical Hypothesis Building | 6 | CRMsci version 2.0 | E5 - E7 - C46 - E13 - S5 |
| S10 Material Substantial | 1 | CRMsci version 2.0 | |
| S11 Amount of Matter | 2 | CRMsci version 2.0 | S10 |
| S12 Amount of Fluid | 3 | CRMsci version 2.0 | S10 - S11 |
| S12 Amount of Fluid | 3 | CRMsci version 2.0 | S10 - S14 |
| S13 Sample | 3 | CRMsci version 2.0 | S10 - S11 |
| S14 Fluid Body | 2 | CRMsci version 2.0 | S10 |
| S17 Physical Genesis | 3 | CRMsci version 2.0 | E5 - E63 |
| S17 Physical Genesis | 3 | CRMsci version 2.0 | E5 - S18 |
| S18 Alteration | 2 | CRMsci version 2.0 | E5 |
| S19 Encounter Event | 5 | CRMsci version 2.0 | E5 - E7 - E13 - S4 |
| S19 Encounter Event | 6 | CRMsci version 2.0 | E5 - E7 - C46 - E13 - S4 |
| S20 Rigid Physical Feature | 4 | CRMsci version 2.0 | S10 - E18 - E26 |
| S21 Measurement | 5 | CRMsci version 2.0 | E5 - E7 - E13 - S4 |
| S21 Measurement | 6 | CRMsci version 2.0 | E5 - E7 - C46 - E13 - S4 |
| S22 Segment of Matter | 5 | CRMsci version 2.0 | S10 - E18 - E26 - S20 |
| C17 Construction | 4 | SDHSS Core ongoing | S10 - E18 - E24 |
| C15 Participation | 2 | SDHSS Social Life ongoing | E5 |
| C9 Relationship | 3 | SDHSS Social Life ongoing | E5 - C18 |
| C8 Occupation (Temporal entity) | 2 | SDHSS Social Life ongoing | E5 |
| C1 Expression Publication Event | 3 | SDHSS for Sources Information and Metadata ongoing | E5 - E7 |
| C18 Persons' Interaction | 2 | SDHSS Social Life ongoing | E5 |
| C25 Intentional Collective | 4 | SDHSS Core ongoing | S10 - E18 - C9 |
| C29 Legal Quality Acquisition | 4 | SDHSS Social Life ongoing | E5 - E7 - C46 |
| C9 Intentional Entity | 3 | SDHSS Core ongoing | S10 - E18 |
| E96 Purchase | 4 | CIDOC CRM version 7.1.3 | E5 - E7 - E8 |
| E96 Purchase | 6 | CIDOC CRM version 7.1.3 | E5 - E7 - C46 - C37 - E8 |
| C45 Physical Displacement | 2 | SDHSS Core ongoing | E5 |
| S23 Position Determination | 5 | CRMsci version 2.0 | E5 - E7 - E13 - S4 |
| S23 Position Determination | 6 | CRMsci version 2.0 | E5 - E7 - C46 - E13 - S4 |
| S24 Sample Splitting | 5 | CRMsci version 2.0 | E5 - E7 - S1 - S2 |
| C46 Intentional Expression | 3 | SDHSS Core ongoing | E5 - E7 |
| C49 Amount of Matter | 3 | SDHSS Core ongoing | S10 - E18 |
| F5 Item | 4 | LRMoo 1.0 | S10 - E18 - E24 |
| F11 Corporate Body | 7 | LRMoo 1.0 | S10 - E18 - C9 - C25 - E74 - F55 |
| F11 Corporate Body | 7 | LRMoo 1.0 | S10 - E18 - C9 - E39 - E74 - F55 |
| F55 Collective Agent | 6 | LRMoo 1.0 | S10 - E18 - C9 - C25 - E74 |
| F55 Collective Agent | 6 | LRMoo 1.0 | S10 - E18 - C9 - E39 - E74 |
| F39 Family | 7 | LRMoo 1.0 | S10 - E18 - C9 - C25 - E74 - F55 |
| F39 Family | 7 | LRMoo 1.0 | S10 - E18 - C9 - E39 - E74 - F55 |
| F27 Work Creation | 4 | LRMoo 1.0 | E5 - E63 - E65 |
| F27 Work Creation | 4 | LRMoo 1.0 | E5 - E7 - E65 |
| F28 Expression Creation | 4 | LRMoo 1.0 | E5 - E63 - E12 |
| F28 Expression Creation | 4 | LRMoo 1.0 | E5 - E63 - E65 |
| F28 Expression Creation | 4 | LRMoo 1.0 | E5 - E7 - C46 |
| F28 Expression Creation | 4 | LRMoo 1.0 | E5 - E7 - E65 |
| F28 Expression Creation | 5 | LRMoo 1.0 | E5 - E63 - S17 - E12 |
| F28 Expression Creation | 5 | LRMoo 1.0 | E5 - E7 - E11 - E12 |
| F28 Expression Creation | 5 | LRMoo 1.0 | E5 - S18 - E11 - E12 |
| F28 Expression Creation | 5 | LRMoo 1.0 | E5 - S18 - S17 - E12 |
| F30 Manifestation Creation | 4 | LRMoo 1.0 | E5 - E63 - E12 |
| F30 Manifestation Creation | 4 | LRMoo 1.0 | E5 - E63 - E65 |
| F30 Manifestation Creation | 4 | LRMoo 1.0 | E5 - E7 - E65 |
| F30 Manifestation Creation | 5 | LRMoo 1.0 | E5 - E63 - S17 - E12 |
| F30 Manifestation Creation | 5 | LRMoo 1.0 | E5 - E7 - E11 - E12 |
| F30 Manifestation Creation | 5 | LRMoo 1.0 | E5 - S18 - E11 - E12 |
| F30 Manifestation Creation | 5 | LRMoo 1.0 | E5 - S18 - S17 - E12 |
| F32 Item Production Event | 4 | LRMoo 1.0 | E5 - E63 - E12 |
| F32 Item Production Event | 5 | LRMoo 1.0 | E5 - E63 - S17 - E12 |
| F32 Item Production Event | 5 | LRMoo 1.0 | E5 - E7 - E11 - E12 |
| F32 Item Production Event | 5 | LRMoo 1.0 | E5 - S18 - E11 - E12 |
| F32 Item Production Event | 5 | LRMoo 1.0 | E5 - S18 - S17 - E12 |
| F33 Reproduction Event | 4 | LRMoo 1.0 | E5 - E63 - E12 |
| F33 Reproduction Event | 5 | LRMoo 1.0 | E5 - E63 - E12 - F30 |
| F33 Reproduction Event | 5 | LRMoo 1.0 | E5 - E63 - E65 - F30 |
| F33 Reproduction Event | 5 | LRMoo 1.0 | E5 - E63 - S17 - E12 |
| F33 Reproduction Event | 5 | LRMoo 1.0 | E5 - E7 - E11 - E12 |
| F33 Reproduction Event | 5 | LRMoo 1.0 | E5 - E7 - E65 - F30 |
| F33 Reproduction Event | 5 | LRMoo 1.0 | E5 - S18 - E11 - E12 |
| F33 Reproduction Event | 5 | LRMoo 1.0 | E5 - S18 - S17 - E12 |
| F33 Reproduction Event | 6 | LRMoo 1.0 | E5 - E63 - S17 - E12 - F30 |
| F33 Reproduction Event | 6 | LRMoo 1.0 | E5 - E7 - E11 - E12 - F30 |
| F33 Reproduction Event | 6 | LRMoo 1.0 | E5 - S18 - E11 - E12 - F30 |
| F33 Reproduction Event | 6 | LRMoo 1.0 | E5 - S18 - S17 - E12 - F30 |
| F31 Performance | 3 | LRMoo 1.0 | E5 - E7 |
| C52 Physical Set | 4 | SDHSS Core ongoing | S10 - E18 - E19 |
| C37 Economic Transaction | 4 | SDHSS Social Life ongoing | E5 - E7 - C46 |
| C38 Presence of a Thing | 2 | SDHSS Social Life ongoing | E5 |
| C67 Animal | 4 | SDHSS Core ongoing | S10 - E18 - C9 |
| C67 Animal | 5 | SDHSS Core ongoing | S10 - E18 - E19 - E20 |
| C69 Plant | 5 | SDHSS Core ongoing | S10 - E18 - E19 - E20 |
| C46 Legal Agreement | 4 | SDHSS Social Life ongoing | E5 - E7 - C46 |
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| S15 Observable Entity | crmsci:O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 2.0 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| S4 Observation | crmsci:O8 observed (was observed by) | S15 Observable Entity | CRMsci version 2.0 |
| S6 Data Evaluation | crmsci:O11 described (was described by) | S15 Observable Entity | CRMsci version 2.0 |
| S21 Measurement | crmsci:O24 measured (was measured by) | S15 Observable Entity | CRMsci version 2.0 |
| S23 Position Determination | crmsci:O32 determined position of (was located by) | S15 Observable Entity | CRMsci version 2.0 |
Incoming properties (inherited from ancestors)
Profiles using this class
| Label | Version | Status | Last updated |
|---|---|---|---|
| RiskMap ongoing | 1 | Ongoing | 2024-05-22 |
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.