Observable Entity – S15
S15 Observable Entity
Subclass of:
Superclass of:
Scope note:
This class comprises instances of E5 Event or S10 Material Substantial (i.e. items or phenomena, such as physical things, their behavior, states and interactions or events), that can be observed by measurement or detection devices or by human sensory impression including when enhanced by tools.
In order to be observable, instances of E5 Event must consist of some interaction or action of material substance. In some cases, the spatiotemporal confinement of the event itself, such as a flash, a car stopping etc. marks the limits of a documented observation of an event. In other cases, such as the situation of a car passing by a certain object, the spatiotemporal limits of the event of observing itself, as well as the direction of attention or the orientation of used instruments, may constrain the observed detail of a larger process, e.g., noticing the sight of a car passing by; a light emission, etc.
Conceptual objects manifest through their carriers such as books, digital media, or even human memory. Attributes of conceptual objects, such as number of words, can be observed on their carriers. If the respective properties between carriers differ, either they carry different instances of conceptual objects or the difference can be attributed to accidental deficiencies in one of the carriers. In that sense even immaterial objects are observable. By this model we address the fact that frequently, the actually observed carriers of conceptual objects are not explicitly identified in documentation, i.e., they are assumed to have existed but they are unknown as individuals.
Examples:
- The domestic goose from Guangdong/1/1996 (H5N1) (S15) that was identified in 1996 in farmed geese in southern China as circulating highly pathogenic H5N1 (Wan, 2012).
- The crow flight he observed over the waters of Minamkeak Lake during the summer of 2015
- The eruption of Krakatoa volcano at Indonesia in 1883 (F.A.R., Archibald and Whipple, 1888).
- The density of the cupid head area in the X-Ray of the painting “Cupid complaining to Venus” (http://lucascranach.org/UK_NGL_6344).
In First Order Logic:
- S15(x) ⇒ E1(x)
Outgoing properties:
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises instances of E5 Event or S10 Material Substantial (i.e. items or phenomena, such as physical things, their behavior, states and interactions or events), that can be observed by measurement or detection devices or by human sensory impression including when enhanced by tools. In order to be observable, instances of E5 Event must consist of some interaction or action of material substance. In some cases, the spatiotemporal confinement of the event itself, such as a flash, a car stopping etc. marks the limits of a documented observation of an event. In other cases, such as the situation of a car passing by a certain object, the spatiotemporal limits of the event of observing itself, as well as the direction of attention or the orientation of used instruments, may constrain the observed detail of a larger process, e.g., noticing the sight of a car passing by; a light emission, etc. Conceptual objects manifest through their carriers such as books, digital media, or even human memory. Attributes of conceptual objects, such as number of words, can be observed on their carriers. If the respective properties between carriers differ, either they carry different instances of conceptual objects or the difference can be attributed to accidental deficiencies in one of the carriers. In that sense even immaterial objects are observable. By this model we address the fact that frequently, the actually observed carriers of conceptual objects are not explicitly identified in documentation, i.e., they are assumed to have existed but they are unknown as individuals. | en | CRMsci version 1.7 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
The domestic goose from Guangdong/1/1996 (H5N1) (S15) that was identified in 1996 in farmed geese in southern China as circulating highly pathogenic H5N1 (Wan, 2012). The crow flight he observed over the waters of Minamkeak Lake during the summer of 2015 The eruption of Krakatoa volcano at Indonesia in 1883 (F.A.R., Archibald and Whipple, 1888). The density of the cupid head area in the X-Ray of the painting “Cupid complaining to Venus” (http://lucascranach.org/UK_NGL_6344). | en | CRMsci version 1.7 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: S15
Official URI: http://www.cidoc-crm.org/cidoc-crm/CRMsci/S15_Observable_Entity
OntoME URI: https://ontome.net/ontology/c380
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Observable Entity * | en | 2023-06-05 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CRMsci version 1.7 | 2022-09-13 |
CRMsci version 1.2.3 | 2021-05-07 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
E1 CRM Entity | CIDOC CRM version 7.1.2 | CRMsci version 1.7 |
|
0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
Thing | 2 | OntoME internal model - active version | E1 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E2 Temporal Entity | 1 | CIDOC CRM version 7.1.2 | |
E3 Condition State | 2 | CIDOC CRM version 7.1.2 | E2 |
E4 Period | 2 | CIDOC CRM version 7.1.2 | E2 |
E5 Event | 3 | CIDOC CRM version 7.1.2 | E2 - E4 |
E6 Destruction | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E64 |
E7 Activity | 4 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 |
E8 Acquisition | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E9 Move | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E10 Transfer of Custody | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E11 Modification | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E11 Modification | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - S18 |
E12 Production | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E63 |
E12 Production | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E63 - S17 |
E12 Production | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E11 |
E12 Production | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - S18 - E11 |
E12 Production | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - S18 - S17 |
E13 Attribute Assignment | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E14 Condition Assessment | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E13 |
E14 Condition Assessment | 7 | CIDOC CRM version 7.1.2 | E2 - C1 - C4 - C10 - C46 - E13 |
E14 Condition Assessment | 7 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - C46 - E13 |
E15 Identifier Assignment | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E13 |
E15 Identifier Assignment | 7 | CIDOC CRM version 7.1.2 | E2 - C1 - C4 - C10 - C46 - E13 |
E15 Identifier Assignment | 7 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - C46 - E13 |
E16 Measurement | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E13 |
E16 Measurement | 7 | CIDOC CRM version 7.1.2 | E2 - C1 - C4 - C10 - C46 - E13 |
E16 Measurement | 7 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - C46 - E13 |
E17 Type Assignment | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E13 |
E17 Type Assignment | 7 | CIDOC CRM version 7.1.2 | E2 - C1 - C4 - C10 - C46 - E13 |
E17 Type Assignment | 7 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - C46 - E13 |
E18 Physical Thing | 4 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 |
E18 Physical Thing | 4 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 |
E19 Physical Object | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 |
E19 Physical Object | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 |
E20 Biological Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E19 |
E20 Biological Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E19 |
E21 Person | 3 | CIDOC CRM version 7.1.2 | E77 - E39 |
E21 Person | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - C9 - E39 |
E21 Person | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E19 - E20 |
E21 Person | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - C9 - E39 |
E21 Person | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E19 - E20 |
E22 Human-Made Object | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E24 |
E22 Human-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E19 |
E22 Human-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E24 |
E22 Human-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E19 |
E22 Human-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E24 |
E22 Man-Made Object | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E24 |
E22 Man-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E19 |
E22 Man-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E24 |
E22 Man-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E19 |
E22 Man-Made Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E24 |
E24 Physical Human-Made Thing | 4 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 |
E24 Physical Human-Made Thing | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 |
E24 Physical Human-Made Thing | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 |
E24 Physical Man-Made Thing | 4 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 |
E24 Physical Man-Made Thing | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 |
E24 Physical Man-Made Thing | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 |
E25 Human-Made Feature | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E24 |
E25 Human-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E24 |
E25 Human-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E26 |
E25 Human-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E24 |
E25 Human-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E26 |
E25 Man-Made Feature | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E24 |
E25 Man-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E24 |
E25 Man-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E26 |
E25 Man-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E24 |
E25 Man-Made Feature | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E26 |
E26 Physical Feature | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 |
E26 Physical Feature | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 |
E27 Site | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E26 |
E27 Site | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E26 |
E27 Site | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E26 - S20 |
E27 Site | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E26 - S20 |
E28 Conceptual Object | 4 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 |
E29 Design or Procedure | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 |
E29 Design or Procedure | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 |
E29 Design or Procedure | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 |
E30 Right | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 |
E31 Document | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 |
E31 Document | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 |
E31 Document | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 |
E32 Authority Document | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 - E31 |
E32 Authority Document | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 - E31 |
E32 Authority Document | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 - E31 |
E33 Linguistic Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 |
E33 Linguistic Object | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 |
E33 Linguistic Object | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 |
E34 Inscription | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 - E33 |
E34 Inscription | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 - E33 |
E34 Inscription | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 - E33 |
E34 Inscription | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 - E36 - E37 |
E34 Inscription | 9 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 - E36 - E37 |
E34 Inscription | 9 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 - E36 - E37 |
E35 Title | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E41 |
E35 Title | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E41 |
E35 Title | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 - E33 |
E35 Title | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 - E33 |
E35 Title | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 - E33 |
E36 Visual Item | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 |
E36 Visual Item | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 |
E36 Visual Item | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 |
E37 Mark | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E73 - E36 |
E37 Mark | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 - E73 - E36 |
E37 Mark | 8 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E73 - E36 |
E39 Actor | 2 | CIDOC CRM version 7.1.2 | E77 |
E41 Appellation | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 |
E41 Appellation | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 |
E42 Identifier | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 - E41 |
E42 Identifier | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 - E41 |
E55 Type | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 |
E56 Language | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E55 |
E57 Material | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E55 |
E58 Measurement Unit | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E55 |
E63 Beginning of Existence | 4 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 |
E64 End of Existence | 4 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 |
E65 Creation | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E63 |
E65 Creation | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E66 Formation | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E63 |
E66 Formation | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E67 Birth | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E63 |
E68 Dissolution | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E64 |
E69 Death | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E64 |
E70 Thing | 2 | CIDOC CRM version 7.1.2 | E77 |
E71 Human-Made Thing | 3 | CIDOC CRM version 7.1.2 | E77 - E70 |
E71 Man-Made Thing | 3 | CIDOC CRM version 7.1.2 | E77 - E70 |
E72 Legal Object | 3 | CIDOC CRM version 7.1.2 | E77 - E70 |
E73 Information Object | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E90 |
E73 Information Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E89 |
E73 Information Object | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 - E90 |
E74 Group | 3 | CIDOC CRM version 7.1.2 | E77 - E39 |
E74 Group | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - C9 - E39 |
E74 Group | 7 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - C9 - E39 |
E77 Persistent Item | 1 | CIDOC CRM version 7.1.2 | |
E78 Collection | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E24 |
E78 Collection | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E24 |
E78 Collection | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E24 |
E78 Curated Holding | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E24 |
E78 Curated Holding | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 - E18 - E24 |
E78 Curated Holding | 6 | CIDOC CRM version 7.1.2 | E77 - E70 - S10 - E18 - E24 |
E79 Part Addition | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E11 |
E79 Part Addition | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - S18 - E11 |
E80 Part Removal | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E11 |
E80 Part Removal | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - S1 |
E80 Part Removal | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - S18 - E11 |
E81 Transformation | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E63 |
E81 Transformation | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E64 |
E83 Type Creation | 6 | CIDOC CRM version 7.1.2 | E2 - C1 - C4 - C10 - E65 |
E83 Type Creation | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E63 - E65 |
E83 Type Creation | 6 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 - E65 |
E85 Joining | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E86 Leaving | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E87 Curation Activity | 5 | CIDOC CRM version 7.1.2 | E2 - E4 - E5 - E7 |
E89 Propositional Object | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 |
E90 Symbolic Object | 4 | CIDOC CRM version 7.1.2 | E77 - E70 - E72 |
E90 Symbolic Object | 5 | CIDOC CRM version 7.1.2 | E77 - E70 - E71 - E28 |
C1 Entity Quality | 2 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | E2 |
C15 Epistemic Location of a Physical Thing | 4 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | E2 - C3 - C99 |
C1 Social Quality of an Actor | 6 | SDHSS Social, legal and economic life ongoing | E2 - C1 - C4 - C7 - C30 |
F1 Work | 6 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 |
F2 Expression | 6 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E73 |
F2 Expression | 7 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - E73 |
F2 Expression | 7 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E73 |
F3 Manifestation Product Type | 4 | FRBRoo version 2.4 | E77 - E70 - E72 |
F3 Manifestation Product Type | 6 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E55 |
F4 Manifestation Singleton | 5 | FRBRoo version 2.4 | E77 - E70 - E71 - E24 |
F4 Manifestation Singleton | 6 | FRBRoo version 2.4 | E77 - E70 - E72 - E18 - E24 |
F4 Manifestation Singleton | 6 | FRBRoo version 2.4 | E77 - E70 - S10 - E18 - E24 |
F6 Concept | 5 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 |
F7 Object | 5 | FRBRoo version 2.4 | E77 - E70 - E72 - E18 |
F7 Object | 5 | FRBRoo version 2.4 | E77 - E70 - S10 - E18 |
F8 Event | 3 | FRBRoo version 2.4 | E2 - E4 |
F10 Person | 4 | FRBRoo version 2.4 | E77 - E39 - E21 |
F10 Person | 8 | FRBRoo version 2.4 | E77 - E70 - E72 - E18 - C9 - E39 - E21 |
F10 Person | 8 | FRBRoo version 2.4 | E77 - E70 - E72 - E18 - E19 - E20 - E21 |
F10 Person | 8 | FRBRoo version 2.4 | E77 - E70 - S10 - E18 - C9 - E39 - E21 |
F10 Person | 8 | FRBRoo version 2.4 | E77 - E70 - S10 - E18 - E19 - E20 - E21 |
F11 Corporate Body | 4 | FRBRoo version 2.4 | E77 - E39 - E74 |
F11 Corporate Body | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - C32 - C40 - E74 |
F11 Corporate Body | 8 | FRBRoo version 2.4 | E77 - E70 - E72 - E18 - C9 - C25 - E74 |
F11 Corporate Body | 8 | FRBRoo version 2.4 | E77 - E70 - E72 - E18 - C9 - E39 - E74 |
F11 Corporate Body | 8 | FRBRoo version 2.4 | E77 - E70 - S10 - E18 - C9 - C25 - E74 |
F11 Corporate Body | 8 | FRBRoo version 2.4 | E77 - E70 - S10 - E18 - C9 - E39 - E74 |
F12 Nomen | 6 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E41 |
F12 Nomen | 7 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E41 |
F13 Identifier | 7 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E41 - E42 |
F13 Identifier | 7 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E41 - F12 |
F13 Identifier | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E41 - E42 |
F13 Identifier | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E41 - F12 |
F14 Individual Work | 7 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 |
F15 Complex Work | 7 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 |
F16 Container Work | 7 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 |
F17 Aggregation Work | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 - F14 |
F17 Aggregation Work | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 - F16 |
F18 Serial Work | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 - F15 |
F18 Serial Work | 9 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 - F16 - F19 |
F19 Publication Work | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 - F16 |
F20 Performance Work | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 - F16 |
F21 Recording Work | 7 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - F1 |
F22 Self-Contained Expression | 7 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E73 - F2 |
F22 Self-Contained Expression | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - E73 - F2 |
F22 Self-Contained Expression | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E73 - F2 |
F23 Expression Fragment | 7 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E73 - F2 |
F23 Expression Fragment | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - E73 - F2 |
F23 Expression Fragment | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E73 - F2 |
F24 Publication Expression | 8 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E73 - F2 - F22 |
F24 Publication Expression | 9 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - E73 - F2 - F22 |
F24 Publication Expression | 9 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E73 - F2 - F22 |
F25 Performance Plan | 7 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E73 - E29 |
F25 Performance Plan | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - E73 - E29 |
F25 Performance Plan | 8 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E73 - E29 |
F25 Performance Plan | 8 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E73 - F2 - F22 |
F25 Performance Plan | 9 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - E73 - F2 - F22 |
F25 Performance Plan | 9 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E73 - F2 - F22 |
F26 Recording | 8 | FRBRoo version 2.4 | E77 - E70 - E72 - E90 - E73 - F2 - F22 |
F26 Recording | 9 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E89 - E73 - F2 - F22 |
F26 Recording | 9 | FRBRoo version 2.4 | E77 - E70 - E71 - E28 - E90 - E73 - F2 - F22 |
F27 Work Conception | 6 | FRBRoo version 2.4 | E2 - C1 - C4 - C10 - E65 |
F27 Work Conception | 6 | FRBRoo version 2.4 | E2 - E4 - E5 - E63 - E65 |
F27 Work Conception | 6 | FRBRoo version 2.4 | E2 - E4 - E5 - E7 - E65 |
F28 Expression Creation | 6 | FRBRoo version 2.4 | E2 - C1 - C4 - C10 - C46 |
F28 Expression Creation | 6 | FRBRoo version 2.4 | E2 - C1 - C4 - C10 - E65 |
F28 Expression Creation | 6 | FRBRoo version 2.4 | E2 - E4 - E5 - E63 - E12 |
F28 Expression Creation | 6 | FRBRoo version 2.4 | E2 - E4 - E5 - E63 - E65 |
F28 Expression Creation | 6 | FRBRoo version 2.4 | E2 - E4 - E5 - E7 - C46 |
F28 Expression Creation | 6 | FRBRoo version 2.4 | E2 - E4 - E5 - E7 - E65 |
F28 Expression Creation | 7 | FRBRoo version 2.4 | E2 - E4 - E5 - E63 - S17 - E12 |
F28 Expression Creation | 7 | FRBRoo version 2.4 | E2 - E4 - E5 - E7 - E11 - E12 |
F28 Expression Creation | 7 | FRBRoo version 2.4 | E2 - E4 - E5 - S18 - E11 - E12 |
F28 Expression Creation | 7 | FRBRoo version 2.4 | E2 - E4 - E5 - S18 - S17 - E12 |
F29 Recording Event | 7 | FRBRoo version 2.4 | E2 - C1 - C4 - C10 - C46 - F28 |
F29 Recording Event | 7 | FRBRoo version 2.4 | E2 - C1 - C4 - C10 - E65 - F28 |
