Gender – C11
This class does not yet have the minimum number of validated parts required for publication.
- Summary
- Identification
- Definition
- Properties
- Namespaces
- Hierarchy
- Relations
- Profiles
- Graph
- Comments 0
C11 Gender
Subclass of:
Scope note:
"Gender is the state of being male or female in relation to the social and cultural roles that are considered appropriate for men and women" (Collins).
Examples:
Non-binary
Male
Female
In First Order Logic:
- C11(x) ⇒ C2(x)
Incoming properties:
- crm:E21 Person → sdh-so:P23 has gender (is gender of) (0,n:0,n)
Scope notes
Scope note
"Gender is the state of being male or female in relation to the social and cultural roles that are considered appropriate for men and women" (Collins).
Examples
Example
Non-binary
Example
Male
Example
Female
Additional notes
Identifier: C11
Official URI: https://ontome.net/ns/social-legal-economic-life/C11
OntoME URI: https://ontome.net/ontology/c629
Labels
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
SDHSS Social, legal and economic life ongoing | 2021-04-16 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments | Validation |
---|---|---|---|---|---|---|---|---|
C2 Actor's Social Quality | SDHSS Social, legal and economic life ongoing | SDHSS Social, legal and economic life ongoing |
JustificationAccording to the scope note, the gender is modelled as a social quality, as the perception by a community |
0 | Candidate |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
C6 [Abstract Class] Social Quality | 2 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C2 |
E55 Type | 3 | CIDOC CRM version 6.2 | C2 - C6 |
E28 Conceptual Object | 4 | CIDOC CRM version 6.2 | C2 - C6 - E55 |
E71 Man-Made Thing | 5 | CIDOC CRM version 6.2 | C2 - C6 - E55 - E28 |
E70 Thing | 6 | CIDOC CRM version 6.2 | C2 - C6 - E55 - E28 - E71 |
E77 Persistent Item | 7 | CIDOC CRM version 6.2 | C2 - C6 - E55 - E28 - E71 - E70 |
E1 CRM Entity | 8 | CIDOC CRM version 6.2 | C2 - C6 - E55 - E28 - E71 - E70 - E77 |
S15 Observable Entity | 8 | CRMsci version 1.2.3 | C2 - C6 - E55 - E28 - E71 - E70 - E77 |
E1 CRM Entity | 9 | CIDOC CRM version 6.2 | C2 - C6 - E55 - E28 - E71 - E70 - E77 - S15 |
Thing | 9 | OntoME internal model - active version | C2 - C6 - E55 - E28 - E71 - E70 - E77 - E1 |
Thing | 10 | OntoME internal model - active version | C2 - C6 - E55 - E28 - E71 - E70 - E77 - S15 - E1 |
Child and descendant classes
Related classes
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
No data available in table |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E21 Person | sdh-so:P23 has gender (is gender of) | C11 Gender | SDHSS Social, legal and economic life ongoing |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C1 Social Perception of an Actor | sdh-so:P14 has social quality (is social quality of) | C11 Gender (is a C2) | SDHSS Social, legal and economic life ongoing |
C11 Appellation in a Language | sdh:P11 is appellation for language of (has appellation for language) | C11 Gender (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C12 Dedication | sdh-int:P22 has dedicatory object (is dedicatory object of) | C11 Gender (is a E77) | SDHSS - Propositions, Texts, Intellectual Life ongoing |
C14 Holding of a Right or Obligation | sdh-so:P8 is subjection of (is subject to) | C11 Gender (is a E77) | SDHSS Social, legal and economic life ongoing |
C15 Participation | sdh-so:P12 is participation in the quality of (is quality of) | C11 Gender (is a C2) | SDHSS Social, legal and economic life ongoing |
C19 Legal Integration | sdh-so:P27 is integration of (is integrated by) | C11 Gender (is a E1) | SDHSS Social, legal and economic life ongoing |
C23 Identification | crm-sup:P18 is identification of (has identification) | C11 Gender (is a E1) | SDHSS CIDOC CRM supplement – ongoing |
C23 Use | sdh:P32 is use of (is used by) | C11 Gender (is a E77) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C27 Legal Fact | sdh-so:P52 is legal connotation of (has legal connotation) | C11 Gender (is a E77) | SDHSS Social, legal and economic life ongoing |
C29 Legal Quality Acquisition | sdh-so:P43 is acquisition by (acquires) | C11 Gender (is a E77) | SDHSS Social, legal and economic life ongoing |
C3 Epistemic Situation | sdh:P91 involves (is involved in) | C11 Gender (is a E77) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C30 Connotation | sdh:P21 is connotated by (connotates) | C11 Gender (is a E55) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C30 Connotation | sdh:P39 is connotation of (has connotation) | C11 Gender (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C35 Actor's Quality in Relation to an Event | sdh-so:P58 is about (is concerned by) | C11 Gender (is a C2) | SDHSS Social, legal and economic life ongoing |
C38 Presence of a Thing | sdh-so:P75 is presence of (is concerned by) | C11 Gender (is a E70) | SDHSS Social, legal and economic life ongoing |
C41 Role in Participation Relation | sdh-so:P68 has role quality (is role quality of) | C11 Gender (is a C2) | SDHSS Social, legal and economic life ongoing |
C43 Actor's Role in a Social Relationship | sdh-so:P72 has role quality (is role quality of) | C11 Gender (is a C2) | SDHSS Social, legal and economic life ongoing |
C5 Membership | sdh-so:P63 has quality during membership (is quality of) | C11 Gender (is a C2) | SDHSS Social, legal and economic life ongoing |
C5 Step | sdh-int:P14 foresees the use of specific object (is foreseen for) | C11 Gender (is a E71) | SDHSS - Propositions, Texts, Intellectual Life ongoing |
C60 Thing Involved in an Epistemic Situation | sdh:P79 is involvement of (has involvement) | C11 Gender (is a E77) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C66 Involvement of a Thing | sdh:P85 concerned object (is involved in) | C11 Gender (is a E70) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P53 has intentional component (is component of) | C11 Gender (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P54 is intentional component of (has intentional component) | C11 Gender (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C9 Asserted Actor's Role | sdh-int:P17 is qualified by (qualifies) | C11 Gender (is a C2) | SDHSS - Propositions, Texts, Intellectual Life ongoing |
D11 Digital Measurement Event | crmdig:L17 measured thing of type (was type of thing measured by) | C11 Gender (is a E55) | CRMdig version 3.2.1 |
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Biographical basics and family | 1 | Ongoing | 2023-10-25 |
Person - Gender extended ongoing | 1 | Ongoing | 2024-08-23 |
Person - Gender light ongoing | 1 | Ongoing | 2024-08-23 |
READ-IT | 1 | Ongoing | 2023-10-25 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.