Actor's Role in a Social Relationship – C43
This class does not yet have the minimum number of validated parts required for publication.
- Summary
- Identification
- Definition
- Properties
- Namespaces
- Hierarchy
- Relations
- Profiles
- Graph
- Comments 0
C43 Actor's Role in a Social Relationship
Subclass of:
Scope note:
This class expresses the intentional role of an Actor within a Social Relationship. This class is not a temporal phenomenon such as the class sdh:C1 Entity Quality or its subclasses, but a propositional object related to the temporal and intentional phenomenon of the Social Relationship.
Examples:
No example yet.
In First Order Logic:
- C43(x) ⇒ E89(x)
Outgoing properties:
Scope notes
Scope note
This class expresses the intentional role of an Actor within a Social Relationship. This class is not a temporal phenomenon such as the class sdh:C1 Entity Quality or its subclasses, but a propositional object related to the temporal and intentional phenomenon of the Social Relationship.
Show | Scope note | Language | Namespace | View details | Comments | Validation |
---|---|---|---|---|---|---|
This class expresses the intentional role of an Actor within a Social Relationship. This class is not a temporal phenomenon such as the class sdh:C1 Entity Quality or its subclasses, but a propositional object related to the temporal and intentional phenomenon of the Social Relationship. | en | SDHSS Social, legal and economic life ongoing | 0 | Candidate |
Examples
Show | Example | Language | Namespace | View details | Comments | Validation |
---|---|---|---|---|---|---|
No data available in table |
Additional notes
Identifier: C43
Official URI: https://ontome.net/ns/social-legal-economic-life/C43
OntoME URI: https://ontome.net/ontology/c1714
Labels
Label | Language | Last updated | View details | Comments | Validation |
---|---|---|---|---|---|
Actor's Role in a Social Relationship * | en | 2024-06-05 | 0 | Candidate |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
SDHSS Social, legal and economic life ongoing | 2021-04-16 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments | Validation |
---|---|---|---|---|---|---|---|---|
E89 Propositional Object | CIDOC CRM version 6.2 | SDHSS Social, legal and economic life ongoing |
JustificationThis class is not a temporal phenomenon such as the class sdh:C1 Entity Quality or its subclasses, but a propositional object related to the temporal and intentional phenomenon of the Participation Relation. |
0 | Candidate |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E28 Conceptual Object | 2 | CIDOC CRM version 6.2 | E89 |
E71 Man-Made Thing | 3 | CIDOC CRM version 6.2 | E89 - E28 |
E70 Thing | 4 | CIDOC CRM version 6.2 | E89 - E28 - E71 |
E77 Persistent Item | 5 | CIDOC CRM version 6.2 | E89 - E28 - E71 - E70 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | E89 - E28 - E71 - E70 - E77 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | E89 - E28 - E71 - E70 - E77 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 | E89 - E28 - E71 - E70 - E77 - S15 |
Thing | 7 | OntoME internal model - active version | E89 - E28 - E71 - E70 - E77 - E1 |
Thing | 8 | OntoME internal model - active version | E89 - E28 - E71 - E70 - E77 - S15 - E1 |
Child and descendant classes
Related classes
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C43 Actor's Role in a Social Relationship | sdh-so:P72 has role quality (is role quality of) | C2 Actor's Social Quality | SDHSS Social, legal and economic life ongoing |
C43 Actor's Role in a Social Relationship | sdh-so:P73 is social relationship role of (has social relationship role) | E39 Actor | SDHSS Social, legal and economic life ongoing |
C43 Actor's Role in a Social Relationship | sdh-so:P74 is role within (is social relationship of) | C3 Social Relationship | SDHSS Social, legal and economic life ongoing |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crmdig:L47 has comment | E62 String | CRMdig version 3.2.1 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crmdig:L4 has preferred label | E62 String | CRMdig version 3.2.1 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crmdig:L53 is not uniquely identified by | E62 String | CRMdig version 3.2.1 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | sdh:P70 same resource in the world as (same as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | sdh:P10 time-independent entity association | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | sdh:P18 is identifying component of range class (range class has identity defining component) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crm-sup:P20 same as external identifier (same as) | E42 Identifier | SDHSS CIDOC CRM supplement – ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | sdh:P63 has preferred type (is preferred type of) | E55 Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crm-sup:P28 same as URI [owl:sameAs] (same as) | C30 Uniform Resource Identifier (URI) | SDHSS CIDOC CRM supplement – ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crmdig:L54 is same-as (is same-as) | E1 CRM Entity | CRMdig version 3.2.1 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | crmdig:L55 has inventory no | E62 String | CRMdig version 3.2.1 |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | sdh:P67 has kind (is kind of) | C50 Kind | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C43 Actor's Role in a Social Relationship (is a E1 CRM Entity ) | sdh:P71 could be the same entity as (inverse of could be the same entity as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C43 Actor's Role in a Social Relationship (is a E28 Conceptual Object ) | crm:P149 is identified by (identifies) | E75 Conceptual Object Appellation | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E70 Thing ) | crm:P43 has dimension (is dimension of) | E54 Dimension | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E70 Thing ) | crm:P101 had as general use (was use of) | E55 Type | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E70 Thing ) | crm:P130 shows features of (features are also found on) | E70 Thing | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E71 Man-Made Thing ) | crm:P102 has title (is title of) | E35 Title | CIDOC CRM version 6.2 |
C43 Actor's Role in a Social Relationship (is a E71 Man-Made Thing ) | crm:P103 was intended for (was intention of) | E55 Type | CIDOC CRM version 6.2 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
No data available in table |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C11 Appellation in a Language | sdh:P11 is appellation for language of (has appellation for language) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C12 Dedication | sdh-int:P22 has dedicatory object (is dedicatory object of) | C43 Actor's Role in a Social Relationship (is a E77) | SDHSS - Propositions, Texts, Intellectual Life ongoing |
C14 Holding of a Right or Obligation | sdh-so:P8 is subjection of (is subject to) | C43 Actor's Role in a Social Relationship (is a E77) | SDHSS Social, legal and economic life ongoing |
C19 Legal Integration | sdh-so:P27 is integration of (is integrated by) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Social, legal and economic life ongoing |
C23 Identification | crm-sup:P18 is identification of (has identification) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS CIDOC CRM supplement – ongoing |
C23 Use | sdh:P31 has purpose (is purpose of) | C43 Actor's Role in a Social Relationship (is a E89) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C23 Use | sdh:P32 is use of (is used by) | C43 Actor's Role in a Social Relationship (is a E77) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C27 Legal Fact | sdh-so:P52 is legal connotation of (has legal connotation) | C43 Actor's Role in a Social Relationship (is a E77) | SDHSS Social, legal and economic life ongoing |
C29 Legal Quality Acquisition | sdh-so:P43 is acquisition by (acquires) | C43 Actor's Role in a Social Relationship (is a E77) | SDHSS Social, legal and economic life ongoing |
C3 Epistemic Situation | sdh:P91 involves (is involved in) | C43 Actor's Role in a Social Relationship (is a E77) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C30 Connotation | sdh:P39 is connotation of (has connotation) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C38 Presence of a Thing | sdh-so:P75 is presence of (is concerned by) | C43 Actor's Role in a Social Relationship (is a E70) | SDHSS Social, legal and economic life ongoing |
C4 Intention | sdh:P34 has content (is content of) | C43 Actor's Role in a Social Relationship (is a E89) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C5 Step | sdh-int:P14 foresees the use of specific object (is foreseen for) | C43 Actor's Role in a Social Relationship (is a E71) | SDHSS - Propositions, Texts, Intellectual Life ongoing |
C60 Thing Involved in an Epistemic Situation | sdh:P79 is involvement of (has involvement) | C43 Actor's Role in a Social Relationship (is a E77) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C66 Involvement of a Thing | sdh:P85 concerned object (is involved in) | C43 Actor's Role in a Social Relationship (is a E70) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P53 has intentional component (is component of) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P54 is intentional component of (has intentional component) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
D2 Digitization Process | crmdig:L60 documents | C43 Actor's Role in a Social Relationship (is a E1) | CRMdig version 3.2.1 |
D29 Annotation Object | crmdig:L43 annotates (is annotated by) | C43 Actor's Role in a Social Relationship (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | crmdig:L54 is same-as (is same-as) | C43 Actor's Role in a Social Relationship (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | sdh:P10 time-independent entity association | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P18 is identifying component of range class (range class has identity defining component) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P70 same resource in the world as (same as) | C43 Actor's Role in a Social Relationship (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Interactions, Social Relationships and Memberships of Persons | 1 | Ongoing | 2024-06-05 |
Person - Social Relationship ongoing | 1 | Ongoing | 2024-08-23 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.