SDHSS Social, legal and economic life ongoing
SDHSS Social, legal and economic life ongoing
Description:
Classes and properties in this namespace extend HistDMI and the CIDOC CRM class types for integrating data about social interactions.
This namespace is ongoing and can be modified at any time.
Status:
Reference namespaces:
Contributors:
No contributors yet.
Description
Contributors
No contributors yet.
Identification
Base URI: https://ontome.net/ns/social-legal-economic-life/
Project of belonging: SDHSS Social, legal and economic life
This namespace is ongoing and can be modified at any time. It is not advisable to use its classes and properties.
Namespaces to which this ongoing namespace refers
Labels
Label | Language | Last updated | Validation |
---|---|---|---|
SDHSS Social, legal and economic life ongoing * | en | 2022-09-28 | Candidate |
* : Standard label for this language
Versions
SDHSS Social, legal and economic life ongoing is an ongoing namespace.
Root namespace: SDHSS Social, legal and economic life
Published versions
Namespace | Publication date |
---|
Classes
Identifier | Class | Last updated | Validation status |
---|---|---|---|
C45 | Economic Transaction Type | 2024-09-19 | Candidate |
C44 | Presence of a Thing Type | 2024-09-19 | Candidate |
C43 | Actor's Role in a Social Relationship | 2024-06-05 | Candidate |
C42 | Political or Administrative Entity Type | 2024-04-10 | Candidate |
C41 | Role in Participation Relation | 2024-01-17 | Candidate |
C40 | Participation Relation Type | 2024-01-17 | Candidate |
C39 | Participation Relation | 2024-01-17 | Candidate |
C38 | Presence of a Thing | 2024-09-19 | Candidate |
C37 | Economic Transaction | 2024-04-07 | Candidate |
C36 | Participation Type | 2023-07-18 | Candidate |
C35 | Actor's Quality in Relation to an Event | 2023-08-11 | Candidate |
C34 | Activity Domain | 2021-12-21 | Candidate |
C33 | Legal Location Type | 2022-09-08 | Candidate |
C32 | Social Role Type | 2021-11-25 | Candidate |
C31 | Holding of a Right Type | 2021-09-29 | Candidate |
C30 | Actor's Legal Quality Acquisition Type | 2021-06-12 | Candidate |
C29 | Legal Quality Acquisition | 2022-08-29 | Candidate |
C28 | Legal Location of an Actor | 2023-11-28 | Candidate |
C27 | Legal Fact | 2023-11-28 | Candidate |
C26 | Legal Quality | 2023-11-28 | Candidate |
C25 | Political or Administrative Entity | 2024-03-26 | Validation request |
C24 | Religion or Religious Denomination | 2023-11-28 | Candidate |
C23 | Religious Identity | 2023-11-28 | Candidate |
C22 | Legal Quality Type | 2023-11-28 | Candidate |
C21 | Custom or Law Type | 2023-11-28 | Candidate |
C20 | Being in Force | 2023-11-28 | Candidate |
C19 | Legal Integration | 2023-11-28 | Candidate |
C18 | Persons' Interaction | 2023-11-28 | Candidate |
C17 | Custom or Law | 2023-11-28 | Candidate |
C16 | Participant Description | 2024-06-26 | Candidate |
C12 | Actor's Social Role | 2023-11-28 | Candidate |
C13 | Social Role Embodiment | 2023-11-28 | Candidate |
C14 | Holding of a Right or Obligation | 2023-11-28 | Candidate |
C8 | Occupation (Temporal entity) | 2023-11-28 | Candidate |
C7 | Occupation | 2023-11-28 | Candidate |
C10 | Type of Persons' Interaction | 2023-11-28 | Candidate |
C9 | Relationship | 2023-11-28 | Candidate |
C4 | Social Relationship Type | 2023-11-28 | Candidate |
C11 | Gender | 2023-11-28 | Candidate |
C6 | Membership Type | 2023-11-28 | Candidate |
C15 | Participation | 2023-11-28 | Candidate |
C2 | Actor's Social Quality | 2022-04-22 | Candidate |
C5 | Membership | 2020-07-28 | Candidate |
C1 | Social Perception of an Actor | 2023-10-10 | Candidate |
C3 | Social Relationship | 2020-07-28 | Candidate |
Properties
Domain | Domain namespace | Identifier | Property | Range | Range namespace | Last updated | Validation status | ||
---|---|---|---|---|---|---|---|---|---|
Presence of a Thing – C38 | SDHSS Social, legal and economic life ongoing | (0,n) | P75 | is presence of (is concerned by) | (1,1) | Thing – E70 | CIDOC CRM version 6.2 | 2024-10-07 | Candidate |
Economic Transaction – C37 | SDHSS Social, legal and economic life ongoing | (0,n) | P78 | has economic transaction identifying type (is type of) | (0,1) | Economic Transaction Type – C45 | SDHSS Social, legal and economic life ongoing | 2024-09-19 | Candidate |
Presence of a Thing – C38 | SDHSS Social, legal and economic life ongoing | (0,n) | P77 | has type of presence (is type of) | (0,1) | Presence of a Thing Type – C44 | SDHSS Social, legal and economic life ongoing | 2024-09-19 | Candidate |
Participation – C15 | SDHSS Social, legal and economic life ongoing | (0,n) | P64 | has type of participation (is type of) | (0,1) | Participation Type – C36 | SDHSS Social, legal and economic life ongoing | 2024-09-19 | Candidate |
Presence of a Thing – C38 | SDHSS Social, legal and economic life ongoing | (0,n) | P76 | is presence in (has presence) | (0,1) | Event – E5 | CIDOC CRM version 6.2 | 2024-09-19 | Candidate |
Participant Description – C16 | SDHSS Social, legal and economic life ongoing | (0,n) | P47 | mentions (is mentioned in) | (0,n) | Participation – C15 | SDHSS Social, legal and economic life ongoing | 2024-06-26 | Candidate |
Participant Description – C16 | SDHSS Social, legal and economic life ongoing | (0,n) | P25 | is participant in (has participant) | (1,1) | Event – E5 | CIDOC CRM version 6.2 | 2024-06-26 | Candidate |
Role in Participation Relation – C41 | SDHSS Social, legal and economic life ongoing | (0,n) | P67 | is role in (has participation relation role) | (0,1) | Participation – C15 | SDHSS Social, legal and economic life ongoing | 2024-06-26 | Candidate |
Actor's Role in a Social Relationship – C43 | SDHSS Social, legal and economic life ongoing | (0,n) | P72 | has role quality (is role quality of) | (0,1) | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2024-06-05 | Candidate |
Actor's Role in a Social Relationship – C43 | SDHSS Social, legal and economic life ongoing | (0,n) | P74 | is role within (is social relationship of) | (1,1) | Social Relationship – C3 | SDHSS Social, legal and economic life ongoing | 2024-06-05 | Candidate |
Actor's Role in a Social Relationship – C43 | SDHSS Social, legal and economic life ongoing | (0,n) | P73 | is social relationship role of (has social relationship role) | (1,1) | Actor – E39 | CIDOC CRM version 6.2 | 2024-06-05 | Candidate |
Political or Administrative Entity – C25 | SDHSS Social, legal and economic life ongoing | (0,n) | P71 | has political or administrative entity type (is type of) | (0,1) | Political or Administrative Entity Type – C42 | SDHSS Social, legal and economic life ongoing | 2024-04-10 | Candidate |
Social Role Embodiment – C13 | SDHSS Social, legal and economic life ongoing | (0,n) | P70 | is embodied in (is the context of) | (0,n) | Political or Administrative Entity – C25 | SDHSS Social, legal and economic life ongoing | 2024-04-10 | Candidate |
Legal Quality – C26 | SDHSS Social, legal and economic life ongoing | (0,n) | P69 | is defined in the context of (is context of) | (0,1) | Political or Administrative Entity – C25 | SDHSS Social, legal and economic life ongoing | 2024-03-25 | Candidate |
Role in Participation Relation – C41 | SDHSS Social, legal and economic life ongoing | (0,n) | P68 | has role quality (is role quality of) | (0,1) | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2024-01-19 | Candidate |
Participation Relation – C39 | SDHSS Social, legal and economic life ongoing | (0,n) | P66 | is participation relation of (is participation relation role in) | (0,1) | Role in Participation Relation – C41 | SDHSS Social, legal and economic life ongoing | 2024-01-17 | Candidate |
Participation Relation – C39 | SDHSS Social, legal and economic life ongoing | (0,n) | P65 | has participation relation type (is participation relation type of) | (0,1) | Participation Relation Type – C40 | SDHSS Social, legal and economic life ongoing | 2024-01-17 | Candidate |
Person – E21 | CIDOC CRM version 6.2 | (0,n) | P23 | has gender (is gender of) | (0,n) | Gender – C11 | SDHSS Social, legal and economic life ongoing | 2023-08-16 | Candidate |
Membership – C5 | SDHSS Social, legal and economic life ongoing | (0,n) | P63 | has quality during membership (is quality of) | (0,n) | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2023-07-04 | Candidate |
Persons' Interaction – C18 | SDHSS Social, legal and economic life ongoing | (0,n) | P21 | has type of interaction (is type of) | (0,1) | Type of Persons' Interaction – C10 | SDHSS Social, legal and economic life ongoing | 2023-05-26 | Candidate |
Legal Quality Acquisition – C29 | SDHSS Social, legal and economic life ongoing | (0,n) | P62 | is in relation to (is context of) | (0,n) | Actor – E39 | CIDOC CRM version 6.2 | 2022-08-29 | Candidate |
Legal Quality Acquisition – C29 | SDHSS Social, legal and economic life ongoing | (0,n) | P43 | is acquisition by (acquires) | (1,1) | Persistent Item – E77 | CIDOC CRM version 6.2 | 2022-08-29 | Candidate |
Actor's Quality in Relation to an Event – C35 | SDHSS Social, legal and economic life ongoing | (0,n) | P61 | is quality on behalf of (mandated) | (0,n) | Actor – E39 | CIDOC CRM version 6.2 | 2022-07-03 | Candidate |
Participation – C15 | SDHSS Social, legal and economic life ongoing | (0,n) | P12 | is participation in the quality of (is quality of) | (0,n) | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2022-07-02 | Candidate |
Actor's Quality in Relation to an Event – C35 | SDHSS Social, legal and economic life ongoing | (0,n) | P57 | is quality in relation to (has related actor's quality) | (0,1) | Event – E5 | CIDOC CRM version 6.2 | 2022-07-02 | Candidate |
Actor's Quality in Relation to an Event – C35 | SDHSS Social, legal and economic life ongoing | (0,n) | P60 | is quality in relation to intentional event (has related actor's quality) | (0,1) | Intentional Event – C10 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2022-07-02 | Candidate |
Actor's Quality in Relation to an Event – C35 | SDHSS Social, legal and economic life ongoing | (0,n) | P59 | is quality of (has quality) | (1,1) | Actor – E39 | CIDOC CRM version 6.2 | 2022-07-02 | Candidate |
Actor's Quality in Relation to an Event – C35 | SDHSS Social, legal and economic life ongoing | (0,n) | P58 | is about (is concerned by) | (1,n) | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2022-07-02 | Candidate |
Social Role Embodiment – C13 | SDHSS Social, legal and economic life ongoing | (0,n) | P56 | carried out in the context of (is context of) | (0,1) | Group – E74 | CIDOC CRM version 6.2 | 2022-03-29 | Candidate |
Occupation – C7 | SDHSS Social, legal and economic life ongoing | (0,n) | P55 | belongs to activity domain (classifies occupation) | (0,n) | Activity Domain – C34 | SDHSS Social, legal and economic life ongoing | 2021-12-21 | Candidate |
Actor's Social Role – C12 | SDHSS Social, legal and economic life ongoing | (0,n) | P19 | is defined in relation to (is characterized by) | (0,1) | Group – E74 | CIDOC CRM version 6.2 | 2021-11-25 | Candidate |
Legal Quality – C26 | SDHSS Social, legal and economic life ongoing | (0,n) | P54 | is defined by (defines) | (1,n) | Custom or Law – C17 | SDHSS Social, legal and economic life ongoing | 2021-11-24 | Candidate |
Legal Integration – C19 | SDHSS Social, legal and economic life ongoing | (0,n) | P27 | is integration of (is integrated by) | (1,1) | CRM Entity – E1 | CIDOC CRM version 6.2 | 2021-11-17 | Candidate |
Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | (0,n) | P53 | is in relation to (is context of) | (0,1) | Group – E74 | CIDOC CRM version 6.2 | 2021-11-05 | Candidate |
Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | (0,n) | P52 | is legal connotation of (has legal connotation) | (1,1) | Persistent Item – E77 | CIDOC CRM version 6.2 | 2021-10-27 | Candidate |
Legal Location of an Actor – C28 | SDHSS Social, legal and economic life ongoing | (0,n) | P51 | has legal location type (is type of) | (0,1) | Legal Location Type – C33 | SDHSS Social, legal and economic life ongoing | 2022-09-08 | Candidate |
Actor's Social Role – C12 | SDHSS Social, legal and economic life ongoing | (0,n) | P50 | has social role type (is type of) | (0,1) | Social Role Type – C32 | SDHSS Social, legal and economic life ongoing | 2021-11-25 | Candidate |
Legal Location of an Actor – C28 | SDHSS Social, legal and economic life ongoing | (0,n) | P49 | has location (is location of) | (0,1) | Geographical Place – C13 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2023-07-27 | Candidate |
Legal Location of an Actor – C28 | SDHSS Social, legal and economic life ongoing | (0,n) | P48 | has specific location (is specific location of) | (0,1) | Construction – C17 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-10-06 | Candidate |
Holding of a Right or Obligation – C14 | SDHSS Social, legal and economic life ongoing | (0,n) | P29 | has holding of a right type (is type of) | (0,1) | Holding of a Right Type – C31 | SDHSS Social, legal and economic life ongoing | 2021-09-29 | Candidate |
Legal Integration – C19 | SDHSS Social, legal and economic life ongoing | (0,n) | P28 | is integration into (comprises) | (0,n) | Custom or Law – C17 | SDHSS Social, legal and economic life ongoing | 2021-11-24 | Candidate |
Holding of a Right or Obligation – C14 | SDHSS Social, legal and economic life ongoing | (0,n) | P31 | realizes (is realized by) | (0,n) | Custom or Law – C17 | SDHSS Social, legal and economic life ongoing | 2021-07-10 | Candidate |
Being in Force – C20 | SDHSS Social, legal and economic life ongoing | (0,n) | P30 | is validity of (has validity) | (1,1) | Custom or Law – C17 | SDHSS Social, legal and economic life ongoing | 2021-07-10 | Candidate |
Holding of a Right or Obligation – C14 | SDHSS Social, legal and economic life ongoing | (0,n) | P8 | is subjection of (is subject to) | (1,1) | Persistent Item – E77 | CIDOC CRM version 6.2 | 2021-07-10 | Candidate |
Legal Quality Acquisition – C29 | SDHSS Social, legal and economic life ongoing | (0,n) | P46 | has legal quality acquisition type (is type of) | (0,1) | Actor's Legal Quality Acquisition Type – C30 | SDHSS Social, legal and economic life ongoing | 2021-06-12 | Candidate |
Legal Quality Acquisition – C29 | SDHSS Social, legal and economic life ongoing | (0,n) | P45 | issued by (issues) | (1,n) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-12 | Candidate |
Legal Quality Acquisition – C29 | SDHSS Social, legal and economic life ongoing | (0,n) | P44 | is acquisition of (is acquired) | (1,1) | Legal Quality – C26 | SDHSS Social, legal and economic life ongoing | 2021-06-12 | Candidate |
Persons' Interaction – C18 | SDHSS Social, legal and economic life ongoing | (0,n) | P41 | is interaction of (interacts in) | (2,n) | Person – E21 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Being in Force – C20 | SDHSS Social, legal and economic life ongoing | (0,n) | P40 | is valid in (is domain of validity of) | (0,1) | Geographical Place – C13 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-06-10 | Candidate |
Legal Quality – C26 | SDHSS Social, legal and economic life ongoing | (0,n) | P39 | has type (is type of) | (0,1) | Legal Quality Type – C22 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | (0,n) | P38 | has legal connotation type (is legal connotation type of) | (0,1) | Legal Quality Type – C22 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | (0,n) | P37 | involves legal quality (is legal quality of) | (1,1) | Legal Quality – C26 | SDHSS Social, legal and economic life ongoing | 2022-07-17 | Candidate |
Religious Identity – C23 | SDHSS Social, legal and economic life ongoing | (0,n) | P36 | pertains to (has religious identity) | (1,1) | Person – E21 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Religious Identity – C23 | SDHSS Social, legal and economic life ongoing | (0,n) | P35 | is defined by (defines) | (1,1) | Religion or Religious Denomination – C24 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Participation – C15 | SDHSS Social, legal and economic life ongoing | (0,n) | P34 | is participation on behalf of (mandated to participate) | (0,n) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Social Role Embodiment – C13 | SDHSS Social, legal and economic life ongoing | (0,n) | P33 | is embodiment of (is embodied by) | (1,1) | Actor's Social Role – C12 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Custom or Law – C17 | SDHSS Social, legal and economic life ongoing | (0,n) | P32 | has custom or law type (is type of) | (0,1) | Custom or Law Type – C21 | SDHSS Social, legal and economic life ongoing | 2021-07-10 | Candidate |
Social Role Embodiment – C13 | SDHSS Social, legal and economic life ongoing | (0,n) | P26 | is embodiment by (embodies) | (1,1) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Holding of a Right or Obligation – C14 | SDHSS Social, legal and economic life ongoing | (0,n) | P9 | is right of (has right) | (1,n) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Social Relationship – C3 | SDHSS Social, legal and economic life ongoing | (0,n) | P18 | has relationship target (is target in relationship) | (1,n) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Social Relationship – C3 | SDHSS Social, legal and economic life ongoing | (0,n) | P17 | has relationship source (is source in relationship) | (1,n) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Occupation (Temporal entity) – C8 | SDHSS Social, legal and economic life ongoing | (0,n) | P7 | on behalf of (provides occupation) | (0,n) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Occupation (Temporal entity) – C8 | SDHSS Social, legal and economic life ongoing | (0,n) | P6 | takes place at (locates occupation) | (1,1) | Geographical Place – C13 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-06-10 | Candidate |
Occupation (Temporal entity) – C8 | SDHSS Social, legal and economic life ongoing | (0,n) | P5 | is about (is occupation of) | (0,1) | Occupation – C7 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Occupation (Temporal entity) – C8 | SDHSS Social, legal and economic life ongoing | (0,n) | P4 | is occupation of (has occupation) | (1,1) | Person – E21 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Person – E21 | CIDOC CRM version 6.2 | (0,n) | P24 | has its origins in (is origin of) | (0,n) | Geographical Place – C13 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-06-10 | Candidate |
Relationship – C9 | SDHSS Social, legal and economic life ongoing | (0,n) | P20 | had partner (was partner in) | (2,2) | Person – E21 | CIDOC CRM version 6.2 | 2021-10-18 | Candidate |
Birth – E67 | CIDOC CRM version 6.2 | (0,n) | P22 | stemmed from (resulted in) | (1,1) | Relationship – C9 | SDHSS Social, legal and economic life ongoing | 2021-10-04 | Candidate |
Social Relationship – C3 | SDHSS Social, legal and economic life ongoing | (0,n) | P16 | has relationship type (is relationship type of) | (0,1) | Social Relationship Type – C4 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Membership – C5 | SDHSS Social, legal and economic life ongoing | (0,n) | P3 | has membership type (is membership type of) | (0,1) | Membership Type – C6 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Social Perception of an Actor – C1 | SDHSS Social, legal and economic life ongoing | (0,n) | P14 | has social quality (is social quality of) | (0,1) | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | Candidate |
Social Perception of an Actor – C1 | SDHSS Social, legal and economic life ongoing | (0,n) | P13 | pertains to (has quality) | (1,1) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Social Relationship – C3 | SDHSS Social, legal and economic life ongoing | (0,n) | P15 | involves partner | (1,n) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Participation – C15 | SDHSS Social, legal and economic life ongoing | (0,n) | P11 | is participation in (has participation) | (1,1) | Event – E5 | CIDOC CRM version 6.2 | 2022-07-03 | Candidate |
Participation – C15 | SDHSS Social, legal and economic life ongoing | (0,n) | P10 | is participation of (participates in) | (1,1) | Actor – E39 | CIDOC CRM version 6.2 | 2022-07-03 | Candidate |
Membership – C5 | SDHSS Social, legal and economic life ongoing | (0,n) | P2 | was membership in (was the membership group of) | (1,1) | Group – E74 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Membership – C5 | SDHSS Social, legal and economic life ongoing | (0,n) | P1 | was a membership of (had a membership) | (1,1) | Actor – E39 | CIDOC CRM version 6.2 | 2021-06-10 | Candidate |
Relations
Filter by
Source | Source namespace | Relation | Target | Target namespace | Last updated | Type |
---|---|---|---|---|---|---|
Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | [Abstract Class] Social Quality – C6 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-06-11 | ClassesRelation-HierarchyAssociation |
Gender – C11 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2021-06-11 | ClassesRelation-HierarchyAssociation |
Social Relationship Type – C4 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-06-11 | ClassesRelation-HierarchyAssociation |
Relationship – C9 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Persons' Interaction – C18 | SDHSS Social, legal and economic life ongoing | 2021-06-11 | ClassesRelation-HierarchyAssociation |
Type of Persons' Interaction – C10 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-06-11 | ClassesRelation-HierarchyAssociation |
Occupation – C7 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2021-06-11 | ClassesRelation-HierarchyAssociation |
Membership Type – C6 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-06-16 | ClassesRelation-HierarchyAssociation |
Participant Description – C16 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Propositional Object – E89 | CIDOC CRM version 6.2 | 2024-06-26 | ClassesRelation-HierarchyAssociation |
Legal Integration – C19 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Intentional Composition – C8 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2022-09-06 | ClassesRelation-HierarchyAssociation |
Being in Force – C20 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Having a Plan – C37 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-07-10 | ClassesRelation-HierarchyAssociation |
Legal Quality Type – C22 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Social Perception of an Actor – C1 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Connotation – C30 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-06-11 | ClassesRelation-HierarchyAssociation |
Religious Identity – C23 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Social Perception of an Actor – C1 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Religion or Religious Denomination – C24 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Political or Administrative Entity – C25 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Intentional Collection – C40 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2024-03-26 | ClassesRelation-HierarchyAssociation |
Custom or Law Type – C21 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Custom or Law – C17 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Plan – C36 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-07-10 | ClassesRelation-HierarchyAssociation |
Holding of a Right Type – C31 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-07-10 | ClassesRelation-HierarchyAssociation |
Legal Location of an Actor – C28 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | 2023-01-16 | ClassesRelation-HierarchyAssociation |
Social Role Type – C32 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-10-07 | ClassesRelation-HierarchyAssociation |
Legal Location Type – C33 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2021-10-07 | ClassesRelation-HierarchyAssociation |
Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Connotation – C30 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-10-27 | ClassesRelation-HierarchyAssociation |
Legal Quality – C26 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | [Abstract Class] Social Quality – C6 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-11-15 | ClassesRelation-HierarchyAssociation |
Holding of a Right or Obligation – C14 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | 2021-11-16 | ClassesRelation-HierarchyAssociation |
Membership – C5 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Intentional Composition – C8 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2022-05-27 | ClassesRelation-HierarchyAssociation |
Social Relationship – C3 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Intentional State – C7 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2022-09-06 | ClassesRelation-HierarchyAssociation |
Activity Domain – C34 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Intentional Collection – C40 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2021-12-21 | ClassesRelation-HierarchyAssociation |
Persons' Interaction – C18 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Event – E5 | CIDOC CRM version 6.2 | 2022-01-30 | ClassesRelation-HierarchyAssociation |
Occupation (Temporal entity) – C8 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Event – E5 | CIDOC CRM version 6.2 | 2022-01-30 | ClassesRelation-HierarchyAssociation |
Participation – C15 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Event – E5 | CIDOC CRM version 6.2 | 2022-01-30 | ClassesRelation-HierarchyAssociation |
Legal Quality Acquisition – C29 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Intentional Event – C10 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2022-04-16 | ClassesRelation-HierarchyAssociation |
Actor's Quality in Relation to an Event – C35 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Connotation – C30 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | 2024-06-27 | ClassesRelation-HierarchyAssociation |
Actor's Social Role – C12 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Legal Quality – C26 | SDHSS Social, legal and economic life ongoing | 2022-08-29 | ClassesRelation-HierarchyAssociation |
Social Role Embodiment – C13 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Legal Fact – C27 | SDHSS Social, legal and economic life ongoing | 2022-08-29 | ClassesRelation-HierarchyAssociation |
Actor's Legal Quality Acquisition Type – C30 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2022-09-07 | ClassesRelation-HierarchyAssociation |
Actor's Social Role – C12 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Actor's Social Quality – C2 | SDHSS Social, legal and economic life ongoing | 2023-01-18 | ClassesRelation-HierarchyAssociation |
Participation Type – C36 | SDHSS Social, legal and economic life ongoing | rdfs:subClassOf | Type – E55 | CIDOC CRM version 6.2 | 2023-07-18 | ClassesRelation-HierarchyAssociation |
