Social Perception of an Actor – C1
This class does not yet have the minimum number of validated parts required for publication.
C1 Social Perception of an Actor
Subclass of:
Superclass of:
Relations:
- owl:disjointWith sdh-so:C13 Social Role Embodiment
Scope note:
The phenomenon situated in time and the social space of being perceived, i.e. classified by a group, the whole society or a portion of it, as having a social, professional or political quality in the generic sense of a social type — but not a specific, legally defined function.
The present class is therefore disjoint with the sdh-so:C13 Social Role Embodiment class (a subclass of the sdh-so:C27 Legal Connotation class) as it models legal roles and functions of persons or groups.
Examples:
André-Marie Ampère was a physicist and mathematician.
In First Order Logic:
- C1(x) ⇒ C30(x)
Outgoing properties:
Scope notes
Show | Scope note | Language | Namespace | View details | Comments | Validation |
---|---|---|---|---|---|---|
The phenomenon situated in time and the social space of being perceived, i.e. classified by a group, the whole society or a portion of it, as having a social, professional or political quality in the generic sense of a social type — but not a specific, legally defined function. The present class is therefore disjoint with the sdh-so:C13 Social Role Embodiment class (a subclass of the sdh-so:C27 Legal Connotation class) as it models legal roles and functions of persons or groups. | en | SDHSS Social, legal and economic life ongoing | 0 | Candidate |
Examples
Show | Example | Language | Namespace | View details | Comments | Validation |
---|---|---|---|---|---|---|
André-Marie Ampère was a physicist and mathematician. | en | SDHSS Social, legal and economic life ongoing | 0 | Candidate |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments | Validation |
---|
Identifier: C1
Official URI: https://ontome.net/ns/social-legal-economic-life/C1
OntoME URI: https://ontome.net/ontology/c213
Labels
Label | Language | Last updated | View details | Comments | Validation |
---|---|---|---|---|---|
Social Perception of an Actor * | en | 2023-10-10 | 0 | Candidate | |
Status | en | 2023-10-10 | 0 | Candidate |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
SDHSS Social, legal and economic life ongoing | 2021-04-16 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments | Validation |
---|---|---|---|---|---|---|---|---|
C30 Connotation | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | SDHSS Social, legal and economic life ongoing |
|
0 | Candidate |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | C30 - C7 - C4 - C1 - E2 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 | C30 - C7 - C4 - C1 - E2 - S15 |
E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | C30 - C7 - C4 - C1 |
C1 Entity Quality | 4 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C30 - C7 - C4 |
Thing | 7 | OntoME internal model - active version | C30 - C7 - C4 - C1 - E2 - E1 |
Thing | 8 | OntoME internal model - active version | C30 - C7 - C4 - C1 - E2 - S15 - E1 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | C30 - C7 - C4 - C1 - E2 |
C7 Intentional State | 2 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C30 |
C4 Intention | 3 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C30 - C7 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|---|---|---|
C23 Religious Identity | 1 | SDHSS Social, legal and economic life ongoing |
Related classes
Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments | Validation |
---|---|---|---|---|---|---|---|---|---|
owl:disjointWith | C13 Social Role Embodiment | SDHSS Social, legal and economic life ongoing |
|
SDHSS Social, legal and economic life ongoing | 0 | Candidate |
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C1 Social Perception of an Actor | sdh-so:P13 pertains to (has quality) | E39 Actor | SDHSS Social, legal and economic life ongoing |
C1 Social Perception of an Actor | sdh-so:P14 has social quality (is social quality of) | C2 Actor's Social Quality | SDHSS Social, legal and economic life ongoing |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crmdig:L47 has comment | E62 String | CRMdig version 3.2.1 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crmdig:L4 has preferred label | E62 String | CRMdig version 3.2.1 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crmdig:L53 is not uniquely identified by | E62 String | CRMdig version 3.2.1 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | sdh:P70 same resource in the world as (same as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | sdh:P10 time-independent entity association | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | sdh:P18 is identifying component of range class (range class has identity defining component) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crm-sup:P20 same as external identifier (same as) | E42 Identifier | SDHSS CIDOC CRM supplement – ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | sdh:P63 has preferred type (is preferred type of) | E55 Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crm-sup:P28 same as URI [owl:sameAs] (same as) | C30 Uniform Resource Identifier (URI) | SDHSS CIDOC CRM supplement – ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crmdig:L54 is same-as (is same-as) | E1 CRM Entity | CRMdig version 3.2.1 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | crmdig:L55 has inventory no | E62 String | CRMdig version 3.2.1 |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | sdh:P67 has kind (is kind of) | C50 Kind | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E1 CRM Entity ) | sdh:P71 could be the same entity as (inverse of could be the same entity as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P4 has time-span (is time-span of) | E52 Time-Span | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P114 is equal in time to | E2 Temporal Entity | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P115 finishes (is finished by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P116 starts (is started by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P117 occurs during (includes) | E2 Temporal Entity | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P118 overlaps in time with (is overlapped in time by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P119 meets in time with (is met in time by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | crm:P120 occurs before (occurs after) | E2 Temporal Entity | CIDOC CRM version 6.2 |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | sdh:P1 involves (is involved in) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a E2 Temporal Entity ) | sdh:P5 is part of (has part) | E2 Temporal Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a C1 Entity Quality ) | sdh:P23 has quality type (is quality type of) | C20 Entity Quality Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a S15 Observable Entity ) | crmsci:O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
C1 Social Perception of an Actor (is a C7 Intentional State ) | sdh:P44 has intentional type (is intentional type of) | C33 Intentional State Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a C4 Intention ) | sdh:P7 is intention of (has intention) | C9 Intentional Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a C4 Intention ) | sdh:P34 has content (is content of) | E89 Propositional Object | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a C4 Intention ) | sdh:P40 has context (is context of) | C26 Representations | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a C30 Connotation ) | sdh:P21 is connotated by (connotates) | E55 Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C1 Social Perception of an Actor (is a C30 Connotation ) | sdh:P39 is connotation of (has connotation) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E1 CRM Entity | crmdig:L54 is same-as (is same-as) | C1 Social Perception of an Actor (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | sdh:P10 time-independent entity association | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P18 is identifying component of range class (range class has identity defining component) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P70 same resource in the world as (same as) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P71 could be the same entity as (inverse of could be the same entity as) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E2 Temporal Entity | sdh:P1 involves (is involved in) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E2 Temporal Entity | crm:P114 is equal in time to | C1 Social Perception of an Actor (is a E2) | CIDOC CRM version 6.2 |
E2 Temporal Entity | crm:P115 finishes (is finished by) | C1 Social Perception of an Actor (is a E2) | CIDOC CRM version 6.2 |
E2 Temporal Entity | crm:P116 starts (is started by) | C1 Social Perception of an Actor (is a E2) | CIDOC CRM version 6.2 |
E2 Temporal Entity | crm:P117 occurs during (includes) | C1 Social Perception of an Actor (is a E2) | CIDOC CRM version 6.2 |
E2 Temporal Entity | crm:P118 overlaps in time with (is overlapped in time by) | C1 Social Perception of an Actor (is a E2) | CIDOC CRM version 6.2 |
E2 Temporal Entity | crm:P119 meets in time with (is met in time by) | C1 Social Perception of an Actor (is a E2) | CIDOC CRM version 6.2 |
E2 Temporal Entity | crm:P120 occurs before (occurs after) | C1 Social Perception of an Actor (is a E2) | CIDOC CRM version 6.2 |
E2 Temporal Entity | sdh:P5 is part of (has part) | C1 Social Perception of an Actor (is a E2) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E5 Event | sdh:P8 effects (result from) | C1 Social Perception of an Actor (is a C1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E5 Event | sdh:P9 ends (is ended by) | C1 Social Perception of an Actor (is a C1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E7 Activity | crm:P15 was influenced by (influenced) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E7 Activity | crm:P17 was motivated by (motivated) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | crm:P141 assigned (was assigned by) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E16 Measurement | crm:P39 measured (was measured by) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E17 Type Assignment | crm:P41 classified (was classified by) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E24 Physical Man-Made Thing | crm:P62 depicts (is depicted by) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E31 Document | crm:P70 documents (is documented in) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E32 Authority Document | crm:P71 lists (is listed in) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E36 Visual Item | crm:P138 represents (has representation) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E83 Type Creation | crm:P136 was based on (supported type creation) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E89 Propositional Object | crm:P129 is about (is subject of) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
E89 Propositional Object | crm:P67 refers to (is referred to by) | C1 Social Perception of an Actor (is a E1) | CIDOC CRM version 6.2 |
F29 Recording Event | frbroo:R20 recorded (was recorded through) | C1 Social Perception of an Actor (is a E2) | FRBRoo version 2.4 |
F35 Nomen Use Statement | frbroo:R38 refers to thema (is thema of) | C1 Social Perception of an Actor (is a E1) | FRBRoo version 2.4 |
F40 Identifier Assignment | frbroo:R45 assigned to (was assigned by) | C1 Social Perception of an Actor (is a E1) | FRBRoo version 2.4 |
F51 Pursuit | frbroo:R59 had typical subject (was typical subject of) | C1 Social Perception of an Actor (is a E1) | FRBRoo version 2.4 |
F52 Name Use Activity | frbroo:R63 named (was named by) | C1 Social Perception of an Actor (is a E1) | FRBRoo version 2.4 |
C11 Appellation in a Language | sdh:P11 is appellation for language of (has appellation for language) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S4 Observation | crmsci:O16 observed value (value was observed by) | C1 Social Perception of an Actor (is a E1) | CRMsci version 1.2.3 |
S4 Observation | crmsci:O8 observed (was observed by) | C1 Social Perception of an Actor (is a S15) | CRMsci version 1.2.3 |
S6 Data Evaluation | crmsci:O11 described (was described by) | C1 Social Perception of an Actor (is a S15) | CRMsci version 1.2.3 |
S21 Measurement | crmsci:O24 measured (was measured by) | C1 Social Perception of an Actor (is a S15) | CRMsci version 1.2.3 |
D2 Digitization Process | crmdig:L60 documents | C1 Social Perception of an Actor (is a E1) | CRMdig version 3.2.1 |
D29 Annotation Object | crmdig:L43 annotates (is annotated by) | C1 Social Perception of an Actor (is a E1) | CRMdig version 3.2.1 |
C19 Legal Integration | sdh-so:P27 is integration of (is integrated by) | C1 Social Perception of an Actor (is a E1) | SDHSS Social, legal and economic life ongoing |
C30 Connotation | sdh:P39 is connotation of (has connotation) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C23 Identification | crm-sup:P18 is identification of (has identification) | C1 Social Perception of an Actor (is a E1) | SDHSS CIDOC CRM supplement – ongoing |
C8 Intentional Composition | sdh:P53 has intentional component (is component of) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P54 is intentional component of (has intentional component) | C1 Social Perception of an Actor (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P3 effects (is the result of) | C1 Social Perception of an Actor (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P4 ends (is ended by) | C1 Social Perception of an Actor (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Social and legal qualities of a person | 1 | Ongoing | 2024-06-05 |
Professional life | 1 | Ongoing | 2023-10-25 |
ANR Processetti | 1 | Ongoing | 2023-10-25 |
Person - Gender extended ongoing | 1 | Ongoing | 2024-08-23 |
Person - Social or Professional Perception ongoing | 1 | Ongoing | 2024-08-22 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
Francesco Beretta
@Bertrand: the substance of this class was not correct. It is in fact a social characterization
on December 10, 2020 18:50Bertrand Dumenieu
@Francesco : " Social quality of an actor (Temporal entity) – C1" is a subclass of both "C1 Entity quality" and "C2 Social Situation" but the scope note of Entity Quality states that "this class is disjoint with the classes Period and Social situation". Is it normal ?
on November 7, 2020 15:49Francesco Beretta
@Bertrand: you're right, good point ! I changed the scope note !
on November 4, 2020 22:30Bertrand Dumenieu
Isn't it a problem that 'Social quality of an actor (Temporal entity) - C1' is defined as disjoint from 'Social role (Temporal entity) - C13' (see the scope note) when C13 is a sub-class of C1?
on November 3, 2020 18:41Vincent Alamercery
What about modifying the example as : "Since the age of 13, André-Marie Ampère has been known as a mathematician" to add a temporal dimension?
on September 17, 2020 16:13Francesco Beretta
Done !
on September 27, 2019 20:41Vincent Alamercery
Maybe we can add some properties: - "pertains to" as specific subclass of "histP4 pertains to" (histC3 -> pertains to -> E39) - "has social character" as specific subclass of "histPx has persistent item or condition type" (histC3 -> has social character -> histC14) The link with the institution should be modelled outside this class.
on September 25, 2019 17:04