Material Substantial – S10
S10 Material Substantial
Subclass of:
Scope note:
Examples:
No example yet.
In First Order Logic:
- S10(x) ⇒ E70(x)
Outgoing properties:
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class comprises constellations of matter with a relative stability of any form sufficient to associate them with a persistent identity, such as being confined to certain extent, having a relative stability of form or structure, or containing a fixed amount of matter. In particular, it comprises physical things in the narrower sense and fluid bodies. It is an abstraction of physical substance for solid and non-solid things of matter. | en | CRMsci version 1.2.3 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: S10
Official URI: http://www.cidoc-crm.org/cidoc-crm/CRMsci/S10_Material_Substantial
OntoME URI: https://ontome.net/ontology/c375
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Material Substantial | en | 2022-09-13 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMsci version 2.0 | 2022-09-13 |
| CRMsci version 1.2.3 | 2021-05-07 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| E70 Thing | CIDOC CRM version 6.2 | CRMsci version 1.2.3 | 0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 3 | CIDOC CRM version 6.2 | E70 - E77 |
| E1 CRM Entity | 4 | CIDOC CRM version 6.2 | E70 - E77 - S15 |
| E77 Persistent Item | 2 | CIDOC CRM version 6.2 | E70 |
| Thing | 4 | OntoME internal model - active version | E70 - E77 - E1 |
| Thing | 5 | OntoME internal model - active version | E70 - E77 - S15 - E1 |
| S15 Observable Entity | 3 | CRMsci version 1.2.3 | E70 - E77 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E18 Physical Thing | 1 | CIDOC CRM version 6.2 | |
| E19 Physical Object | 2 | CIDOC CRM version 6.2 | E18 |
| E20 Biological Object | 3 | CIDOC CRM version 6.2 | E18 - E19 |
| E21 Person | 4 | CIDOC CRM version 6.2 | E18 - E19 - E20 |
| E22 Man-Made Object | 3 | CIDOC CRM version 6.2 | E18 - E19 |
| E22 Man-Made Object | 3 | CIDOC CRM version 6.2 | E18 - E24 |
| E24 Physical Man-Made Thing | 2 | CIDOC CRM version 6.2 | E18 |
| E25 Man-Made Feature | 3 | CIDOC CRM version 6.2 | E18 - E24 |
| E25 Man-Made Feature | 3 | CIDOC CRM version 6.2 | E18 - E26 |
| E25 Man-Made Feature | 3 | CIDOC CRM version 6.2 | E18 - S20 |
| E26 Physical Feature | 2 | CIDOC CRM version 6.2 | E18 |
| E27 Site | 3 | CIDOC CRM version 6.2 | E18 - E26 |
| E27 Site | 3 | CIDOC CRM version 6.2 | E18 - S20 |
| E78 Collection | 3 | CIDOC CRM version 6.2 | E18 - E24 |
| E84 Information Carrier | 4 | CIDOC CRM version 6.2 | E18 - E19 - E22 |
| E84 Information Carrier | 4 | CIDOC CRM version 6.2 | E18 - E24 - E22 |
| F4 Manifestation Singleton | 3 | FRBRoo version 2.4 | E18 - E24 |
| F5 Item | 6 | FRBRoo version 2.4 | E18 - E19 - E22 - E84 - F54 |
| F5 Item | 6 | FRBRoo version 2.4 | E18 - E24 - E22 - E84 - F54 |
| F7 Object | 2 | FRBRoo version 2.4 | E18 |
| F10 Person | 5 | FRBRoo version 2.4 | E18 - E19 - E20 - E21 |
| F53 Material Copy | 4 | FRBRoo version 2.4 | E18 - E24 - E25 |
| F53 Material Copy | 4 | FRBRoo version 2.4 | E18 - E26 - E25 |
| F53 Material Copy | 4 | FRBRoo version 2.4 | E18 - S20 - E25 |
| F53 Material Copy | 6 | FRBRoo version 2.4 | E18 - E19 - E22 - E84 - F54 |
| F53 Material Copy | 6 | FRBRoo version 2.4 | E18 - E24 - E22 - E84 - F54 |
| F54 Utilized Information Carrier | 5 | FRBRoo version 2.4 | E18 - E19 - E22 - E84 |
| F54 Utilized Information Carrier | 5 | FRBRoo version 2.4 | E18 - E24 - E22 - E84 |
| S11 Amount of Matter | 1 | CRMsci version 1.2.3 | |
| S12 Amount of Fluid | 2 | CRMsci version 1.2.3 | S11 |
| S12 Amount of Fluid | 2 | CRMsci version 1.2.3 | S14 |
| S13 Sample | 2 | CRMsci version 1.2.3 | S11 |
| S14 Fluid Body | 1 | CRMsci version 1.2.3 | |
| S20 Physical Feature | 2 | CRMsci version 1.2.3 | E18 |
| S22 Segment of Matter | 3 | CRMsci version 1.2.3 | E18 - S20 |
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| S10 Material Substantial | crmsci:O15 occupied (was occupied by) | E53 Place | CRMsci version 1.2.3 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| S1 Matter Removal | crmsci:O1 diminished (was diminished by) | S10 Material Substantial | CRMsci version 1.2.3 |
| S2 Sample Taking | crmsci:O3 sampled from (was sample by) | S10 Material Substantial | CRMsci version 1.2.3 |
Incoming properties (inherited from ancestors)
Profiles using this class
| Label | Version | Status | Last updated |
|---|
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.