Filled Morphological Building Section – B3
B3 Filled Morphological Building Section
Scope note:
This class comprises instances of man-made things that are completely filled with matter. Instances of Filled Morphological Building Section are components of the functional units of a built work. These elements like walls, floors and ceilings have properties such as dimensions, material etc. The intentional disposition of a set of B3 defines portions of space that are completely void, e.g. a window, a doorway and so forth.
Examples:
The walls that surround a room
The ionic columns of the porticoIn First Order Logic:
- B3(x) ⇒ B2(x)
- B3(x) ⇒ E24(x)
Incoming properties:
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class comprises instances of man-made things that are completely filled with matter. Instances of Filled Morphological Building Section are components of the functional units of a built work. These elements like walls, floors and ceilings have properties such as dimensions, material etc. The intentional disposition of a set of B3 defines portions of space that are completely void, e.g. a window, a doorway and so forth. | en | CRMba version 1.4 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| The walls that surround a room | en | CRMba version 1.4 | 0 | ||
| The ionic columns of the portico | en | CRMba version 1.4 | 0 |
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: B3
Official URI: https://ontome.net/ns/crmba/B3
OntoME URI: https://ontome.net/ontology/c682
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Filled Morphological Building Section * | en | 2021-06-10 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMba version 1.4 | 2020-06-19 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| B2 Morphological Building Section | CRMba version 1.4 | CRMba version 1.4 |
|
0 | |||
| E24 Physical Man-Made Thing | CIDOC CRM version 6.2 | CRMba version 1.4 |
|
0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 4 | CIDOC CRM version 6.2 | B2 - B1 - E92 |
| E1 CRM Entity | 4 | CIDOC CRM version 6.2 | E24 - E18 - E92 |
| E1 CRM Entity | 5 | CIDOC CRM version 6.2 | E24 - E71 - E70 - E77 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - E92 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | E24 - E18 - E72 - E70 - E77 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | E24 - E18 - S10 - E70 - E77 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | E24 - E71 - E70 - E77 - S15 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E71 - E70 - E77 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | E24 - E18 - E72 - E70 - E77 - S15 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | E24 - E18 - S10 - E70 - E77 - S15 |
| E1 CRM Entity | 8 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - E72 - E70 - E77 |
| E1 CRM Entity | 8 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - S10 - E70 - E77 |
| E1 CRM Entity | 8 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E71 - E70 - E77 - S15 |
| E1 CRM Entity | 9 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - E72 - E70 - E77 - S15 |
| E1 CRM Entity | 9 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - S10 - E70 - E77 - S15 |
| E18 Physical Thing | 2 | CIDOC CRM version 6.2 | E24 |
| E18 Physical Thing | 4 | CIDOC CRM version 6.2 | B2 - B1 - E24 |
| E24 Physical Man-Made Thing | 3 | CIDOC CRM version 6.2 | B2 - B1 |
| E70 Thing | 3 | CIDOC CRM version 6.2 | E24 - E71 |
| E70 Thing | 4 | CIDOC CRM version 6.2 | E24 - E18 - E72 |
| E70 Thing | 4 | CIDOC CRM version 6.2 | E24 - E18 - S10 |
| E70 Thing | 5 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E71 |
| E70 Thing | 6 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - E72 |
| E70 Thing | 6 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - S10 |
| E71 Man-Made Thing | 2 | CIDOC CRM version 6.2 | E24 |
| E71 Man-Made Thing | 4 | CIDOC CRM version 6.2 | B2 - B1 - E24 |
| E72 Legal Object | 3 | CIDOC CRM version 6.2 | E24 - E18 |
| E72 Legal Object | 5 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 |
| E77 Persistent Item | 4 | CIDOC CRM version 6.2 | E24 - E71 - E70 |
| E77 Persistent Item | 5 | CIDOC CRM version 6.2 | E24 - E18 - E72 - E70 |
| E77 Persistent Item | 5 | CIDOC CRM version 6.2 | E24 - E18 - S10 - E70 |
| E77 Persistent Item | 6 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E71 - E70 |
| E77 Persistent Item | 7 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - E72 - E70 |
| E77 Persistent Item | 7 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 - S10 - E70 |
| E92 Spacetime Volume | 3 | CIDOC CRM version 6.2 | B2 - B1 |
| E92 Spacetime Volume | 3 | CIDOC CRM version 6.2 | E24 - E18 |
| E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | B2 - B1 - E24 - E18 |
| Thing | 5 | OntoME internal model - active version | B2 - B1 - E92 - E1 |
| Thing | 5 | OntoME internal model - active version | E24 - E18 - E92 - E1 |
| Thing | 6 | OntoME internal model - active version | E24 - E71 - E70 - E77 - E1 |
| Thing | 7 | OntoME internal model - active version | B2 - B1 - E24 - E18 - E92 - E1 |
| Thing | 7 | OntoME internal model - active version | E24 - E18 - E72 - E70 - E77 - E1 |
| Thing | 7 | OntoME internal model - active version | E24 - E18 - S10 - E70 - E77 - E1 |
| Thing | 7 | OntoME internal model - active version | E24 - E71 - E70 - E77 - S15 - E1 |
| Thing | 8 | OntoME internal model - active version | B2 - B1 - E24 - E71 - E70 - E77 - E1 |
| Thing | 8 | OntoME internal model - active version | E24 - E18 - E72 - E70 - E77 - S15 - E1 |
| Thing | 8 | OntoME internal model - active version | E24 - E18 - S10 - E70 - E77 - S15 - E1 |
| Thing | 9 | OntoME internal model - active version | B2 - B1 - E24 - E18 - E72 - E70 - E77 - E1 |
| Thing | 9 | OntoME internal model - active version | B2 - B1 - E24 - E18 - S10 - E70 - E77 - E1 |
| Thing | 9 | OntoME internal model - active version | B2 - B1 - E24 - E71 - E70 - E77 - S15 - E1 |
| Thing | 10 | OntoME internal model - active version | B2 - B1 - E24 - E18 - E72 - E70 - E77 - S15 - E1 |
| Thing | 10 | OntoME internal model - active version | B2 - B1 - E24 - E18 - S10 - E70 - E77 - S15 - E1 |
| S10 Material Substantial | 3 | CRMsci version 1.2.3 | E24 - E18 |
| S10 Material Substantial | 5 | CRMsci version 1.2.3 | B2 - B1 - E24 - E18 |
| S15 Observable Entity | 5 | CRMsci version 1.2.3 | E24 - E71 - E70 - E77 |
| S15 Observable Entity | 6 | CRMsci version 1.2.3 | E24 - E18 - E72 - E70 - E77 |
| S15 Observable Entity | 6 | CRMsci version 1.2.3 | E24 - E18 - S10 - E70 - E77 |
| S15 Observable Entity | 7 | CRMsci version 1.2.3 | B2 - B1 - E24 - E71 - E70 - E77 |
| S15 Observable Entity | 8 | CRMsci version 1.2.3 | B2 - B1 - E24 - E18 - E72 - E70 - E77 |
| S15 Observable Entity | 8 | CRMsci version 1.2.3 | B2 - B1 - E24 - E18 - S10 - E70 - E77 |
| B1 Built Work | 2 | CRMba version 1.4 | B2 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|
Outgoing properties (inherited from ancestors)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| B3 Filled Morphological Building Section (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P44 has condition (is condition of) | E3 Condition State | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P45 consists of (is incorporated in) | E57 Material | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P46 is composed of (forms part of) | E18 Physical Thing | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P49 has former or current keeper (is former or current keeper of) | E39 Actor | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P50 has current keeper (is current keeper of) | E39 Actor | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P51 has former or current owner (is former or current owner of) | E39 Actor | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P52 has current owner (is current owner of) | E39 Actor | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P53 has former or current location (is former or current location of) | E53 Place | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P58 has section definition (defines section) | E46 Section Definition | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P59 has section (is located on or within) | E53 Place | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P128 carries (is carried by) | E90 Symbolic Object | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E18 Physical Thing ) | crm:P156 occupies (is occupied by) | E53 Place | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing ) | crm:P62 depicts (is depicted by) | E1 CRM Entity | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E24 Physical Man-Made Thing ) | crm:P65 shows visual item (is shown by) | E36 Visual Item | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E70 Thing ) | crm:P43 has dimension (is dimension of) | E54 Dimension | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E70 Thing ) | crm:P101 had as general use (was use of) | E55 Type | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E70 Thing ) | crm:P130 shows features of (features are also found on) | E70 Thing | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E71 Man-Made Thing ) | crm:P102 has title (is title of) | E35 Title | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E71 Man-Made Thing ) | crm:P103 was intended for (was intention of) | E55 Type | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E72 Legal Object ) | crm:P104 is subject to (applies to) | E30 Right | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E72 Legal Object ) | crm:P105 right held by (has right on) | E39 Actor | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E92 Spacetime Volume ) | crm:P10 falls within (contains) | E92 Spacetime Volume | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E92 Spacetime Volume ) | crm:P132 overlaps with | E92 Spacetime Volume | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E92 Spacetime Volume ) | crm:P133 is separated from | E92 Spacetime Volume | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E92 Spacetime Volume ) | crm:P160 has temporal projection (is temporal projection of) | E52 Time-Span | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E92 Spacetime Volume ) | crm:P161 has spatial projection (is spatial projection of) | E53 Place | CIDOC CRM version 6.2 |
| B3 Filled Morphological Building Section (is a E92 Spacetime Volume ) | crmba:BP3 is spatial temporary equal to | E92 Spacetime Volume | CRMba version 1.4 |
| B3 Filled Morphological Building Section (is a S10 Material Substantial ) | crmsci:O15 occupied (was occupied by) | E53 Place | CRMsci version 1.2.3 |
| B3 Filled Morphological Building Section (is a S15 Observable Entity ) | crmsci:O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
| B3 Filled Morphological Building Section (is a B2 Morphological Building Section ) | crmba:BP1 is section of (has section) | B1 Built Work | CRMba version 1.4 |
| B3 Filled Morphological Building Section (is a B2 Morphological Building Section ) | crmba:BP11 is connected to | B2 Morphological Building Section | CRMba version 1.4 |
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| B5 Stratigraphic Building Unit | crmba:BP15 is equal to | B3 Filled Morphological Building Section | CRMba version 1.4 |
Incoming properties (inherited from ancestors)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| E4 Period | crm:P8 took place on or within (witnessed) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E5 Event | crm:P12 occurred in the presence of (was present at) | B3 Filled Morphological Building Section (is a E77) | CIDOC CRM version 6.2 |
| E6 Destruction | crm:P13 destroyed (was destroyed by) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P15 was influenced by (influenced) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P16 used specific object (was used for) | B3 Filled Morphological Building Section (is a E70) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P17 was motivated by (motivated) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P19 was intended use of (was made for) | B3 Filled Morphological Building Section (is a E71) | CIDOC CRM version 6.2 |
| E8 Acquisition | crm:P24 transferred title of (changed ownership through) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E10 Transfer of Custody | crm:P30 transferred custody of (custody transferred through) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E11 Modification | crm:P31 has modified (was modified by) | B3 Filled Morphological Building Section (is a E24) | CIDOC CRM version 6.2 |
| E12 Production | crm:P108 has produced (was produced by) | B3 Filled Morphological Building Section (is a E24) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P141 assigned (was assigned by) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E14 Condition Assessment | crm:P34 concerned (was assessed by) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E16 Measurement | crm:P39 measured (was measured by) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E17 Type Assignment | crm:P41 classified (was classified by) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E18 Physical Thing | crm:P46 is composed of (forms part of) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E24 Physical Man-Made Thing | crm:P62 depicts (is depicted by) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E31 Document | crm:P70 documents (is documented in) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E32 Authority Document | crm:P71 lists (is listed in) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E36 Visual Item | crm:P138 represents (has representation) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E53 Place | crm:P157 is at rest relative to (provides reference space for) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E63 Beginning of Existence | crm:P92 brought into existence (was brought into existence by) | B3 Filled Morphological Building Section (is a E77) | CIDOC CRM version 6.2 |
| E64 End of Existence | crm:P93 took out of existence (was taken out of existence by) | B3 Filled Morphological Building Section (is a E77) | CIDOC CRM version 6.2 |
| E70 Thing | crm:P130 shows features of (features are also found on) | B3 Filled Morphological Building Section (is a E70) | CIDOC CRM version 6.2 |
| E79 Part Addition | crmba:BP5 initiates the constituency (constituency was initiated by) | B3 Filled Morphological Building Section (is a B2) | CRMba version 1.4 |
| E79 Part Addition | crm:P110 augmented (was augmented by) | B3 Filled Morphological Building Section (is a E24) | CIDOC CRM version 6.2 |
| E79 Part Addition | crm:P111 added (was added by) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E80 Part Removal | crmba:BP4 terminates the constituency (constituency was terminated by) | B3 Filled Morphological Building Section (is a B2) | CRMba version 1.4 |
| E80 Part Removal | crm:P112 diminished (was diminished by) | B3 Filled Morphological Building Section (is a E24) | CIDOC CRM version 6.2 |
| E80 Part Removal | crm:P113 removed (was removed by) | B3 Filled Morphological Building Section (is a E18) | CIDOC CRM version 6.2 |
| E81 Transformation | crm:P123 resulted in (resulted from) | B3 Filled Morphological Building Section (is a E77) | CIDOC CRM version 6.2 |
| E81 Transformation | crm:P124 transformed (was transformed by) | B3 Filled Morphological Building Section (is a E77) | CIDOC CRM version 6.2 |
| E83 Type Creation | crm:P136 was based on (supported type creation) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P129 is about (is subject of) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P67 refers to (is referred to by) | B3 Filled Morphological Building Section (is a E1) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crmba:BP3 is spatial temporary equal to | B3 Filled Morphological Building Section (is a E92) | CRMba version 1.4 |
| E92 Spacetime Volume | crm:P10 falls within (contains) | B3 Filled Morphological Building Section (is a E92) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P132 overlaps with | B3 Filled Morphological Building Section (is a E92) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P133 is separated from | B3 Filled Morphological Building Section (is a E92) | CIDOC CRM version 6.2 |
| E93 Presence | crm:P166 was a presence of (had presence) | B3 Filled Morphological Building Section (is a E92) | CIDOC CRM version 6.2 |
| F29 Recording Event | frbroo:R65 recorded aspects of (had aspects recorded through) | B3 Filled Morphological Building Section (is a E18) | FRBRoo version 2.4 |
| F35 Nomen Use Statement | frbroo:R38 refers to thema (is thema of) | B3 Filled Morphological Building Section (is a E1) | FRBRoo version 2.4 |
| F40 Identifier Assignment | frbroo:R45 assigned to (was assigned by) | B3 Filled Morphological Building Section (is a E1) | FRBRoo version 2.4 |
| F51 Pursuit | frbroo:R59 had typical subject (was typical subject of) | B3 Filled Morphological Building Section (is a E1) | FRBRoo version 2.4 |
| F52 Name Use Activity | frbroo:R63 named (was named by) | B3 Filled Morphological Building Section (is a E1) | FRBRoo version 2.4 |
| S1 Matter Removal | crmsci:O1 diminished (was diminished by) | B3 Filled Morphological Building Section (is a S10) | CRMsci version 1.2.3 |
| S2 Sample Taking | crmsci:O3 sampled from (was sample by) | B3 Filled Morphological Building Section (is a S10) | CRMsci version 1.2.3 |
| S4 Observation | crmsci:O16 observed value (value was observed by) | B3 Filled Morphological Building Section (is a E1) | CRMsci version 1.2.3 |
| S4 Observation | crmsci:O8 observed (was observed by) | B3 Filled Morphological Building Section (is a S15) | CRMsci version 1.2.3 |
| S6 Data Evaluation | crmsci:O11 described (was described by) | B3 Filled Morphological Building Section (is a S15) | CRMsci version 1.2.3 |
| S17 Physical Genesis | crmsci:O17 generated (was generated by) | B3 Filled Morphological Building Section (is a E18) | CRMsci version 1.2.3 |
| S18 Alteration | crmsci:O18 altered (was altered by) | B3 Filled Morphological Building Section (is a E18) | CRMsci version 1.2.3 |
| S19 Encounter Event | crmsci:O19 has found object (was object found by) | B3 Filled Morphological Building Section (is a E18) | CRMsci version 1.2.3 |
| S21 Measurement | crmsci:O24 measured (was measured by) | B3 Filled Morphological Building Section (is a S15) | CRMsci version 1.2.3 |
| S22 Segment of Matter | crmsci:O23 is defined by (defines) | B3 Filled Morphological Building Section (is a E92) | CRMsci version 1.2.3 |
| A4 Stratigraphic Genesis | crmarc:AP9 took matter from (provided matter to) | B3 Filled Morphological Building Section (is a S10) | CRMarchaeo version 1.4.1 |
| A7 Embedding | crmarc:AP18 is embedding of (is embedded) | B3 Filled Morphological Building Section (is a E18) | CRMarchaeo version 1.4.1 |
| A8 Stratigraphic Unit | crmarc:AP15 is or contains remains of (is or has remains contained in) | B3 Filled Morphological Building Section (is a E18) | CRMarchaeo version 1.4.1 |
| B2 Morphological Building Section | crmba:BP1 is section of (has section) | B3 Filled Morphological Building Section (is a B1) | CRMba version 1.4 |
| B2 Morphological Building Section | crmba:BP11 is connected to | B3 Filled Morphological Building Section (is a B2) | CRMba version 1.4 |
| B5 Stratigraphic Building Unit | crmba:BP2 is constituent of (is constituted by) | B3 Filled Morphological Building Section (is a B1) | CRMba version 1.4 |
Profiles using this class
| Label | Version | Status | Last updated |
|---|---|---|---|
| Structures - Description in the context of excavations | 1 | Ongoing | 2023-10-25 |
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.