Stratigraphic Genesis – A4
- Summary
- Identification
- Definition
- Properties
- Namespaces
- Hierarchy
- Relations
- Profiles
- Graph
- Comments 0
A4 Stratigraphic Genesis
Scope note:
This class comprises activities or processes that have produced homogeneous, distinguishable units of stratification that are in a relatively stable form from the time of their genesis until they are observed. Such processes may be the aggregation of cycles of erosion/destruction, deposit/accumulation, transformation/modification occurring on a particular site throughout a particular period of time. These processes are usually due not only to natural forces (i.e., climate, the impact of flora and fauna, other natural events), but also to human activities, in particular, excavation and construction. An event of stratification genesis typically produces two main forms of stratification units both a deposit and an interface.
Examples:
The cut in the pre-existing strata of the posthole in Figure 8 produced the stratigraphic interface number [3]; the filling of the posthole with detritus or some
other matter produced stratigraphic unit number (18).
In First Order Logic:
- A4(x) ⇒ A5(x)
- A4(x) ⇒ S17(x)
Outgoing properties:
Scope notes
Scope note
This class comprises activities or processes that have produced homogeneous, distinguishable units of stratification that are in a relatively stable form from the time of their genesis until they are observed. Such processes may be the aggregation of cycles of erosion/destruction, deposit/accumulation, transformation/modification occurring on a particular site throughout a particular period of time. These processes are usually due not only to natural forces (i.e., climate, the impact of flora and fauna, other natural events), but also to human activities, in particular, excavation and construction. An event of stratification genesis typically produces two main forms of stratification units both a deposit and an interface.
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises activities or processes that have produced homogeneous, distinguishable units of stratification that are in a relatively stable form from the time of their genesis until they are observed. Such processes may be the aggregation of cycles of erosion/destruction, deposit/accumulation, transformation/modification occurring on a particular site throughout a particular period of time. These processes are usually due not only to natural forces (i.e., climate, the impact of flora and fauna, other natural events), but also to human activities, in particular, excavation and construction. An event of stratification genesis typically produces two main forms of stratification units both a deposit and an interface. | en | CRMarchaeo version 1.4.1 | 0 |
Examples
Example
The cut in the pre-existing strata of the posthole in Figure 8 produced the stratigraphic interface number [3]; the filling of the posthole with detritus or some
other matter produced stratigraphic unit number (18).
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
The cut in the pre-existing strata of the posthole in Figure 8 produced the stratigraphic interface number [3]; the filling of the posthole with detritus or someother matter produced stratigraphic unit number (18). | en | CRMarchaeo version 1.4.1 | 0 |
Additional notes
Identifier: A4
Official URI: http://www.cidoc-crm.org/extensions/crmarchaeo/A4_Stratigraphic_Genesis
OntoME URI: https://ontome.net/ontology/c391
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Stratigraphic Genesis * | en | 2021-06-10 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CRMarchaeo version 1.4.1 | 2021-05-07 |
CRMarchaeo version 2.1.1 | 2024-09-23 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
A5 Stratigraphic Modification | CRMarchaeo version 1.4.1 | CRMarchaeo version 1.4.1 | 0 | ||||
S17 Physical Genesis | CRMsci version 1.2.3 | CRMarchaeo version 1.4.1 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E63 Beginning of Existence | 2 | CIDOC CRM version 6.2 | S17 |
S18 Alteration | 2 | CRMsci version 1.2.3 | A5 |
S18 Alteration | 2 | CRMsci version 1.2.3 | S17 |
E5 Event | 3 | CIDOC CRM version 6.2 | A5 - S18 |
E5 Event | 3 | CIDOC CRM version 6.2 | S17 - E63 |
E5 Event | 3 | CIDOC CRM version 6.2 | S17 - S18 |
E4 Period | 4 | CIDOC CRM version 6.2 | A5 - S18 - E5 |
E4 Period | 4 | CIDOC CRM version 6.2 | S17 - E63 - E5 |
E4 Period | 4 | CIDOC CRM version 6.2 | S17 - S18 - E5 |
E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 |
E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 |
E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 |
E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 |
E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 |
E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 - E2 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 - E92 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 - E2 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 - E92 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 - E2 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 - E92 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | A5 - S18 - E5 - E4 - E2 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | S17 - E63 - E5 - E4 - E2 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | S17 - S18 - E5 - E4 - E2 |
C5 Abstract Region | 6 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | A5 - S18 - E5 - E4 - E92 |
Child and descendant classes
Related classes
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
A4 Stratigraphic Genesis | crmarc:AP7 produced (was produced by) | A3 Stratigraphic Interface | CRMarchaeo version 1.4.1 |
A4 Stratigraphic Genesis | crmarc:AP8 disturbed (was disturbed by) | A3 Stratigraphic Interface | CRMarchaeo version 1.4.1 |
A4 Stratigraphic Genesis | crmarc:AP9 took matter from (provided matter to) | S10 Material Substantial | CRMarchaeo version 1.4.1 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crmdig:L47 has comment | E62 String | CRMdig version 3.2.1 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crmdig:L4 has preferred label | E62 String | CRMdig version 3.2.1 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crmdig:L53 is not uniquely identified by | E62 String | CRMdig version 3.2.1 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | sdh:P70 same resource in the world as (same as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | sdh:P10 time-independent entity association | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | sdh:P18 is identifying component of range class (range class has identity defining component) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crm-sup:P20 same as external identifier (same as) | E42 Identifier | SDHSS CIDOC CRM supplement – ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | sdh:P63 has preferred type (is preferred type of) | E55 Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crm-sup:P28 same as URI [owl:sameAs] (same as) | C30 Uniform Resource Identifier (URI) | SDHSS CIDOC CRM supplement – ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crmdig:L54 is same-as (is same-as) | E1 CRM Entity | CRMdig version 3.2.1 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | crmdig:L55 has inventory no | E62 String | CRMdig version 3.2.1 |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | sdh:P67 has kind (is kind of) | C50 Kind | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity ) | sdh:P71 could be the same entity as (inverse of could be the same entity as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
A4 Stratigraphic Genesis (is a E2 Temporal Entity ) | crm:P4 has time-span (is time-span of) | E52 Time-Span | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity ) | crm:P114 is equal in time to | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity ) | crm:P115 finishes (is finished by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity ) | crm:P116 starts (is started by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity ) | crm:P117 occurs during (includes) | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity ) | crm:P118 overlaps in time with (is overlapped in time by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
No data available in table |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C10 Intentional Event | sdh:P43 has setting (is setting for) | A4 Stratigraphic Genesis (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C11 Appellation in a Language | sdh:P11 is appellation for language of (has appellation for language) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C15 Participation | sdh-so:P11 is participation in (has participation) | A4 Stratigraphic Genesis (is a E5) | SDHSS Social, legal and economic life ongoing |
C16 Participant Description | sdh-so:P25 is participant in (has participant) | A4 Stratigraphic Genesis (is a E5) | SDHSS Social, legal and economic life ongoing |
C19 Legal Integration | sdh-so:P27 is integration of (is integrated by) | A4 Stratigraphic Genesis (is a E1) | SDHSS Social, legal and economic life ongoing |
C19 Physical Thing Life | sdh:P24 life was initiated by (initiated life) | A4 Stratigraphic Genesis (is a E63) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C2 Propositional Situation | sdh:P33 interprets (is interpreted by) | A4 Stratigraphic Genesis (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C23 Identification | crm-sup:P18 is identification of (has identification) | A4 Stratigraphic Genesis (is a E1) | SDHSS CIDOC CRM supplement – ongoing |
C25 Intentional Collective | sdh:P36 has manifestation in (is manifestation of) | A4 Stratigraphic Genesis (is a E4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C30 Connotation | sdh:P39 is connotation of (has connotation) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C35 Actor's Quality in Relation to an Event | sdh-so:P57 is quality in relation to (has related actor's quality) | A4 Stratigraphic Genesis (is a E5) | SDHSS Social, legal and economic life ongoing |
C38 Presence of a Thing | sdh-so:P76 is presence in (has presence) | A4 Stratigraphic Genesis (is a E5) | SDHSS Social, legal and economic life ongoing |
C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | sdh:P75 is quantifiable quality of (has quantifiable quality) | A4 Stratigraphic Genesis (is a E4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C64 Event Classification | sdh:P82 classifies (is classified by) | A4 Stratigraphic Genesis (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P53 has intentional component (is component of) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P54 is intentional component of (has intentional component) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
D2 Digitization Process | crmdig:L60 documents | A4 Stratigraphic Genesis (is a E1) | CRMdig version 3.2.1 |
D29 Annotation Object | crmdig:L43 annotates (is annotated by) | A4 Stratigraphic Genesis (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | crmdig:L54 is same-as (is same-as) | A4 Stratigraphic Genesis (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | sdh:P10 time-independent entity association | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P18 is identifying component of range class (range class has identity defining component) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P70 same resource in the world as (same as) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E1 CRM Entity | sdh:P71 could be the same entity as (inverse of could be the same entity as) | A4 Stratigraphic Genesis (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
Profiles using this class
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.