Stratigraphic Genesis – A4
A4 Stratigraphic Genesis
Scope note:
This class comprises activities or processes that have produced homogeneous, distinguishable units of stratification that are in a relatively stable form from the time of their genesis until they are observed. Such processes may be the aggregation of cycles of erosion/destruction, deposit/accumulation, transformation/modification occurring on a particular site throughout a particular period of time. These processes are usually due not only to natural forces (i.e., climate, the impact of flora and fauna, other natural events), but also to human activities, in particular, excavation and construction. An event of stratification genesis typically produces two main forms of stratification units both a deposit and an interface.
Examples:
The cut in the pre-existing strata of the posthole in Figure 8 produced the stratigraphic interface number [3]; the filling of the posthole with detritus or some
other matter produced stratigraphic unit number (18).
In First Order Logic:
- A4(x) ⇒ A5(x)
- A4(x) ⇒ S17(x)
Outgoing properties:
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class comprises activities or processes that have produced homogeneous, distinguishable units of stratification that are in a relatively stable form from the time of their genesis until they are observed. Such processes may be the aggregation of cycles of erosion/destruction, deposit/accumulation, transformation/modification occurring on a particular site throughout a particular period of time. These processes are usually due not only to natural forces (i.e., climate, the impact of flora and fauna, other natural events), but also to human activities, in particular, excavation and construction. An event of stratification genesis typically produces two main forms of stratification units both a deposit and an interface. | en | CRMarchaeo version 1.4.1 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| The cut in the pre-existing strata of the posthole in Figure 8 produced the stratigraphic interface number [3]; the filling of the posthole with detritus or someother matter produced stratigraphic unit number (18). | en | CRMarchaeo version 1.4.1 | 0 |
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: A4
Official URI: http://www.cidoc-crm.org/extensions/crmarchaeo/A4_Stratigraphic_Genesis
OntoME URI: https://ontome.net/ontology/c391
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Stratigraphic Genesis * | en | 2021-06-10 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMarchaeo version 2.1.1 | 2024-09-23 |
| CRMarchaeo version 1.4.1 | 2021-05-07 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| A5 Stratigraphic Modification | CRMarchaeo version 1.4.1 | CRMarchaeo version 1.4.1 | 0 | ||||
| S17 Physical Genesis | CRMsci version 1.2.3 | CRMarchaeo version 1.4.1 | 0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 - E2 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 - E92 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 - E2 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 - E92 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 - E2 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 - E92 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 - E2 - S15 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 - E2 - S15 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 - E2 - S15 |
| E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 |
| E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 |
| E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 |
| E4 Period | 4 | CIDOC CRM version 6.2 | A5 - S18 - E5 |
| E4 Period | 4 | CIDOC CRM version 6.2 | S17 - E63 - E5 |
| E4 Period | 4 | CIDOC CRM version 6.2 | S17 - S18 - E5 |
| E5 Event | 3 | CIDOC CRM version 6.2 | A5 - S18 |
| E5 Event | 3 | CIDOC CRM version 6.2 | S17 - E63 |
| E5 Event | 3 | CIDOC CRM version 6.2 | S17 - S18 |
| E63 Beginning of Existence | 2 | CIDOC CRM version 6.2 | S17 |
| E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | A5 - S18 - E5 - E4 |
| E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | S17 - E63 - E5 - E4 |
| E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | S17 - S18 - E5 - E4 |
| Thing | 7 | OntoME internal model - active version | A5 - S18 - E5 - E4 - E2 - E1 |
| Thing | 7 | OntoME internal model - active version | A5 - S18 - E5 - E4 - E92 - E1 |
| Thing | 7 | OntoME internal model - active version | S17 - E63 - E5 - E4 - E2 - E1 |
| Thing | 7 | OntoME internal model - active version | S17 - E63 - E5 - E4 - E92 - E1 |
| Thing | 7 | OntoME internal model - active version | S17 - S18 - E5 - E4 - E2 - E1 |
| Thing | 7 | OntoME internal model - active version | S17 - S18 - E5 - E4 - E92 - E1 |
| Thing | 8 | OntoME internal model - active version | A5 - S18 - E5 - E4 - E2 - S15 - E1 |
| Thing | 8 | OntoME internal model - active version | S17 - E63 - E5 - E4 - E2 - S15 - E1 |
| Thing | 8 | OntoME internal model - active version | S17 - S18 - E5 - E4 - E2 - S15 - E1 |
| S15 Observable Entity | 6 | CRMsci version 1.2.3 | A5 - S18 - E5 - E4 - E2 |
| S15 Observable Entity | 6 | CRMsci version 1.2.3 | S17 - E63 - E5 - E4 - E2 |
| S15 Observable Entity | 6 | CRMsci version 1.2.3 | S17 - S18 - E5 - E4 - E2 |
| S18 Alteration | 2 | CRMsci version 1.2.3 | A5 |
| S18 Alteration | 2 | CRMsci version 1.2.3 | S17 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| A4 Stratigraphic Genesis | crmarc:AP7 produced (was produced by) | A3 Stratigraphic Interface | CRMarchaeo version 1.4.1 |
| A4 Stratigraphic Genesis | crmarc:AP8 disturbed (was disturbed by) | A3 Stratigraphic Interface | CRMarchaeo version 1.4.1 |
| A4 Stratigraphic Genesis | crmarc:AP9 took matter from (provided matter to) | S10 Material Substantial | CRMarchaeo version 1.4.1 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|
Incoming properties (inherited from ancestors)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| E2 Temporal Entity | crm:P114 is equal in time to | A4 Stratigraphic Genesis (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P115 finishes (is finished by) | A4 Stratigraphic Genesis (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P116 starts (is started by) | A4 Stratigraphic Genesis (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P117 occurs during (includes) | A4 Stratigraphic Genesis (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P118 overlaps in time with (is overlapped in time by) | A4 Stratigraphic Genesis (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P119 meets in time with (is met in time by) | A4 Stratigraphic Genesis (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P120 occurs before (occurs after) | A4 Stratigraphic Genesis (is a E2) | CIDOC CRM version 6.2 |
| E4 Period | crm:P9 consists of (forms part of) | A4 Stratigraphic Genesis (is a E4) | CIDOC CRM version 6.2 |
| E5 Event | crmsci:O13 triggers (is triggered by) | A4 Stratigraphic Genesis (is a E5) | CRMsci version 1.2.3 |
| E7 Activity | crm:P15 was influenced by (influenced) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P17 was motivated by (motivated) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P20 had specific purpose (was purpose of) | A4 Stratigraphic Genesis (is a E5) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P141 assigned (was assigned by) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E16 Measurement | crm:P39 measured (was measured by) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E17 Type Assignment | crm:P41 classified (was classified by) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E24 Physical Man-Made Thing | crm:P62 depicts (is depicted by) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E31 Document | crm:P70 documents (is documented in) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E32 Authority Document | crm:P71 lists (is listed in) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E36 Visual Item | crm:P138 represents (has representation) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E83 Type Creation | crm:P136 was based on (supported type creation) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P129 is about (is subject of) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P67 refers to (is referred to by) | A4 Stratigraphic Genesis (is a E1) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P10 falls within (contains) | A4 Stratigraphic Genesis (is a E92) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P132 overlaps with | A4 Stratigraphic Genesis (is a E92) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P133 is separated from | A4 Stratigraphic Genesis (is a E92) | CIDOC CRM version 6.2 |
| E93 Presence | crm:P166 was a presence of (had presence) | A4 Stratigraphic Genesis (is a E92) | CIDOC CRM version 6.2 |
| F29 Recording Event | frbroo:R20 recorded (was recorded through) | A4 Stratigraphic Genesis (is a E2) | FRBRoo version 2.4 |
| F35 Nomen Use Statement | frbroo:R38 refers to thema (is thema of) | A4 Stratigraphic Genesis (is a E1) | FRBRoo version 2.4 |
| F40 Identifier Assignment | frbroo:R45 assigned to (was assigned by) | A4 Stratigraphic Genesis (is a E1) | FRBRoo version 2.4 |
| F51 Pursuit | frbroo:R59 had typical subject (was typical subject of) | A4 Stratigraphic Genesis (is a E1) | FRBRoo version 2.4 |
| F52 Name Use Activity | frbroo:R63 named (was named by) | A4 Stratigraphic Genesis (is a E1) | FRBRoo version 2.4 |
| S4 Observation | crmsci:O16 observed value (value was observed by) | A4 Stratigraphic Genesis (is a E1) | CRMsci version 1.2.3 |
| S4 Observation | crmsci:O8 observed (was observed by) | A4 Stratigraphic Genesis (is a S15) | CRMsci version 1.2.3 |
| S6 Data Evaluation | crmsci:O11 described (was described by) | A4 Stratigraphic Genesis (is a S15) | CRMsci version 1.2.3 |
| S21 Measurement | crmsci:O24 measured (was measured by) | A4 Stratigraphic Genesis (is a S15) | CRMsci version 1.2.3 |
| S22 Segment of Matter | crmsci:O23 is defined by (defines) | A4 Stratigraphic Genesis (is a E92) | CRMsci version 1.2.3 |
Profiles using this class
| Label | Version | Status | Last updated |
|---|
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.