Encounter Event – S19
- Summary
- Identification
- Definition
- Properties
- Namespaces
- Hierarchy
- Relations
- Profiles
- Graph
- Comments 0
S19 Encounter Event
Subclass of:
Scope note:
This class comprises activities of S4 Observation (substance) where an E39 Actor encounters an instance of E18 Physical Thing
of a kind relevant for the mission of the observation or regarded as potentially relevant for some community (identity). This observation
produces knowledge about the existence of the respective thing at a particular place in or on surrounding matter. This knowledge may be
new to the group of people the actor belongs to. In that case we would talk about a discovery. The observer may recognize or assign an
individual identity of the thing encountered or regard only the type as noteworthy in the associated documentation or report. In
archaeology there is a particular interest if an object is found “in situ”, i.e. if its embedding in the surrounding matter supports the
assumption that the object was not moved since the archaeologically relevant deposition event. The surrounding matter with the relative
position of the object in it as well as the absolute position and time of the observation may be recorded in order to enable inferences
about the history of the E18 Physical Thing. In Biology, additional parameters may be recorded like the kind of ecosystem, if the
biological individual survives the observation, what detection or catching devices have been used or if the encounter event supported the
detection of a new biological kind (“taxon”).
Examples:
No example yet.
In First Order Logic:
- S19(x) ⇒ S4(x)
Outgoing properties:
Scope notes
Scope note
This class comprises activities of S4 Observation (substance) where an E39 Actor encounters an instance of E18 Physical Thing
of a kind relevant for the mission of the observation or regarded as potentially relevant for some community (identity). This observation
produces knowledge about the existence of the respective thing at a particular place in or on surrounding matter. This knowledge may be
new to the group of people the actor belongs to. In that case we would talk about a discovery. The observer may recognize or assign an
individual identity of the thing encountered or regard only the type as noteworthy in the associated documentation or report. In
archaeology there is a particular interest if an object is found “in situ”, i.e. if its embedding in the surrounding matter supports the
assumption that the object was not moved since the archaeologically relevant deposition event. The surrounding matter with the relative
position of the object in it as well as the absolute position and time of the observation may be recorded in order to enable inferences
about the history of the E18 Physical Thing. In Biology, additional parameters may be recorded like the kind of ecosystem, if the
biological individual survives the observation, what detection or catching devices have been used or if the encounter event supported the
detection of a new biological kind (“taxon”).
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises activities of S4 Observation (substance) where an E39 Actor encounters an instance of E18 Physical Thing of a kind relevant for the mission of the observation or regarded as potentially relevant for some community (identity). This observation produces knowledge about the existence of the respective thing at a particular place in or on surrounding matter. This knowledge may be new to the group of people the actor belongs to. In that case we would talk about a discovery. The observer may recognize or assign an individual identity of the thing encountered or regard only the type as noteworthy in the associated documentation or report. In archaeology there is a particular interest if an object is found “in situ”, i.e. if its embedding in the surrounding matter supports the assumption that the object was not moved since the archaeologically relevant deposition event. The surrounding matter with the relative position of the object in it as well as the absolute position and time of the observation may be recorded in order to enable inferences about the history of the E18 Physical Thing. In Biology, additional parameters may be recorded like the kind of ecosystem, if the biological individual survives the observation, what detection or catching devices have been used or if the encounter event supported the detection of a new biological kind (“taxon”). | en | CRMsci version 1.2.3 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
No data available in table |
Additional notes
Identifier: S19
Official URI: http://www.cidoc-crm.org/cidoc-crm/CRMsci/S19_Encounter_Event
OntoME URI: https://ontome.net/ontology/c384
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Encounter Event | en | 2022-09-13 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CRMsci version 1.2.3 | 2021-05-07 |
CRMsci version 2.0 | 2022-09-13 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
S4 Observation | CRMsci version 1.2.3 | CRMsci version 1.2.3 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E13 Attribute Assignment | 2 | CIDOC CRM version 6.2 | S4 |
E7 Activity | 3 | CIDOC CRM version 6.2 | S4 - E13 |
C46 Intentional Expression | 3 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | S4 - E13 |
E5 Event | 4 | CIDOC CRM version 6.2 | S4 - E13 - E7 |
E7 Activity | 4 | CIDOC CRM version 6.2 | S4 - E13 - C46 |
C10 Intentional Event | 4 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | S4 - E13 - C46 |
E4 Period | 5 | CIDOC CRM version 6.2 | S4 - E13 - E7 - E5 |
E5 Event | 5 | CIDOC CRM version 6.2 | S4 - E13 - C46 - E7 |
C4 Intention | 5 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | S4 - E13 - C46 - C10 |
E2 Temporal Entity | 6 | CIDOC CRM version 6.2 | S4 - E13 - E7 - E5 - E4 |
E4 Period | 6 | CIDOC CRM version 6.2 | S4 - E13 - C46 - E7 - E5 |
E92 Spacetime Volume | 6 | CIDOC CRM version 6.2 | S4 - E13 - E7 - E5 - E4 |
C1 Entity Quality | 6 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | S4 - E13 - C46 - C10 - C4 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 | S4 - E13 - E7 - E5 - E4 - E2 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 | S4 - E13 - E7 - E5 - E4 - E92 |
E2 Temporal Entity | 7 | CIDOC CRM version 6.2 | S4 - E13 - C46 - C10 - C4 - C1 |
E2 Temporal Entity | 7 | CIDOC CRM version 6.2 | S4 - E13 - C46 - E7 - E5 - E4 |
E92 Spacetime Volume | 7 | CIDOC CRM version 6.2 | S4 - E13 - C46 - E7 - E5 - E4 |
S15 Observable Entity | 7 | CRMsci version 1.2.3 | S4 - E13 - E7 - E5 - E4 - E2 |
C5 Abstract Region | 7 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | S4 - E13 - E7 - E5 - E4 - E92 |
E1 CRM Entity | 8 | CIDOC CRM version 6.2 | S4 - E13 - C46 - C10 - C4 - C1 - E2 |
E1 CRM Entity | 8 | CIDOC CRM version 6.2 | S4 - E13 - C46 - E7 - E5 - E4 - E2 |
E1 CRM Entity | 8 | CIDOC CRM version 6.2 | S4 - E13 - C46 - E7 - E5 - E4 - E92 |
E1 CRM Entity | 8 | CIDOC CRM version 6.2 | S4 - E13 - E7 - E5 - E4 - E2 - S15 |
E1 CRM Entity | 8 | CIDOC CRM version 6.2 | S4 - E13 - E7 - E5 - E4 - E92 - C5 |
Child and descendant classes
Related classes
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
S19 Encounter Event | crmsci:O19 has found object (was object found by) | E18 Physical Thing | CRMsci version 1.2.3 |
S19 Encounter Event | crmsci:O21 has found at (witnessed) | E53 Place | CRMsci version 1.2.3 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
S19 Encounter Event (is a C1 Entity Quality ) | sdh:P23 has quality type (is quality type of) | C20 Entity Quality Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C10 Intentional Event ) | sdh:P3 effects (is the result of) | C4 Intention | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C10 Intentional Event ) | sdh:P4 ends (is ended by) | C4 Intention | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C10 Intentional Event ) | sdh:P43 has setting (is setting for) | E5 Event | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C10 Intentional Event ) | sdh:P45 has maximal projection in geographical space (is maximal projection of) | C13 Geographical Place | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C4 Intention ) | sdh:P7 is intention of (has intention) | C9 Intentional Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C4 Intention ) | sdh:P34 has content (is content of) | E89 Propositional Object | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C4 Intention ) | sdh:P40 has context (is context of) | C26 Representations | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a C46 Intentional Expression ) | sdh:P48 has intentional expression identifying type (is identifying type of) | C47 Intentional Expression Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
S19 Encounter Event (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
S19 Encounter Event (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 6.2 |
S19 Encounter Event (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
S19 Encounter Event (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
S19 Encounter Event (is a E1 CRM Entity ) | crmdig:L47 has comment | E62 String | CRMdig version 3.2.1 |
S19 Encounter Event (is a E1 CRM Entity ) | crmdig:L4 has preferred label | E62 String | CRMdig version 3.2.1 |
S19 Encounter Event (is a E1 CRM Entity ) | crmdig:L53 is not uniquely identified by | E62 String | CRMdig version 3.2.1 |
S19 Encounter Event (is a E1 CRM Entity ) | sdh:P70 same resource in the world as (same as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | sdh:P10 time-independent entity association | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | sdh:P18 is identifying component of range class (range class has identity defining component) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | crm-sup:P20 same as external identifier (same as) | E42 Identifier | SDHSS CIDOC CRM supplement – ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | sdh:P63 has preferred type (is preferred type of) | E55 Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | crm-sup:P28 same as URI [owl:sameAs] (same as) | C30 Uniform Resource Identifier (URI) | SDHSS CIDOC CRM supplement – ongoing |
S19 Encounter Event (is a E1 CRM Entity ) | crmdig:L54 is same-as (is same-as) | E1 CRM Entity | CRMdig version 3.2.1 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
No data available in table |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C10 Intentional Event | sdh:P3 effects (is the result of) | S19 Encounter Event (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P4 ends (is ended by) | S19 Encounter Event (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P43 has setting (is setting for) | S19 Encounter Event (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C11 Appellation in a Language | sdh:P11 is appellation for language of (has appellation for language) | S19 Encounter Event (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C15 Participation | sdh-so:P11 is participation in (has participation) | S19 Encounter Event (is a E5) | SDHSS Social, legal and economic life ongoing |
C16 Participant Description | sdh-so:P25 is participant in (has participant) | S19 Encounter Event (is a E5) | SDHSS Social, legal and economic life ongoing |
C19 Legal Integration | sdh-so:P27 is integration of (is integrated by) | S19 Encounter Event (is a E1) | SDHSS Social, legal and economic life ongoing |
C2 Propositional Situation | sdh:P33 interprets (is interpreted by) | S19 Encounter Event (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C2 Propositional Situation | sdh:P51 is interpretation of (is interpreted by) | S19 Encounter Event (is a C10) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C23 Identification | crm-sup:P18 is identification of (has identification) | S19 Encounter Event (is a E1) | SDHSS CIDOC CRM supplement – ongoing |
C25 Intentional Collective | sdh:P36 has manifestation in (is manifestation of) | S19 Encounter Event (is a E4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C30 Connotation | sdh:P39 is connotation of (has connotation) | S19 Encounter Event (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C35 Actor's Quality in Relation to an Event | sdh-so:P57 is quality in relation to (has related actor's quality) | S19 Encounter Event (is a E5) | SDHSS Social, legal and economic life ongoing |
C35 Actor's Quality in Relation to an Event | sdh-so:P60 is quality in relation to intentional event (has related actor's quality) | S19 Encounter Event (is a C10) | SDHSS Social, legal and economic life ongoing |
C38 Presence of a Thing | sdh-so:P76 is presence in (has presence) | S19 Encounter Event (is a E5) | SDHSS Social, legal and economic life ongoing |
C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | sdh:P75 is quantifiable quality of (has quantifiable quality) | S19 Encounter Event (is a E4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C64 Event Classification | sdh:P82 classifies (is classified by) | S19 Encounter Event (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C66 Involvement of a Thing | sdh:P84 involved in (has involved object) | S19 Encounter Event (is a E7) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C71 Quantifiable Quality of an Intentional Event | sdh:P89 is quantifiable quality of (has quantifiable quality) | S19 Encounter Event (is a C10) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P53 has intentional component (is component of) | S19 Encounter Event (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P54 is intentional component of (has intentional component) | S19 Encounter Event (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
D2 Digitization Process | crmdig:L60 documents | S19 Encounter Event (is a E1) | CRMdig version 3.2.1 |
D29 Annotation Object | crmdig:L43 annotates (is annotated by) | S19 Encounter Event (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | crmdig:L54 is same-as (is same-as) | S19 Encounter Event (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | sdh:P10 time-independent entity association | S19 Encounter Event (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Archaeological excavations | 1 | Ongoing | 2023-10-25 |
Artefacts – Characteristics | 1 | Ongoing | 2023-10-25 |
HisArc-RDF | 1 | Published | 2024-03-13 |
HisArc-RDF | 2 | Published | 2024-03-13 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.