Group – E74
E74 Group
Subclass of:
Scope note:
This class comprises any gatherings or organizations of human individuals or groups that act collectively or in a similar way due to any form of unifying relationship. In the wider sense this class also comprises official positions which used to be regarded in certain contexts as one actor, independent of the current holder of the office, such as the president of a country. In such cases, it may happen that the group never had more than one member. A joint pseudonym (i.e., a name that seems indicative of an individual but that is actually used as a persona by two or more people) is a particular case of E74 Group.
A gathering of people becomes an instance of E74 Group when it exhibits organizational characteristics usually typified by a set of ideas or beliefs held in common, or actions performed together. These might be communication, creating some common artifact, a common purpose such as study, worship, business, sports, etc. Nationality can be modelled as membership in an instance of E74 Group. Married couples and other concepts of family are regarded as particular examples of E74 Group.
Examples:
the impressionists (Wilson, 1994)
the Navajo (Correll, 1972)
the Greeks (Williams, 1993)
the peace protestors in New York City on 15th February 2003
Exxon-Mobil (Raymond, 2006)
King Solomon and his wives (Thieberger, 1947)
the President of the Swiss Confederation
Nicolas Bourbaki [the collective pseudonym of a group of mathematicians, predominantly French alumni of the École normale supérieure] (Aczel, 2007)
Betty Crocker (Crocker, 2012)
Ellery Queen [Ellery Queen is a pseudonym created in 1929 by American crime fiction writers Frederic Dannay and Manfred Bennington Lee.] (Wheat, 2005)
Greenpeace
Paveprime Ltd
the National Museum of Denmark
In First Order Logic:
- E74(x) ⇒ E39(x)
Outgoing properties:
Incoming properties:
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises any gatherings or organizations of human individuals or groups that act collectively or in a similar way due to any form of unifying relationship. In the wider sense this class also comprises official positions which used to be regarded in certain contexts as one actor, independent of the current holder of the office, such as the president of a country. In such cases, it may happen that the group never had more than one member. A joint pseudonym (i.e., a name that seems indicative of an individual but that is actually used as a persona by two or more people) is a particular case of E74 Group.A gathering of people becomes an instance of E74 Group when it exhibits organizational characteristics usually typified by a set of ideas or beliefs held in common, or actions performed together. These might be communication, creating some common artifact, a common purpose such as study, worship, business, sports, etc. Nationality can be modelled as membership in an instance of E74 Group. Married couples and other concepts of family are regarded as particular examples of E74 Group. | en | CIDOC CRM version 7.1.2 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
the impressionists (Wilson, 1994) | en | CIDOC CRM version 7.1.2 | 0 | ||
the Navajo (Correll, 1972) | en | CIDOC CRM version 7.1.2 | 0 | ||
the Greeks (Williams, 1993) | en | CIDOC CRM version 7.1.2 | 0 | ||
the peace protestors in New York City on 15th February 2003 | en | CIDOC CRM version 7.1.2 | 0 | ||
Exxon-Mobil (Raymond, 2006) | en | CIDOC CRM version 7.1.2 | 0 | ||
King Solomon and his wives (Thieberger, 1947) | en | CIDOC CRM version 7.1.2 | 0 | ||
the President of the Swiss Confederation | en | CIDOC CRM version 7.1.2 | 0 | ||
Nicolas Bourbaki [the collective pseudonym of a group of mathematicians, predominantly French alumni of the École normale supérieure] (Aczel, 2007) | en | CIDOC CRM version 7.1.2 | 0 | ||
Betty Crocker (Crocker, 2012) | en | CIDOC CRM version 7.1.2 | 0 | ||
Ellery Queen [Ellery Queen is a pseudonym created in 1929 by American crime fiction writers Frederic Dannay and Manfred Bennington Lee.] (Wheat, 2005) | en | CIDOC CRM version 7.1.2 | 0 | ||
Greenpeace | en | CIDOC CRM version 7.1.2 | 0 | ||
Paveprime Ltd | en | CIDOC CRM version 7.1.2 | 0 | ||
the National Museum of Denmark | en | CIDOC CRM version 7.1.2 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: E74
Official URI: http://www.cidoc-crm.org/cidoc-crm/E74_Group
OntoME URI: https://ontome.net/ontology/c68
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Menschliche Gruppe | de | 2023-12-02 | 0 | |
Ομάδα | el | 2023-12-02 | 0 | |
Group * | en | 2022-06-13 | 0 | |
Groupe | fr | 2023-12-02 | 0 | |
Grupo | pt | 2023-12-02 | 0 | |
Группа | ru | 2023-12-02 | 0 | |
团体 | zh | 2023-12-02 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 7.1.2 | 2022-06-13 |
CIDOC CRM version 5.0.4 | 2022-06-13 |
CIDOC CRM version 6.2 | 2021-06-10 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
E39 Actor | CIDOC CRM version 7.1.2 | CIDOC CRM version 7.1.2 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E1 CRM Entity | 3 | CIDOC CRM version 7.1.2 | E39 - E77 |
E77 Persistent Item | 2 | CIDOC CRM version 7.1.2 | E39 |
Thing | 4 | OntoME internal model - active version | E39 - E77 - E1 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|
Related classes
Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E74 Group | crm:P107 has current or former member (is current or former member of) | E39 Actor | CIDOC CRM version 7.1.2 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E74 Group (is a E1 CRM Entity) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 7.1.2 |
E74 Group (is a E1 CRM Entity) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 7.1.2 |
E74 Group (is a E1 CRM Entity) | crm:P3 has note | E62 String | CIDOC CRM version 7.1.2 |
E74 Group (is a E1 CRM Entity) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 7.1.2 |
E74 Group (is a E1 CRM Entity) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 7.1.2 |
E74 Group (is a E39 Actor) | crm:P74 has current or former residence (is current or former residence of) | E53 Place | CIDOC CRM version 7.1.2 |
E74 Group (is a E39 Actor) | crm:P75 possesses (is possessed by) | E30 Right | CIDOC CRM version 7.1.2 |
E74 Group (is a E39 Actor) | crm:P76 has contact point (provides access to) | E41 Appellation | CIDOC CRM version 7.1.2 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E66 Formation | crm:P151 was formed from (participated in) | E74 Group | CIDOC CRM version 7.1.2 |
E66 Formation | crm:P95 has formed (was formed by) | E74 Group | CIDOC CRM version 7.1.2 |
E68 Dissolution | crm:P99 dissolved (was dissolved by) | E74 Group | CIDOC CRM version 7.1.2 |
E85 Joining | crm:P144 joined with (gained member by) | E74 Group | CIDOC CRM version 7.1.2 |
E86 Leaving | crm:P146 separated from (lost member by) | E74 Group | CIDOC CRM version 7.1.2 |
Incoming properties (inherited from ancestors)
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Collecte | 1 | Ongoing | 2023-11-28 |
Geovistory Generic Historical Information Profile | 1 | Ongoing | 2023-10-25 |
Silknow working profile | 1 | Ongoing | 2023-10-25 |
Interactions, Social Relationships and Memberships of Persons | 1 | Ongoing | 2023-10-25 |
Groups and organizations ongoing | 1 | Ongoing | 2023-10-25 |
Social and legal qualities of a person | 1 | Ongoing | 2023-10-25 |
Professional life | 1 | Ongoing | 2023-10-25 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.