Collecte ongoing
Collecte ongoing
Description:
Cf. la définition du profil root pour plus de détails
Status:
Version:
Identification
Project of belonging: SDHSS - Microprofiles
This profile is ongoing
Version: 1
Labels
Label | Language | Last updated |
---|---|---|
Activities - Collecte | en | 2024-07-30 |
Collecte ongoing * | en | 2024-05-23 |
* : Standard label for this language
Associated classes JSON API
Identifier | Class label | Namespace | Association type | View customization |
---|---|---|---|---|
C15 | Participation | SDHSS Social Life Core (v1.0) | Selected | |
C65 | Event Classification Type | SDHSS Core v1.2 | Selected | |
E58 | Measurement Unit | CIDOC CRM version 6.2 | Inferred | |
C3 | Activity Type | SDHSS CIDOC CRM supplement (v1.0) | Selected | |
C34 | Purpose | SDHSS CIDOC CRM supplement (v1.0) | Selected | |
E21 | Person | CIDOC CRM version 6.2 | Selected | |
C13 | Geographical Place | SDHSS Core v1.2 | Selected | |
E60 | Number | CIDOC CRM version 6.2 | Inferred | |
C57 | Quantifiable Quality of a Spatio-Temporal Phenomenon | SDHSS Core v1.2 | Selected | |
E74 | Group | CIDOC CRM version 6.2 | Selected | |
C27 | Dimension Type | SDHSS CIDOC CRM supplement (v1.0) | Selected | |
C64 | Event Classification | SDHSS Core v1.2 | Selected | |
C2 | Actor's Social Quality | SDHSS Social Life Core (v1.0) | Inferred | |
C36 | Participation Type | SDHSS Social Life Core (v1.0) | Selected | |
E7 | Activity | CIDOC CRM version 6.2 | Selected | |
E54 | Dimension | CIDOC CRM version 6.2 | Selected |
Associated properties JSON API
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Versions
Collecte ongoing is an ongoing profile.
Root profile: Activities - Collecte [Root]
Other versions
Profile | Version | Status | Publication date |
---|