Group - Quantifiable Quality of an Epistemic Situation ongoing
Group - Quantifiable Quality of an Epistemic Situation ongoing
Description:
This profile decribes phenomena in time and physical space regarding a crm:E74 Group that do not necessarily share an intrinsic coherence but are regarded as belonging to a set characterizing it and which can be quantified.
What can be described in this profile:
- A company's net profit in a given year.
- The average price of a night in a hotel during a given period.
- The average number of beds in a hospital at a given time.
Status:
Version:
Description
Identification
Project of belonging: SDHSS - Microprofiles
This profile is ongoing
Version: 1
Labels
Label | Language | Last updated |
---|---|---|
Group - Quantifiable Quality of an Epistemic Situation ongoing * | en | 2024-09-27 |
* : Standard label for this language
Associated classes JSON API
Identifier | Class label | Namespace | Association type | View customization |
---|---|---|---|---|
C59 | Quantifiable Quality of an Epistemic Situation | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
E58 | Measurement Unit | CIDOC CRM version 6.2 | Inferred | |
C74 | Type of Quantifiable Quality of an Epistemic Situation | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Inferred | |
C11 | Numeric dimension | SDHSS CIDOC CRM supplement – ongoing | Rejected | |
E74 | Group | CIDOC CRM version 6.2 | Selected | |
C21 | Monetary amount | SDHSS CIDOC CRM supplement – ongoing | Selected | |
E60 | Number | CIDOC CRM version 6.2 | Inferred | |
C73 | Epistemic Situation of a Group | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
C22 | Currency | SDHSS CIDOC CRM supplement – ongoing | Inferred | |
E54 | Dimension | CIDOC CRM version 6.2 | Selected |
Associated properties JSON API
Domain | Identifier | Property label | Range | Namespace | Association type | View customization | ||
---|---|---|---|---|---|---|---|---|
crm:E54 Dimension | ( 0 , n ) | P91 | has unit (is unit of) | ( 1 , 1 ) | crm:E58 Measurement Unit | CIDOC CRM version 6.2 | Selected | |
crm-sup:C21 Monetary amount | ( 0 , n ) | P16 | has currency (was currency of) | ( 1 , 1 ) | crm-sup:C22 Currency | SDHSS CIDOC CRM supplement – ongoing | Selected | |
sdh:C59 Quantifiable Quality of an Epistemic Situation | ( 1 , n ) | P35 | has quality dimension (is dimension of) | ( 1 , 1 ) | crm:E54 Dimension | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C59 Quantifiable Quality of an Epistemic Situation | ( 1 , n ) | P35 | has quality dimension (is dimension of) | ( 1 , 1 ) | crm-sup:C21 Monetary amount | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C59 Quantifiable Quality of an Epistemic Situation | ( 1 , n ) | P35 | has quality dimension (is dimension of) | ( 1 , 1 ) | crm-sup:C11 Numeric dimension | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Rejected | |
crm-sup:C11 Numeric dimension | ( 0 , n ) | P90 | has value | ( 1 , 1 ) | crm:E60 Number | CIDOC CRM version 6.2 | Rejected | |
crm:E54 Dimension | ( 0 , n ) | P90 | has value | ( 1 , 1 ) | crm:E60 Number | CIDOC CRM version 6.2 | Selected | |
crm:E54 Dimension | ( 0 , n ) | P91 | has unit (is unit of) | ( 1 , 1 ) | crm-sup:C22 Currency | CIDOC CRM version 6.2 | Rejected | |
crm-sup:C21 Monetary amount | ( 0 , n ) | P90 | has value | ( 1 , 1 ) | crm:E60 Number | CIDOC CRM version 6.2 | Rejected | |
sdh:C59 Quantifiable Quality of an Epistemic Situation | ( 0 , n ) | P92 | has quantifiable quality type (is quantifiable quality type of) | ( 0 , 1 ) | sdh:C74 Type of Quantifiable Quality of an Epistemic Situation | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C59 Quantifiable Quality of an Epistemic Situation | ( 0 , n ) | P76 | is quantifiable quality of (has quantifiable quality) | ( 1 , 1 ) | sdh:C73 Epistemic Situation of a Group | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C73 Epistemic Situation of a Group | ( 0 , n ) | P93 | involves group (group is involved in) | ( 0 , 1 ) | crm:E74 Group | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected |
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Versions
Group - Quantifiable Quality of an Epistemic Situation ongoing is an ongoing profile.
Root profile: Group - Quantifiable Quality of an Epistemic Situation [Root]
Other versions
Profile | Version | Status | Publication date |
---|
Namespaces used by this profile
- CIDOC CRM version 6.2
- FRBRoo version 2.4
- SDHSS CIDOC CRM supplement – ongoing
- CRMdig version 3.2.1
- SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing
- SDHSS - Propositions, Texts, Intellectual Life ongoing
- SDHSS Social, legal and economic life ongoing
- SDHSS Higher education and academies ongoing
- CRMsci version 1.2.3