Digitization Process – D2
D2 Digitization Process
Subclass of:
Scope note:
This class comprises events that result in the creation of instances of D9 Data Object that represent the appearance and/or form of an instance of E18 Physical Thing such as paper documents, statues, buildings, paintings, etc.
A particular case is the analogue-to-digital conversion of audiovisual material.
This class represents the transition from a material thing to an immaterial representation of it.
The characteristic subsequent processing steps on digital objects are regarded as instances of D3 Formal Derivation.
Examples:
No example yet.
In First Order Logic:
- D2(x) ⇒ D11(x)
Outgoing properties:
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class comprises events that result in the creation of instances of D9 Data Object that represent the appearance and/or form of an instance of E18 Physical Thing such as paper documents, statues, buildings, paintings, etc. A particular case is the analogue-to-digital conversion of audiovisual material. This class represents the transition from a material thing to an immaterial representation of it. The characteristic subsequent processing steps on digital objects are regarded as instances of D3 Formal Derivation. | en | CRMdig version 4.0 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: D2
Official URI: http://www.ics.forth.gr/isl/CRMdig/D2_Digitization_Process
OntoME URI: https://ontome.net/ontology/c478
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Digitization Process * | en | 2022-12-08 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMdig version 4.0 | 2022-12-08 |
| CRMdig v 4.0 ongoing | 2022-11-03 |
| CRMdig version 3.2.1 | 2021-05-07 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| D11 Digital Measurement Event | CRMdig version 4.0 | CRMdig version 4.0 | 0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 - E7 - E5 - E4 - E2 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 - E7 - E5 - E4 - E92 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - C10 - C4 - C1 - E2 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E63 - E5 - E4 - E2 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E63 - E5 - E4 - E92 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E7 - E5 - E4 - E2 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E7 - E5 - E4 - E92 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - E7 - E5 - E4 - E2 |
| E1 CRM Entity | 8 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - E7 - E5 - E4 - E92 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 - E7 - E5 - E4 - E92 - C5 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E63 - E5 - E4 - E92 - C5 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E7 - E5 - E4 - E92 - C5 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - C10 - C4 - C1 - E2 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - E7 - E5 - E4 - E2 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - E7 - E5 - E4 - E92 |
| E1 CRM Entity | 9 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - E7 - E5 - E4 - E92 - C5 |
| E1 CRM Entity | 10 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - E7 - E5 - E4 - E92 - C5 |
| E2 Temporal Entity | 7 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 - E7 - E5 - E4 |
| E2 Temporal Entity | 7 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - C10 - C4 - C1 |
| E2 Temporal Entity | 7 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E63 - E5 - E4 |
| E2 Temporal Entity | 7 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E7 - E5 - E4 |
| E2 Temporal Entity | 7 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - E7 - E5 - E4 |
| E2 Temporal Entity | 8 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - C10 - C4 - C1 |
| E2 Temporal Entity | 8 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - E7 - E5 - E4 |
| E4 Period | 6 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 - E7 - E5 |
| E4 Period | 6 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E63 - E5 |
| E4 Period | 6 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E7 - E5 |
| E4 Period | 6 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - E7 - E5 |
| E4 Period | 7 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - E7 - E5 |
| E5 Event | 5 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 - E7 |
| E5 Event | 5 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E63 |
| E5 Event | 5 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E7 |
| E5 Event | 5 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - E7 |
| E5 Event | 6 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - E7 |
| E7 Activity | 4 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 |
| E7 Activity | 4 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 |
| E7 Activity | 4 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 |
| E7 Activity | 5 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 |
| E11 Modification | 3 | CIDOC CRM version 7.1.3 | D11 - D7 |
| E13 Attribute Assignment | 3 | CIDOC CRM version 7.1.3 | D11 - E16 |
| E16 Measurement | 2 | CIDOC CRM version 7.1.3 | D11 |
| E63 Beginning of Existence | 4 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 |
| E65 Creation | 3 | CIDOC CRM version 7.1.3 | D11 - D7 |
| E92 Spacetime Volume | 7 | CIDOC CRM version 7.1.3 | D11 - D7 - E11 - E7 - E5 - E4 |
| E92 Spacetime Volume | 7 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E63 - E5 - E4 |
| E92 Spacetime Volume | 7 | CIDOC CRM version 7.1.3 | D11 - D7 - E65 - E7 - E5 - E4 |
| E92 Spacetime Volume | 7 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - E7 - E5 - E4 |
| E92 Spacetime Volume | 8 | CIDOC CRM version 7.1.3 | D11 - E16 - E13 - C46 - E7 - E5 - E4 |
| C1 Entity Quality | 6 | SDHSS Core ongoing | D11 - D7 - E65 - C10 - C4 |
| C1 Entity Quality | 7 | SDHSS Core ongoing | D11 - E16 - E13 - C46 - C10 - C4 |
| Thing | 9 | OntoME internal model - active version | D11 - D7 - E11 - E7 - E5 - E4 - E2 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - D7 - E11 - E7 - E5 - E4 - E92 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - D7 - E65 - C10 - C4 - C1 - E2 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - D7 - E65 - E63 - E5 - E4 - E2 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - D7 - E65 - E63 - E5 - E4 - E92 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - D7 - E65 - E7 - E5 - E4 - E2 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - D7 - E65 - E7 - E5 - E4 - E92 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - E16 - E13 - E7 - E5 - E4 - E2 - E1 |
| Thing | 9 | OntoME internal model - active version | D11 - E16 - E13 - E7 - E5 - E4 - E92 - E1 |
| Thing | 10 | OntoME internal model - active version | D11 - D7 - E11 - E7 - E5 - E4 - E92 - C5 - E1 |
| Thing | 10 | OntoME internal model - active version | D11 - D7 - E65 - E63 - E5 - E4 - E92 - C5 - E1 |
| Thing | 10 | OntoME internal model - active version | D11 - D7 - E65 - E7 - E5 - E4 - E92 - C5 - E1 |
| Thing | 10 | OntoME internal model - active version | D11 - E16 - E13 - C46 - C10 - C4 - C1 - E2 - E1 |
| Thing | 10 | OntoME internal model - active version | D11 - E16 - E13 - C46 - E7 - E5 - E4 - E2 - E1 |
| Thing | 10 | OntoME internal model - active version | D11 - E16 - E13 - C46 - E7 - E5 - E4 - E92 - E1 |
| Thing | 10 | OntoME internal model - active version | D11 - E16 - E13 - E7 - E5 - E4 - E92 - C5 - E1 |
| Thing | 11 | OntoME internal model - active version | D11 - E16 - E13 - C46 - E7 - E5 - E4 - E92 - C5 - E1 |
| D7 Digital Machine Event | 2 | CRMdig version 4.0 | D11 |
| C5 Abstract Region | 8 | SDHSS Core ongoing | D11 - D7 - E11 - E7 - E5 - E4 - E92 |
| C5 Abstract Region | 8 | SDHSS Core ongoing | D11 - D7 - E65 - E63 - E5 - E4 - E92 |
| C5 Abstract Region | 8 | SDHSS Core ongoing | D11 - D7 - E65 - E7 - E5 - E4 - E92 |
| C5 Abstract Region | 8 | SDHSS Core ongoing | D11 - E16 - E13 - E7 - E5 - E4 - E92 |
| C5 Abstract Region | 9 | SDHSS Core ongoing | D11 - E16 - E13 - C46 - E7 - E5 - E4 - E92 |
| C4 Intention | 5 | SDHSS Core ongoing | D11 - D7 - E65 - C10 |
| C4 Intention | 6 | SDHSS Core ongoing | D11 - E16 - E13 - C46 - C10 |
| C10 Intentional Event | 4 | SDHSS Core ongoing | D11 - D7 - E65 |
| C10 Intentional Event | 5 | SDHSS Core ongoing | D11 - E16 - E13 - C46 |
| C46 Intentional Expression | 4 | SDHSS Core ongoing | D11 - E16 - E13 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| D2 Digitization Process | crmdig:L1 digitized (was digitized by) | E18 Physical Thing | CRMdig version 4.0 |
| D2 Digitization Process | crmdig:L60 documents | E1 CRM Entity | CRMdig version 4.0 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|
Incoming properties (inherited from ancestors)
Profiles using this class
| Label | Version | Status | Last updated |
|---|
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.