Digital Device – D8
- Summary
- Identification
- Definition
- Properties
- Namespaces
- Hierarchy
- Relations
- Profiles
- Graph
- Comments 0
D8 Digital Device
Subclass of:
Scope note:
This class comprises identifiable material items such as computers, scanners, cameras, etc. that have the capability to process or produce instances of D1 Digital Object.
Examples:
No example yet.
In First Order Logic:
- D8(x) ⇒ E22(x)
Scope notes
Scope note
This class comprises identifiable material items such as computers, scanners, cameras, etc. that have the capability to process or produce instances of D1 Digital Object.
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises identifiable material items such as computers, scanners, cameras, etc. that have the capability to process or produce instances of D1 Digital Object. | en | CRMdig version 4.0 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
No data available in table |
Additional notes
Identifier: D8
Official URI: http://www.ics.forth.gr/isl/CRMdig/D8_Digital_Device
OntoME URI: https://ontome.net/ontology/c481
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Digital Device * | en | 2022-12-08 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CRMdig v 4.0 ongoing | 2022-11-03 |
CRMdig version 3.2.1 | 2021-05-07 |
CRMdig version 4.0 | 2022-12-08 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
E22 Human-Made Object | CIDOC CRM version 7.1.3 | CRMdig version 4.0 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E19 Physical Object | 2 | CIDOC CRM version 7.1.3 | E22 |
E24 Physical Human-Made Thing | 2 | CIDOC CRM version 7.1.3 | E22 |
E18 Physical Thing | 3 | CIDOC CRM version 7.1.3 | E22 - E19 |
E18 Physical Thing | 3 | CIDOC CRM version 7.1.3 | E22 - E24 |
E71 Human-Made Thing | 3 | CIDOC CRM version 7.1.3 | E22 - E24 |
E70 Thing | 4 | CIDOC CRM version 7.1.3 | E22 - E24 - E71 |
E72 Legal Object | 4 | CIDOC CRM version 7.1.3 | E22 - E19 - E18 |
E72 Legal Object | 4 | CIDOC CRM version 7.1.3 | E22 - E24 - E18 |
E70 Thing | 5 | CIDOC CRM version 7.1.3 | E22 - E19 - E18 - E72 |
E70 Thing | 5 | CIDOC CRM version 7.1.3 | E22 - E24 - E18 - E72 |
E77 Persistent Item | 5 | CIDOC CRM version 7.1.3 | E22 - E24 - E71 - E70 |
E1 CRM Entity | 6 | CIDOC CRM version 7.1.3 | E22 - E24 - E71 - E70 - E77 |
E77 Persistent Item | 6 | CIDOC CRM version 7.1.3 | E22 - E19 - E18 - E72 - E70 |
E77 Persistent Item | 6 | CIDOC CRM version 7.1.3 | E22 - E24 - E18 - E72 - E70 |
E1 CRM Entity | 7 | CIDOC CRM version 7.1.3 | E22 - E19 - E18 - E72 - E70 - E77 |
E1 CRM Entity | 7 | CIDOC CRM version 7.1.3 | E22 - E24 - E18 - E72 - E70 - E77 |
Thing | 7 | OntoME internal model - active version | E22 - E24 - E71 - E70 - E77 - E1 |
Thing | 8 | OntoME internal model - active version | E22 - E19 - E18 - E72 - E70 - E77 - E1 |
Thing | 8 | OntoME internal model - active version | E22 - E24 - E18 - E72 - E70 - E77 - E1 |
Child and descendant classes
Related classes
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
No data available in table |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
D12 Data Transfer Event | crmdig:L15 has sender (was sender for) | D8 Digital Device | CRMdig version 4.0 |
D12 Data Transfer Event | crmdig:L16 has receiver (was sender for) | D8 Digital Device | CRMdig version 4.0 |
D7 Digital Machine Event | crmdig:L12 happened on device (was device for) | D8 Digital Device | CRMdig version 4.0 |
Incoming properties (inherited from ancestors)
Profiles using this class
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.