Digital Measurement Event – D11
D11 Digital Measurement Event
Subclass of:
Superclass of:
Scope note:
This class comprises actions measuring physical properties using a digital device, that are determined by a systematic procedure and creates an instance of D9 Data Object, which is stored on an instance of D13 Digital Information Carrier.
In contrast to instances of D10 Software Execution, environmental factors have an intended influence on the outcome of an instance of D11 Digital Measurement Event.
Measurement devices may include running distinct software, such as the RAW to JPEG conversion in digital cameras.
In this case, the event is regarded as instance of both classes, D10 Software Execution and D11 Digital Measurement Event.
Examples:
No example yet.
In First Order Logic:
- D11(x) ⇒ E16(x)
- D11(x) ⇒ D7(x)
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class comprises actions measuring physical properties using a digital device, that are determined by a systematic procedure and creates an instance of D9 Data Object, which is stored on an instance of D13 Digital Information Carrier. In contrast to instances of D10 Software Execution, environmental factors have an intended influence on the outcome of an instance of D11 Digital Measurement Event. Measurement devices may include running distinct software, such as the RAW to JPEG conversion in digital cameras. In this case, the event is regarded as instance of both classes, D10 Software Execution and D11 Digital Measurement Event. | en | CRMdig version 3.2.1 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: D11
Official URI: http://www.ics.forth.gr/isl/CRMdig/D11_Digital_Measurement_Event
OntoME URI: https://ontome.net/ontology/c484
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Digital Measurement Event | en | 2022-12-08 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMdig version 4.0 | 2022-12-08 |
| CRMdig v 4.0 ongoing | 2022-11-03 |
| CRMdig version 3.2.1 | 2021-05-07 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| E16 Measurement | CIDOC CRM version 6.2 | CRMdig version 3.2.1 |
|
0 | |||
| D7 Digital Machine Event | CRMdig version 3.2.1 | CRMdig version 3.2.1 |
|
0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | D7 - E11 - E7 - E5 - E4 - E2 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | D7 - E11 - E7 - E5 - E4 - E92 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | D7 - E65 - E63 - E5 - E4 - E2 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | D7 - E65 - E63 - E5 - E4 - E92 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | D7 - E65 - E7 - E5 - E4 - E2 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | D7 - E65 - E7 - E5 - E4 - E92 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | E16 - E13 - E7 - E5 - E4 - E2 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | E16 - E13 - E7 - E5 - E4 - E92 |
| E2 Temporal Entity | 6 | CIDOC CRM version 6.2 | D7 - E11 - E7 - E5 - E4 |
| E2 Temporal Entity | 6 | CIDOC CRM version 6.2 | D7 - E65 - E63 - E5 - E4 |
| E2 Temporal Entity | 6 | CIDOC CRM version 6.2 | D7 - E65 - E7 - E5 - E4 |
| E2 Temporal Entity | 6 | CIDOC CRM version 6.2 | E16 - E13 - E7 - E5 - E4 |
| E4 Period | 5 | CIDOC CRM version 6.2 | D7 - E11 - E7 - E5 |
| E4 Period | 5 | CIDOC CRM version 6.2 | D7 - E65 - E63 - E5 |
| E4 Period | 5 | CIDOC CRM version 6.2 | D7 - E65 - E7 - E5 |
| E4 Period | 5 | CIDOC CRM version 6.2 | E16 - E13 - E7 - E5 |
| E5 Event | 4 | CIDOC CRM version 6.2 | D7 - E11 - E7 |
| E5 Event | 4 | CIDOC CRM version 6.2 | D7 - E65 - E63 |
| E5 Event | 4 | CIDOC CRM version 6.2 | D7 - E65 - E7 |
| E5 Event | 4 | CIDOC CRM version 6.2 | E16 - E13 - E7 |
| E7 Activity | 3 | CIDOC CRM version 6.2 | D7 - E11 |
| E7 Activity | 3 | CIDOC CRM version 6.2 | D7 - E65 |
| E7 Activity | 3 | CIDOC CRM version 6.2 | E16 - E13 |
| E11 Modification | 2 | CIDOC CRM version 6.2 | D7 |
| E13 Attribute Assignment | 2 | CIDOC CRM version 6.2 | E16 |
| E63 Beginning of Existence | 3 | CIDOC CRM version 6.2 | D7 - E65 |
| E65 Creation | 2 | CIDOC CRM version 6.2 | D7 |
| E92 Spacetime Volume | 6 | CIDOC CRM version 6.2 | D7 - E11 - E7 - E5 - E4 |
| E92 Spacetime Volume | 6 | CIDOC CRM version 6.2 | D7 - E65 - E63 - E5 - E4 |
| E92 Spacetime Volume | 6 | CIDOC CRM version 6.2 | D7 - E65 - E7 - E5 - E4 |
| E92 Spacetime Volume | 6 | CIDOC CRM version 6.2 | E16 - E13 - E7 - E5 - E4 |
| Thing | 8 | OntoME internal model - active version | D7 - E11 - E7 - E5 - E4 - E2 - E1 |
| Thing | 8 | OntoME internal model - active version | D7 - E11 - E7 - E5 - E4 - E92 - E1 |
| Thing | 8 | OntoME internal model - active version | D7 - E65 - E63 - E5 - E4 - E2 - E1 |
| Thing | 8 | OntoME internal model - active version | D7 - E65 - E63 - E5 - E4 - E92 - E1 |
| Thing | 8 | OntoME internal model - active version | D7 - E65 - E7 - E5 - E4 - E2 - E1 |
| Thing | 8 | OntoME internal model - active version | D7 - E65 - E7 - E5 - E4 - E92 - E1 |
| Thing | 8 | OntoME internal model - active version | E16 - E13 - E7 - E5 - E4 - E2 - E1 |
| Thing | 8 | OntoME internal model - active version | E16 - E13 - E7 - E5 - E4 - E92 - E1 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| D2 Digitization Process | 1 | CRMdig version 3.2.1 |
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| D11 Digital Measurement Event | crmdig:L17 measured thing of type (was type of thing measured by) | E55 Type | CRMdig version 3.2.1 |
| D11 Digital Measurement Event | crmdig:L20 has created (was created by) | D9 Data Object | CRMdig version 3.2.1 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|
Incoming properties (inherited from ancestors)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| E1 CRM Entity | crmdig:L54 is same-as (is same-as) | D11 Digital Measurement Event (is a E1) | CRMdig version 3.2.1 |
| E2 Temporal Entity | crm:P114 is equal in time to | D11 Digital Measurement Event (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P115 finishes (is finished by) | D11 Digital Measurement Event (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P116 starts (is started by) | D11 Digital Measurement Event (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P117 occurs during (includes) | D11 Digital Measurement Event (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P118 overlaps in time with (is overlapped in time by) | D11 Digital Measurement Event (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P119 meets in time with (is met in time by) | D11 Digital Measurement Event (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P120 occurs before (occurs after) | D11 Digital Measurement Event (is a E2) | CIDOC CRM version 6.2 |
| E4 Period | crm:P9 consists of (forms part of) | D11 Digital Measurement Event (is a E4) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P134 continued (was continued by) | D11 Digital Measurement Event (is a E7) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P15 was influenced by (influenced) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P17 was motivated by (motivated) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P20 had specific purpose (was purpose of) | D11 Digital Measurement Event (is a E5) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P141 assigned (was assigned by) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E16 Measurement | crm:P39 measured (was measured by) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E17 Type Assignment | crm:P41 classified (was classified by) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E24 Physical Man-Made Thing | crm:P62 depicts (is depicted by) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E31 Document | crm:P70 documents (is documented in) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E32 Authority Document | crm:P71 lists (is listed in) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E36 Visual Item | crm:P138 represents (has representation) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E83 Type Creation | crm:P136 was based on (supported type creation) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P129 is about (is subject of) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P67 refers to (is referred to by) | D11 Digital Measurement Event (is a E1) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P10 falls within (contains) | D11 Digital Measurement Event (is a E92) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P132 overlaps with | D11 Digital Measurement Event (is a E92) | CIDOC CRM version 6.2 |
| E92 Spacetime Volume | crm:P133 is separated from | D11 Digital Measurement Event (is a E92) | CIDOC CRM version 6.2 |
| E93 Presence | crm:P166 was a presence of (had presence) | D11 Digital Measurement Event (is a E92) | CIDOC CRM version 6.2 |
| F29 Recording Event | frbroo:R20 recorded (was recorded through) | D11 Digital Measurement Event (is a E2) | FRBRoo version 2.4 |
| F35 Nomen Use Statement | frbroo:R38 refers to thema (is thema of) | D11 Digital Measurement Event (is a E1) | FRBRoo version 2.4 |
| F40 Identifier Assignment | frbroo:R45 assigned to (was assigned by) | D11 Digital Measurement Event (is a E1) | FRBRoo version 2.4 |
| F51 Pursuit | frbroo:R59 had typical subject (was typical subject of) | D11 Digital Measurement Event (is a E1) | FRBRoo version 2.4 |
| F52 Name Use Activity | frbroo:R63 named (was named by) | D11 Digital Measurement Event (is a E1) | FRBRoo version 2.4 |
| D2 Digitization Process | crmdig:L60 documents | D11 Digital Measurement Event (is a E1) | CRMdig version 3.2.1 |
| D29 Annotation Object | crmdig:L43 annotates (is annotated by) | D11 Digital Measurement Event (is a E1) | CRMdig version 3.2.1 |
Profiles using this class
| Label | Version | Status | Last updated |
|---|
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.