CRMarchaeo version 1.4.1
CRMarchaeo version 1.4.1
Description:
CRMarchaeo version 1.4.1 ; extension of CIDOC CRM version 6.2
Stable version - June 2016.
Status:
Reference namespaces:
Contributors:
Martin Doerr, Achille Felicetti, Sorin Hermon, Gerald Hiebel , Athina Kritsotaki, Anja Masur, Keith May, Paola Ronzino, Wolfgang Schmidle, Maria Theodoridou, Despoina Tsiafaki, and others. Currently Maintained by PIN S.c.R.L.
Version:
Description
Show | Description | Language |
---|---|---|
CRMarchaeo version 1.4.1 ; extension of CIDOC CRM version 6.2 Stable version - June 2016. | en |
Contributors
Martin Doerr, Achille Felicetti, Sorin Hermon, Gerald Hiebel , Athina Kritsotaki, Anja Masur, Keith May, Paola Ronzino, Wolfgang Schmidle, Maria Theodoridou, Despoina Tsiafaki, and others. Currently Maintained by PIN S.c.R.L.
Identification
Base URI: http://www.cidoc-crm.org/extensions/crmarchaeo/
Project of belonging: CRMarchaeo
Version info
1.4.1Namespace published and available since: 2016-06-30
Namespaces to which this ongoing namespace refers
Namespace |
---|
CIDOC CRM version 6.2 |
CRMsci version 1.2.3
Referenced:
|
Labels
Label | Language | Last updated |
---|---|---|
CRMarchaeo version 1.4.1 * | en | 2019-01-23 |
* : Standard label for this language
Versions
CRMarchaeo version 1.4.1 is a published namespace.
Root namespace: CRMarchaeo: An Extension of CIDOC CRM to support the archaeological excavation process
Other published versions
Namespace | Publication date |
---|---|
CRMarchaeo version 2.1.1 | 2024-04-30 |
Classes
Identifier | Class | Last updated |
---|---|---|
A1 | Excavation Process Unit | 2018-11-16 |
A2 | Stratigraphic Volume Unit | 2018-11-16 |
A3 | Stratigraphic Interface | 2018-11-16 |
A4 | Stratigraphic Genesis | 2018-11-16 |
A5 | Stratigraphic Modification | 2018-11-16 |
A6 | Group Declaration Event | 2018-11-16 |
A7 | Embedding | 2018-11-16 |
A8 | Stratigraphic Unit | 2018-11-16 |
A9 | Archaeological Excavation | 2018-11-16 |
Properties
Relations
Filter by
Source | Source namespace | Relation | Target | Target namespace | Last updated | Type |
---|---|---|---|---|---|---|
Excavation Process Unit – A1 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Destruction – E6 | CIDOC CRM version 6.2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Embedding – A7 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | State – S16 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Archaeological Excavation – A9 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Matter Removal – S1 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Excavation Process Unit – A1 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Matter Removal – S1 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Archaeological Excavation – A9 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Observation – S4 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Excavation Process Unit – A1 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Observation – S4 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Group Declaration Event – A6 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Inference Making – S5 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Stratigraphic Genesis – A4 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Physical Genesis – S17 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Stratigraphic Modification – A5 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Alteration – S18 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Stratigraphic Unit – A8 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Physical Feature – S20 | CRMsci version 1.2.3 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Stratigraphic Genesis – A4 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Stratigraphic Modification – A5 | CRMarchaeo version 1.4.1 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Stratigraphic Interface – A3 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Stratigraphic Unit – A8 | CRMarchaeo version 1.4.1 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Stratigraphic Volume Unit – A2 | CRMarchaeo version 1.4.1 | rdfs:subClassOf | Stratigraphic Unit – A8 | CRMarchaeo version 1.4.1 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
intended to approximate (was approximated by) – AP6 | CRMarchaeo version 1.4.1 | rdfs:subPropertyOf | observed (was observed by) – O8 | CRMsci version 1.2.3 | 2021-06-10 | PropertiesRelation-HierarchyAssociation |
produced (was produced by) – AP7 | CRMarchaeo version 1.4.1 | rdfs:subPropertyOf | generated (was generated by) – O17 | CRMsci version 1.2.3 | 2021-06-10 | PropertiesRelation-HierarchyAssociation |
destroyed (was destroyed by) – AP10 | CRMarchaeo version 1.4.1 | rdfs:subPropertyOf | destroyed (was destroyed by) – P13 | CIDOC CRM version 6.2 | 2021-06-10 | PropertiesRelation-HierarchyAssociation |
assigned attribute to (was attributed by) – AP16 | CRMarchaeo version 1.4.1 | rdfs:subPropertyOf | assigned attribute to (was attributed by) – P140 | CIDOC CRM version 6.2 | 2021-06-10 | PropertiesRelation-HierarchyAssociation |
Notes
Show | Note | Type | Language | Entity |
---|
List of mismatches with reference namespaces
Entities listed here are not correctly associated with your reference namespaces.
They are displayed in red in your ongoing namespace. They may not be available in the version of the selected space.
Or you may not have selected any version of a reference namespace.
Please make the necessary corrections before proceeding.
Type of relation | Entity | Namespace | Error type |
---|
Comments
No comment found.