Quantifiable Quality of a Spatio-Temporal Phenomenon – C57
C57 Quantifiable Quality of a Spatio-Temporal Phenomenon
Subclass of:
Scope note:
This class comprises quantifiable qualities of spatio-temporal phenomena, such as the number of participants in an event. If the number of participants changes significantly, another instance of this class is created with a different time span.
Examples:
No example yet.
In First Order Logic:
- C57(x) ⇒ C28(x)
Outgoing properties:
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class comprises quantifiable qualities of spatio-temporal phenomena, such as the number of participants in an event. If the number of participants changes significantly, another instance of this class is created with a different time span. | en | SDHSS Core v1.2 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: C57
Official URI: https://sdhss.org/ontology/core/1.2/C57
OntoME URI: https://ontome.net/ontology/c1372
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Quantifiable Quality of a Spatio-Temporal Phenomenon * | en | 2025-06-20 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| SDHSS Core v1.2 | 2025-06-20 |
| SDHSS Core v1.1 | 2025-06-20 |
| SDHSS Core v1.0 | 2025-06-19 |
| SDHSS Core ongoing | 2021-04-21 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| C28 Quantifiable Quality | SDHSS Core v1.2 | SDHSS Core v1.2 | 0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 4 | CIDOC CRM version 6.2 | C28 - C1 - E2 |
| E1 CRM Entity | 5 | CIDOC CRM version 6.2 | C28 - C1 - E2 - S15 |
| E2 Temporal Entity | 3 | CIDOC CRM version 6.2 | C28 - C1 |
| C1 Entity Quality | 2 | SDHSS Core v1.2 | C28 |
| Thing | 5 | OntoME internal model - active version | C28 - C1 - E2 - E1 |
| Thing | 6 | OntoME internal model - active version | C28 - C1 - E2 - S15 - E1 |
| S15 Observable Entity | 4 | CRMsci version 1.2.3 | C28 - C1 - E2 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | sdh:P75 is quantifiable quality of (has quantifiable quality) | E4 Period | SDHSS Core v1.2 |
Outgoing properties (inherited from ancestors)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crmdig:L47 has comment | E62 String | CRMdig version 3.2.1 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crmdig:L4 has preferred label | E62 String | CRMdig version 3.2.1 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crmdig:L53 is not uniquely identified by | E62 String | CRMdig version 3.2.1 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | sdh:P70 same resource in the world as (same as) | E1 CRM Entity | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | E1 CRM Entity | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | sdh:P10 time-independent entity association | E1 CRM Entity | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | sdh:P18 is identifying component of range class (range class has identity defining component) | E1 CRM Entity | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crm-sup:P20 same as external identifier (same as) | E42 Identifier | SDHSS CIDOC CRM supplement (v1.0) |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | sdh:P63 has preferred type (is preferred type of) | E55 Type | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crm-sup:P28 same as URI [owl:sameAs] (same as) | C30 Uniform Resource Identifier (URI) | SDHSS CIDOC CRM supplement (v1.0) |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crmdig:L54 is same-as (is same-as) | E1 CRM Entity | CRMdig version 3.2.1 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | crmdig:L55 has inventory no | E62 String | CRMdig version 3.2.1 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | sdh:P67 has kind (is kind of) | C50 Kind | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1 CRM Entity ) | sdh:P71 could be the same entity as (inverse of could be the same entity as) | E1 CRM Entity | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P4 has time-span (is time-span of) | E52 Time-Span | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P114 is equal in time to | E2 Temporal Entity | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P115 finishes (is finished by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P116 starts (is started by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P117 occurs during (includes) | E2 Temporal Entity | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P118 overlaps in time with (is overlapped in time by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P119 meets in time with (is met in time by) | E2 Temporal Entity | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | crm:P120 occurs before (occurs after) | E2 Temporal Entity | CIDOC CRM version 6.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | sdh:P1 involves (is involved in) | E1 CRM Entity | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2 Temporal Entity ) | sdh:P5 is part of (has part) | E2 Temporal Entity | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a C1 Entity Quality ) | sdh:P23 has quality type (is quality type of) | C20 Entity Quality Type | SDHSS Core v1.2 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a S15 Observable Entity ) | crmsci:O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
| C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a C28 Quantifiable Quality ) | sdh:P35 has quality dimension (is dimension of) | E54 Dimension | SDHSS Core v1.2 |
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|
Incoming properties (inherited from ancestors)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| E1 CRM Entity | crmdig:L54 is same-as (is same-as) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CRMdig version 3.2.1 |
| E1 CRM Entity | sdh:P10 time-independent entity association | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| E1 CRM Entity | sdh:P18 is identifying component of range class (range class has identity defining component) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| E1 CRM Entity | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| E1 CRM Entity | sdh:P70 same resource in the world as (same as) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| E1 CRM Entity | sdh:P71 could be the same entity as (inverse of could be the same entity as) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| E2 Temporal Entity | sdh:P1 involves (is involved in) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| E2 Temporal Entity | crm:P114 is equal in time to | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P115 finishes (is finished by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P116 starts (is started by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P117 occurs during (includes) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P118 overlaps in time with (is overlapped in time by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P119 meets in time with (is met in time by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | crm:P120 occurs before (occurs after) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | CIDOC CRM version 6.2 |
| E2 Temporal Entity | sdh:P5 is part of (has part) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | SDHSS Core v1.2 |
| E5 Event | sdh:P8 effects (result from) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a C1) | SDHSS Core v1.2 |
| E5 Event | sdh:P9 ends (is ended by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a C1) | SDHSS Core v1.2 |
| E7 Activity | crm:P15 was influenced by (influenced) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E7 Activity | crm:P17 was motivated by (motivated) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E13 Attribute Assignment | crm:P141 assigned (was assigned by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E16 Measurement | crm:P39 measured (was measured by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E17 Type Assignment | crm:P41 classified (was classified by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E24 Physical Man-Made Thing | crm:P62 depicts (is depicted by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E31 Document | crm:P70 documents (is documented in) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E32 Authority Document | crm:P71 lists (is listed in) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E36 Visual Item | crm:P138 represents (has representation) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E77 Persistent Item | sdh:P22 has quantifiable quality (is quantifiable quality of) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a C28) | SDHSS Core v1.2 |
| E83 Type Creation | crm:P136 was based on (supported type creation) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P129 is about (is subject of) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| E89 Propositional Object | crm:P67 refers to (is referred to by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CIDOC CRM version 6.2 |
| F29 Recording Event | frbroo:R20 recorded (was recorded through) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E2) | FRBRoo version 2.4 |
| F35 Nomen Use Statement | frbroo:R38 refers to thema (is thema of) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | FRBRoo version 2.4 |
| F40 Identifier Assignment | frbroo:R45 assigned to (was assigned by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | FRBRoo version 2.4 |
| F51 Pursuit | frbroo:R59 had typical subject (was typical subject of) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | FRBRoo version 2.4 |
| F52 Name Use Activity | frbroo:R63 named (was named by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | FRBRoo version 2.4 |
| C11 Appellation in a Language | sdh:P11 is appellation for language of (has appellation for language) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| S4 Observation | crmsci:O16 observed value (value was observed by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CRMsci version 1.2.3 |
| S4 Observation | crmsci:O8 observed (was observed by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a S15) | CRMsci version 1.2.3 |
| S6 Data Evaluation | crmsci:O11 described (was described by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a S15) | CRMsci version 1.2.3 |
| S21 Measurement | crmsci:O24 measured (was measured by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a S15) | CRMsci version 1.2.3 |
| D2 Digitization Process | crmdig:L60 documents | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CRMdig version 3.2.1 |
| D29 Annotation Object | crmdig:L43 annotates (is annotated by) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | CRMdig version 3.2.1 |
| C30 Connotation | sdh:P39 is connotation of (has connotation) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| C76 Identification | sdh:P98 is identification of (has identification) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| C8 Intentional Composition | sdh:P53 has intentional component (is component of) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
| C8 Intentional Composition | sdh:P54 is intentional component of (has intentional component) | C57 Quantifiable Quality of a Spatio-Temporal Phenomenon (is a E1) | SDHSS Core v1.2 |
Profiles using this class
| Label | Version | Status | Last updated |
|---|---|---|---|
| Telecommunication Network ongoing | 1 | Ongoing | 2023-11-20 |
| Collecte ongoing | 1 | Ongoing | 2025-09-22 |
| Activity - Quantifiable Quality | 1 | Published | 2025-07-08 |
| Activity - Quantifiable Quality ongoing | 2 | Ongoing | 2025-07-08 |
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.