Telecommunication Network ongoing
Telecommunication Network ongoing
Description:
This profile contains the classes and property that allows the description of telecommunication networks, which includes the devices that receive and/or emit signal, as well as the spatio-temporal phenomena of those links (than can therefore be dated, situated and documented).
Status:
Version:
Description
Identification
Project of belonging: PTT Archiv (Bern Seminar)
This profile is ongoing
Version: 1
Labels
Label | Language | Last updated |
---|---|---|
Telecommunication Network ongoing * | en | 2023-11-07 |
* : Standard label for this language
Associated classes JSON API
Identifier | Class label | Namespace | Association type | View customization |
---|---|---|---|---|
E54 | Dimension | CIDOC CRM version 6.2 | Selected | |
C41 | Relative Location of a Physical Thing | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
E58 | Measurement Unit | CIDOC CRM version 6.2 | Selected | |
C62 | Link | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
C43 | Relative Location Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
E60 | Number | CIDOC CRM version 6.2 | Inferred | |
C17 | Construction | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
C63 | Link Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
C27 | Dimension Type | SDHSS CIDOC CRM supplement – ongoing | Selected | |
C57 | Quantifiable Quality of a Spatio-Temporal Phenomenon | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
E24 | Physical Man-Made Thing | CIDOC CRM version 6.2 | Selected | |
C13 | Geographical Place | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Inferred |
Associated properties JSON API
Domain | Identifier | Property label | Range | Namespace | Association type | View customization | ||
---|---|---|---|---|---|---|---|---|
sdh:C41 Relative Location of a Physical Thing | ( 0 , n ) | P6 | took place at (was place of) | ( 1 , n ) | sdh:C13 Geographical Place | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C41 Relative Location of a Physical Thing | ( 0 , n ) | P58 | has relative location type (is type of) | ( 0 , 1 ) | sdh:C43 Relative Location Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C41 Relative Location of a Physical Thing | ( 0 , n ) | P57 | is inside or relative to (is location of) | ( 0 , 1 ) | sdh:C17 Construction | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C62 Link | ( 0 , n ) | P80 | is linked to (is link of) | ( 2 , 2 ) | crm:E24 Physical Man-Made Thing | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C62 Link | ( 0 , n ) | P80 | is linked to (is link of) | ( 2 , 2 ) | sdh:C17 Construction | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
crm:E54 Dimension | ( 0 , n ) | P91 | has unit (is unit of) | ( 1 , 1 ) | crm:E58 Measurement Unit | CIDOC CRM version 6.2 | Selected | |
crm:E54 Dimension | ( 0 , n ) | P90 | has value | ( 1 , 1 ) | crm:E60 Number | CIDOC CRM version 6.2 | Selected | |
crm:E54 Dimension | ( 0 , n ) | P25 | has dimension type (is dimension type of) | ( 0 , 1 ) | crm-sup:C27 Dimension Type | SDHSS CIDOC CRM supplement – ongoing | Selected | |
sdh:C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | ( 1 , n ) | P35 | has quality dimension (is dimension of) | ( 1 , 1 ) | crm:E54 Dimension | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | ( 0 , n ) | P75 | is quantifiable quality of (has quantifiable quality) | ( 1 , 1 ) | sdh:C62 Link | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected | |
sdh:C62 Link | ( 0 , n ) | P81 | has link type (is link type of) | ( 0 , n ) | sdh:C63 Link Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Selected |
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Versions
Telecommunication Network ongoing is an ongoing profile.
Root profile: Telecommunication Network [Root]
Other versions
Profile | Version | Status | Publication date |
---|
Namespaces used by this profile
- CIDOC CRM version 6.2
- FRBRoo version 2.4
- SDHSS CIDOC CRM supplement – ongoing
- CRMdig version 3.2.1
- SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing
- SDHSS - Propositions, Texts, Intellectual Life ongoing
- SDHSS Social, legal and economic life ongoing
- SDHSS Higher education and academies ongoing
- CRMsci version 1.2.3