Activity - Quantifiable Quality
Activity - Quantifiable Quality
Description:
This profile describes the quantifiable qualities associated to an activity event, such as the number of participants. This quality is time bound so that evolution in the qualities can be described.
This profile does not describe the act of measuring this quality.
What can be described in this profile:
- The quantifiable unit, documented with a controlled vocabulary
- The kind of quality, documented with a Geovistory controlled vocabulary
- The quantity itself, documented as a string
- The time-span of the quality.
Examples:
- The audience activity of Pope Pius XII had 24 participants on the 1st of march 1939 (fictional)
Status:
Version:
Description
Identification
Project of belonging: SDHSS - Microprofiles
Profile published and available since: 2025-07-08
Version: 1
Labels
Label | Language | Last updated |
---|---|---|
Activity - Quantifiable Quality * | en | 2025-07-08 |
* : Standard label for this language
Associated classes JSON API
Identifier | Class label | Namespace | Association type | View customization |
---|---|---|---|---|
E58 | Measurement Unit | CIDOC CRM version 6.2 | Selected | |
E54 | Dimension | CIDOC CRM version 6.2 | Selected | |
E60 | Number | CIDOC CRM version 6.2 | Selected | |
C57 | Quantifiable Quality of a Spatio-Temporal Phenomenon | SDHSS Core v1.2 | Selected | |
E7 | Activity | CIDOC CRM version 6.2 | Selected | |
C27 | Dimension Type | SDHSS CIDOC CRM supplement (v1.0) | Selected |
Associated properties JSON API
Domain | Identifier | Property label | Range | Namespace | Association type | View customization | ||
---|---|---|---|---|---|---|---|---|
sdh:C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | ( 1 , n ) | P35 | has quality dimension (is dimension of) | ( 1 , 1 ) | crm:E54 Dimension | SDHSS Core v1.2 | Selected | |
crm:E54 Dimension | ( 0 , n ) | P25 | has dimension type (is dimension type of) | ( 0 , 1 ) | crm-sup:C27 Dimension Type | SDHSS CIDOC CRM supplement (v1.0) | Selected | |
sdh:C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | ( 0 , n ) | P75 | is quantifiable quality of (has quantifiable quality) | ( 1 , 1 ) | crm:E7 Activity | SDHSS Core v1.2 | Selected | |
crm:E54 Dimension | ( 0 , n ) | P91 | has unit (is unit of) | ( 1 , 1 ) | crm:E58 Measurement Unit | CIDOC CRM version 6.2 | Selected | |
crm:E54 Dimension | ( 0 , n ) | P90 | has value | ( 1 , 1 ) | crm:E60 Number | CIDOC CRM version 6.2 | Selected |
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Versions
Activity - Quantifiable Quality is a published profile.
Root profile: Activity - Quantifiable Quality [Root]
Ongoing version: Activity - Quantifiable Quality ongoing
Other versions
Profile | Version | Status | Publication date |
---|