Area – D35
D35 Area
Subclass of:
Scope note:
This class describes a part (of any shape or size) of interest in basically any media object stored in the Object Repository, i.e., a text, an image, a video or a 3D model. It points to content consisting of just a portion or area of a file. In some contexts, however, the area can also point to content represented by an integral (i.e., proper) file. It is equal to the METS AREA element.
Examples:
No example yet.
In First Order Logic:
- D35(x) ⇒ E26(x)
- D35(x) ⇒ D1(x)
Scope notes
| Show | Scope note | Language | Namespace | View details | Comments |
|---|---|---|---|---|---|
| This class describes a part (of any shape or size) of interest in basically any media object stored in the Object Repository, i.e., a text, an image, a video or a 3D model. It points to content consisting of just a portion or area of a file. In some contexts, however, the area can also point to content represented by an integral (i.e., proper) file. It is equal to the METS AREA element. | en | CRMdig version 3.2.1 | 0 |
Examples
| Show | Example | Language | Namespace | View details | Comments |
|---|
Additional notes
| Show | Notes | Type | Language | Namespace | View details | Comments |
|---|
Identifier: D35
Official URI: http://www.ics.forth.gr/isl/CRMdig/D35_Area
OntoME URI: https://ontome.net/ontology/c492
Labels
| Label | Language | Last updated | View details | Comments |
|---|---|---|---|---|
| Area | en | 2022-12-08 | 0 |
* : Standard label for this language
Namespace
| Namespace | Last updated |
|---|---|
| CRMdig version 4.0 | 2022-12-08 |
| CRMdig v 4.0 ongoing | 2022-11-03 |
| CRMdig version 3.2.1 | 2021-05-07 |
Parent classes
| Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
|---|---|---|---|---|---|---|---|
| E26 Physical Feature | CIDOC CRM version 6.2 | CRMdig version 3.2.1 |
|
0 | |||
| D1 Digital Object | CRMdig version 3.2.1 | CRMdig version 3.2.1 |
|
0 |
Ancestor classes
| Class | Depth | Class namespace | Via |
|---|---|---|---|
| E1 CRM Entity | 4 | CIDOC CRM version 6.2 | E26 - E18 - E92 |
| E1 CRM Entity | 6 | CIDOC CRM version 6.2 | E26 - E18 - E72 - E70 - E77 |
| E1 CRM Entity | 7 | CIDOC CRM version 6.2 | D1 - E73 - E90 - E72 - E70 - E77 |
| E1 CRM Entity | 8 | CIDOC CRM version 6.2 | D1 - E73 - E89 - E28 - E71 - E70 - E77 |
| E1 CRM Entity | 8 | CIDOC CRM version 6.2 | D1 - E73 - E90 - E28 - E71 - E70 - E77 |
| E18 Physical Thing | 2 | CIDOC CRM version 6.2 | E26 |
| E28 Conceptual Object | 4 | CIDOC CRM version 6.2 | D1 - E73 - E89 |
| E28 Conceptual Object | 4 | CIDOC CRM version 6.2 | D1 - E73 - E90 |
| E70 Thing | 4 | CIDOC CRM version 6.2 | E26 - E18 - E72 |
| E70 Thing | 5 | CIDOC CRM version 6.2 | D1 - E73 - E90 - E72 |
| E70 Thing | 6 | CIDOC CRM version 6.2 | D1 - E73 - E89 - E28 - E71 |
| E70 Thing | 6 | CIDOC CRM version 6.2 | D1 - E73 - E90 - E28 - E71 |
| E71 Man-Made Thing | 5 | CIDOC CRM version 6.2 | D1 - E73 - E89 - E28 |
| E71 Man-Made Thing | 5 | CIDOC CRM version 6.2 | D1 - E73 - E90 - E28 |
| E72 Legal Object | 3 | CIDOC CRM version 6.2 | E26 - E18 |
| E72 Legal Object | 4 | CIDOC CRM version 6.2 | D1 - E73 - E90 |
| E73 Information Object | 2 | CIDOC CRM version 6.2 | D1 |
| E77 Persistent Item | 5 | CIDOC CRM version 6.2 | E26 - E18 - E72 - E70 |
| E77 Persistent Item | 6 | CIDOC CRM version 6.2 | D1 - E73 - E90 - E72 - E70 |
| E77 Persistent Item | 7 | CIDOC CRM version 6.2 | D1 - E73 - E89 - E28 - E71 - E70 |
| E77 Persistent Item | 7 | CIDOC CRM version 6.2 | D1 - E73 - E90 - E28 - E71 - E70 |
| E89 Propositional Object | 3 | CIDOC CRM version 6.2 | D1 - E73 |
| E90 Symbolic Object | 3 | CIDOC CRM version 6.2 | D1 - E73 |
| E92 Spacetime Volume | 3 | CIDOC CRM version 6.2 | E26 - E18 |
| Thing | 5 | OntoME internal model - active version | E26 - E18 - E92 - E1 |
| Thing | 7 | OntoME internal model - active version | E26 - E18 - E72 - E70 - E77 - E1 |
| Thing | 8 | OntoME internal model - active version | D1 - E73 - E90 - E72 - E70 - E77 - E1 |
| Thing | 9 | OntoME internal model - active version | D1 - E73 - E89 - E28 - E71 - E70 - E77 - E1 |
| Thing | 9 | OntoME internal model - active version | D1 - E73 - E90 - E28 - E71 - E70 - E77 - E1 |
Child and descendant classes
| Class | Depth | Class namespace | Via |
|---|
Related classes
| Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
|---|
Outgoing properties (this class is domain)
| Domain | Property identifier | Range | Namespace |
|---|---|---|---|
| D35 Area | crmdig:L49 is primary area of (has primary area) | D1 Digital Object | CRMdig version 3.2.1 |
| D35 Area | crmdig:L50 is propagated area of (has propagated area) | D1 Digital Object | CRMdig version 3.2.1 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
| Domain | Property identifier | Range | Namespace |
|---|
Incoming properties (inherited from ancestors)
Profiles using this class
| Label | Version | Status | Last updated |
|---|
Linked classes graph
Use mouse wheel to zoom in/out.

Comments
No comment found.