Economic Transaction – C37
This class does not yet have the minimum number of validated parts required for publication.
- Summary
- Identification
- Definition
- Properties
- Namespaces
- Hierarchy
- Relations
- Profiles
- Graph
- Comments 0
C37 Economic Transaction
Subclass of:
Superclass of:
Scope note:
This class comprises economic interactions involving the exchange of goods, services, money and assets between economic agents. The objects of economic interaction include all types of tangible and intangible items such as services, insurance, capital transfers. They may be unilateral and not involve a claim for repayment, such as gifts.
Examples:
No example yet.
In First Order Logic:
- C37(x) ⇒ C46(x)
Outgoing properties:
Scope notes
Scope note
This class comprises economic interactions involving the exchange of goods, services, money and assets between economic agents. The objects of economic interaction include all types of tangible and intangible items such as services, insurance, capital transfers. They may be unilateral and not involve a claim for repayment, such as gifts.
Show | Scope note | Language | Namespace | View details | Comments | Validation |
---|---|---|---|---|---|---|
This class comprises economic interactions involving the exchange of goods, services, money and assets between economic agents. The objects of economic interaction include all types of tangible and intangible items such as services, insurance, capital transfers. They may be unilateral and not involve a claim for repayment, such as gifts. | en | SDHSS Social, legal and economic life ongoing | 0 | Candidate |
Examples
Show | Example | Language | Namespace | View details | Comments | Validation |
---|---|---|---|---|---|---|
No data available in table |
Additional notes
Identifier: C37
Official URI: https://ontome.net/ns/social-legal-economic-life/C37
OntoME URI: https://ontome.net/ontology/c1357
Labels
Label | Language | Last updated | View details | Comments | Validation |
---|---|---|---|---|---|
Economic Interaction | en | 2024-04-07 | 0 | Candidate | |
Economic Transaction * | en | 2024-04-07 | 0 | Candidate |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
SDHSS Social, legal and economic life ongoing | 2021-04-16 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments | Validation |
---|---|---|---|---|---|---|---|---|
C46 Intentional Expression | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | SDHSS Social, legal and economic life ongoing |
JustificationAn economic transaction represents a change in an economic situation and therefore has the substance of an intentional expression. It does not necessarily have a physical or spatio-temporal dimension. If it does, it can be associated with the corresponding events using the 'has setting' property. |
0 | Candidate |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E7 Activity | 2 | CIDOC CRM version 6.2 | C46 |
C10 Intentional Event | 2 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C46 |
E5 Event | 3 | CIDOC CRM version 6.2 | C46 - E7 |
C4 Intention | 3 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C46 - C10 |
E4 Period | 4 | CIDOC CRM version 6.2 | C46 - E7 - E5 |
C1 Entity Quality | 4 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C46 - C10 - C4 |
E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | C46 - C10 - C4 - C1 |
E2 Temporal Entity | 5 | CIDOC CRM version 6.2 | C46 - E7 - E5 - E4 |
E92 Spacetime Volume | 5 | CIDOC CRM version 6.2 | C46 - E7 - E5 - E4 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | C46 - C10 - C4 - C1 - E2 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | C46 - E7 - E5 - E4 - E2 |
E1 CRM Entity | 6 | CIDOC CRM version 6.2 | C46 - E7 - E5 - E4 - E92 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | C46 - C10 - C4 - C1 - E2 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | C46 - E7 - E5 - E4 - E2 |
C5 Abstract Region | 6 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | C46 - E7 - E5 - E4 - E92 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 | C46 - C10 - C4 - C1 - E2 - S15 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 | C46 - E7 - E5 - E4 - E2 - S15 |
E1 CRM Entity | 7 | CIDOC CRM version 6.2 | C46 - E7 - E5 - E4 - E92 - C5 |
Thing | 7 | OntoME internal model - active version | C46 - C10 - C4 - C1 - E2 - E1 |
Thing | 7 | OntoME internal model - active version | C46 - E7 - E5 - E4 - E2 - E1 |
Thing | 7 | OntoME internal model - active version | C46 - E7 - E5 - E4 - E92 - E1 |
Thing | 8 | OntoME internal model - active version | C46 - C10 - C4 - C1 - E2 - S15 - E1 |
Thing | 8 | OntoME internal model - active version | C46 - E7 - E5 - E4 - E2 - S15 - E1 |
Thing | 8 | OntoME internal model - active version | C46 - E7 - E5 - E4 - E92 - C5 - E1 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E8 Acquisition | 1 | CIDOC CRM version 6.2 |
Related classes
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C37 Economic Transaction | sdh-so:P78 has economic transaction identifying type (is type of) | C45 Economic Transaction Type | SDHSS Social, legal and economic life ongoing |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C37 Economic Transaction (is a C1 Entity Quality ) | sdh:P23 has quality type (is quality type of) | C20 Entity Quality Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C10 Intentional Event ) | sdh:P3 effects (is the result of) | C4 Intention | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C10 Intentional Event ) | sdh:P4 ends (is ended by) | C4 Intention | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C10 Intentional Event ) | sdh:P43 has setting (is setting for) | E5 Event | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C10 Intentional Event ) | sdh:P45 has maximal projection in geographical space (is maximal projection of) | C13 Geographical Place | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C4 Intention ) | sdh:P7 is intention of (has intention) | C9 Intentional Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C4 Intention ) | sdh:P34 has content (is content of) | E89 Propositional Object | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C4 Intention ) | sdh:P40 has context (is context of) | C26 Representations | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a C46 Intentional Expression ) | sdh:P48 has intentional expression identifying type (is identifying type of) | C47 Intentional Expression Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 6.2 |
C37 Economic Transaction (is a E1 CRM Entity ) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 6.2 |
C37 Economic Transaction (is a E1 CRM Entity ) | crm:P3 has note | E62 String | CIDOC CRM version 6.2 |
C37 Economic Transaction (is a E1 CRM Entity ) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 6.2 |
C37 Economic Transaction (is a E1 CRM Entity ) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 6.2 |
C37 Economic Transaction (is a E1 CRM Entity ) | crmdig:L47 has comment | E62 String | CRMdig version 3.2.1 |
C37 Economic Transaction (is a E1 CRM Entity ) | crmdig:L4 has preferred label | E62 String | CRMdig version 3.2.1 |
C37 Economic Transaction (is a E1 CRM Entity ) | crmdig:L53 is not uniquely identified by | E62 String | CRMdig version 3.2.1 |
C37 Economic Transaction (is a E1 CRM Entity ) | sdh:P70 same resource in the world as (same as) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | sdh:P2 domain class has identity defining component (is identity defining component of domain class) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | sdh:P10 time-independent entity association | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | sdh:P18 is identifying component of range class (range class has identity defining component) | E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | crm-sup:P20 same as external identifier (same as) | E42 Identifier | SDHSS CIDOC CRM supplement – ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | sdh:P63 has preferred type (is preferred type of) | E55 Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | crm-sup:P28 same as URI [owl:sameAs] (same as) | C30 Uniform Resource Identifier (URI) | SDHSS CIDOC CRM supplement – ongoing |
C37 Economic Transaction (is a E1 CRM Entity ) | crmdig:L54 is same-as (is same-as) | E1 CRM Entity | CRMdig version 3.2.1 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
No data available in table |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
C10 Intentional Event | sdh:P3 effects (is the result of) | C37 Economic Transaction (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P4 ends (is ended by) | C37 Economic Transaction (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P43 has setting (is setting for) | C37 Economic Transaction (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C11 Appellation in a Language | sdh:P11 is appellation for language of (has appellation for language) | C37 Economic Transaction (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C15 Participation | sdh-so:P11 is participation in (has participation) | C37 Economic Transaction (is a E5) | SDHSS Social, legal and economic life ongoing |
C16 Participant Description | sdh-so:P25 is participant in (has participant) | C37 Economic Transaction (is a E5) | SDHSS Social, legal and economic life ongoing |
C19 Legal Integration | sdh-so:P27 is integration of (is integrated by) | C37 Economic Transaction (is a E1) | SDHSS Social, legal and economic life ongoing |
C2 Propositional Situation | sdh:P33 interprets (is interpreted by) | C37 Economic Transaction (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C2 Propositional Situation | sdh:P51 is interpretation of (is interpreted by) | C37 Economic Transaction (is a C10) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C23 Identification | crm-sup:P18 is identification of (has identification) | C37 Economic Transaction (is a E1) | SDHSS CIDOC CRM supplement – ongoing |
C25 Intentional Collective | sdh:P36 has manifestation in (is manifestation of) | C37 Economic Transaction (is a E4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C30 Connotation | sdh:P39 is connotation of (has connotation) | C37 Economic Transaction (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C35 Actor's Quality in Relation to an Event | sdh-so:P57 is quality in relation to (has related actor's quality) | C37 Economic Transaction (is a E5) | SDHSS Social, legal and economic life ongoing |
C35 Actor's Quality in Relation to an Event | sdh-so:P60 is quality in relation to intentional event (has related actor's quality) | C37 Economic Transaction (is a C10) | SDHSS Social, legal and economic life ongoing |
C38 Presence of a Thing | sdh-so:P76 is presence in (has presence) | C37 Economic Transaction (is a E5) | SDHSS Social, legal and economic life ongoing |
C57 Quantifiable Quality of a Spatio-Temporal Phenomenon | sdh:P75 is quantifiable quality of (has quantifiable quality) | C37 Economic Transaction (is a E4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C64 Event Classification | sdh:P82 classifies (is classified by) | C37 Economic Transaction (is a E5) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C66 Involvement of a Thing | sdh:P84 involved in (has involved object) | C37 Economic Transaction (is a E7) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C71 Quantifiable Quality of an Intentional Event | sdh:P89 is quantifiable quality of (has quantifiable quality) | C37 Economic Transaction (is a C10) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P53 has intentional component (is component of) | C37 Economic Transaction (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C8 Intentional Composition | sdh:P54 is intentional component of (has intentional component) | C37 Economic Transaction (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
D2 Digitization Process | crmdig:L60 documents | C37 Economic Transaction (is a E1) | CRMdig version 3.2.1 |
D29 Annotation Object | crmdig:L43 annotates (is annotated by) | C37 Economic Transaction (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | crmdig:L54 is same-as (is same-as) | C37 Economic Transaction (is a E1) | CRMdig version 3.2.1 |
E1 CRM Entity | sdh:P10 time-independent entity association | C37 Economic Transaction (is a E1) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Economic Transaction - Full ongoing | 1 | Ongoing | 2024-09-19 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.