Geovistory (ongoing)
DOCX export options
Quantification
First Order Logic
Example of what will be added to the properties in the document
Quantification:
In First Order Logic:
one to many (0,n:0,1)
P1(x,y) ⇒ C1(x)
P1(x,y) ⇒ C2(y)
P1(x,y) ⇒ P2(x,y)
Geovistory (ongoing)
Description:
This is the ongoing version of the Geovistory namespace
Status:
Reference namespaces:
Contributors:
No contributors yet.
Description
Description
This is the ongoing version of the Geovistory namespace
Contributors
No contributors yet.
Identification
Base URI: https://ontome.net/ns/geovistory/
Project of belonging: Geovistory
This namespace is ongoing and can be modified at any time. It is not advisable to use its classes and properties.
Namespaces to which this ongoing namespace refers
Labels
Label | Language | Last updated | Validation |
---|---|---|---|
Geovistory (ongoing) * | en | 2020-08-03 | Candidate |
* : Standard label for this language
Versions
Geovistory (ongoing) is an ongoing namespace.
Root namespace: Geovistory
Published versions
Classes
Identifier | Class | Last updated | Validation status |
---|---|---|---|
C1 | [Geovistory] Digital | 2023-11-28 | Candidate |
C25 | Annotation | 2022-01-13 | Candidate |
C27 | Annotation in Table | 2022-01-13 | Candidate |
C26 | Annotation in Text | 2022-01-13 | Candidate |
C12 | Argument | 2024-04-29 | Candidate |
C13 | Argument's method | 2024-04-29 | Candidate |
C7 | Cell | 2023-11-28 | Candidate |
C2 | Chunk | 2023-11-28 | Candidate |
C20 | Comment | 2022-01-08 | Candidate |
C24 | Comment type | 2022-01-08 | Candidate |
C5 | Data entity | 2023-11-28 | Candidate |
C19 | Definition | 2022-01-08 | Candidate |
C6 | Expression fragment | 2023-11-28 | Candidate |
C17 | Manifestation Singleton Appellation Type | 2021-08-20 | Candidate |
C28 | Mentioning | 2022-01-13 | Candidate |
C31 | Mentioning in Table | 2022-09-01 | Candidate |
C10 | Namespace | 2023-11-28 | Candidate |
C11 | Reference | 2023-11-28 | Candidate |
C15 | Short title | 2023-11-28 | Candidate |
C30 | Source | 2022-04-07 | Candidate |
C3 | Spot | 2023-11-28 | Candidate |
C22 | Story | 2022-01-08 | Candidate |
C18 | Table | 2022-01-08 | Candidate |
C29 | Table Value | 2022-01-13 | Candidate |
C9 | Tag | 2023-11-28 | Candidate |
Properties
Relations
Filter by
Source | Relation | Target | Last updated |
---|---|---|---|
[Geovistory] Digital – C1 | rdfs:subClassOf | Information Object – E73 | 2021-06-10 |
[Geovistory] Digital – C1 | rdfs:subClassOf | Data entity – C5 | 2021-06-10 |
annotated entity (is annotated by) – P25 | rdfs:subPropertyOf | domain class has identity defining component (is identity defining component of domain class) – P2 | 2022-01-13 |
Annotation in Table – C27 | rdfs:subClassOf | Annotation – C25 | 2022-01-13 |
Annotation in Text – C26 | rdfs:subClassOf | Annotation – C25 | 2022-01-13 |
Annotation – C25 | rdfs:subClassOf | Propositional Object – E89 | 2022-02-03 |
Argument – C12 | rdfs:subClassOf | Attribute Assignment – E13 | 2021-06-11 |
Argument's method – C13 | rdfs:subClassOf | Type – E55 | 2021-06-11 |
at position (is position of) – P28 | rdfs:subPropertyOf | at position (is spot of) – P24 | 2024-03-28 |
at position (is spot of) – P24 | rdfs:subPropertyOf | domain class has identity defining component (is identity defining component of domain class) – P2 | 2022-01-13 |
Cell – C7 | rdfs:subClassOf | [Geovistory] Digital – C1 | 2021-06-10 |
Chunk – C2 | rdfs:subClassOf | [Geovistory] Digital – C1 | 2021-06-10 |
Comment type – C24 | rdfs:subClassOf | Type – E55 | 2022-01-21 |
Comment – C20 | rdfs:subClassOf | Text – C16 | 2022-01-08 |
Definition – C19 | rdfs:subClassOf | Text – C16 | 2022-01-08 |
Expression fragment – C6 | rdfs:subClassOf | Expression Portion – C2 | 2021-06-13 |
Expression – F2 | rdfs:subClassOf | Document – E31 | 2021-08-19 |
has argument method (is argument method of) – P15 | rdfs:subPropertyOf | used general technique (was technique of) – P32 | 2021-06-11 |
has comment (is comment about) – P19 | rdfs:subPropertyOf | is identifying component of range class (range class has identity defining component) – P18 | 2022-01-21 |
has comment type (is comment type of) – P22 | rdfs:subPropertyOf | has type (is type of) – P2 | 2022-01-21 |
has definition (is definition of) – P18 | rdfs:subPropertyOf | is identifying component of range class (range class has identity defining component) – P18 | 2022-01-20 |
has expression portion type (is expression portion type of) – P5 | rdfs:subPropertyOf | has type (is type of) – P2 | 2021-06-10 |
has short title (is short title of) – P17 | rdfs:subPropertyOf | is identified by (identifies) – P1 | 2021-08-16 |
has text type (is text type of) – P21 | rdfs:subPropertyOf | has type (is type of) – P2 | 2022-01-08 |
has web request type (is web request type of) – P8 | rdfs:subPropertyOf | has type (is type of) – P2 | 2021-06-10 |
List of mismatches with reference namespaces
Entities listed here are not correctly associated with your reference namespaces.
They are displayed in red in your ongoing namespace. They may not be available in the version of the selected space.
Or you may not have selected any version of a reference namespace.
Please make the necessary corrections before proceeding.
Comments
No comment found.