Persistent Item – E77
E77 Persistent Item
Subclass of:
Superclass of:
Scope note:
This class comprises items that have a persistent identity, sometimes known as “endurants” in philosophy.
They can be repeatedly recognized within the duration of their existence by identity criteria rather than by continuity or observation. Persistent Items can be either physical entities, such as people, animals or things, or conceptual entities such as ideas, concepts, products of the imagination or common names.
The criteria that determine the identity of an item are often difficult to establish -; the decision depends largely on the judgement of the observer. For example, a building is regarded as no longer existing if it is dismantled and the materials reused in a different configuration. On the other hand, human beings go through radical and profound changes during their life-span, affecting both material composition and form, yet preserve their identity by other criteria. Similarly, inanimate objects may be subject to exchange of parts and matter. The class E77 Persistent Item does not take any position about the nature of the applicable identity criteria and if actual knowledge about identity of an instance of this class exists. There may be cases, where the identity of an E77 Persistent Item is not decidable by a certain state of knowledge.
The main classes of objects that fall outside the scope the E77 Persistent Item class are temporal objects such as periods, events and acts, and descriptive properties.
Examples:
Leonard da Vinci
Stonehenge
the hole in the ozone layer
the First Law of Thermodynamics
the Bermuda Triangle
In First Order Logic:
- E77(x) ⇒ S15(x)
- E77(x) ⇒ E1(x)
Incoming properties:
- crm:E5 Event → crm:P12 occurred in the presence of (was present at)
- crm:E63 Beginning of Existence → crm:P92 brought into existence (was brought into existence by)
- crm:E64 End of Existence → crm:P93 took out of existence (was taken out of existence by)
- crm:E81 Transformation → crm:P123 resulted in (resulted from)
- crm:E81 Transformation → crm:P124 transformed (was transformed by)
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises items that have a persistent identity, sometimes known as “endurants” in philosophy. They can be repeatedly recognized within the duration of their existence by identity criteria rather than by continuity or observation. Persistent Items can be either physical entities, such as people, animals or things, or conceptual entities such as ideas, concepts, products of the imagination or common names.The criteria that determine the identity of an item are often difficult to establish -; the decision depends largely on the judgement of the observer. For example, a building is regarded as no longer existing if it is dismantled and the materials reused in a different configuration. On the other hand, human beings go through radical and profound changes during their life-span, affecting both material composition and form, yet preserve their identity by other criteria. Similarly, inanimate objects may be subject to exchange of parts and matter. The class E77 Persistent Item does not take any position about the nature of the applicable identity criteria and if actual knowledge about identity of an instance of this class exists. There may be cases, where the identity of an E77 Persistent Item is not decidable by a certain state of knowledge.The main classes of objects that fall outside the scope the E77 Persistent Item class are temporal objects such as periods, events and acts, and descriptive properties. | en | CIDOC CRM version 5.0.4 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
Leonard da Vinci | en | CIDOC CRM version 5.0.4 | 0 | ||
Stonehenge | en | CIDOC CRM version 5.0.4 | 0 | ||
the hole in the ozone layer | en | CIDOC CRM version 5.0.4 | 0 | ||
the First Law of Thermodynamics | en | CIDOC CRM version 5.0.4 | 0 | ||
the Bermuda Triangle | en | CIDOC CRM version 5.0.4 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: E77
Official URI: http://www.cidoc-crm.org/cidoc-crm/E77_Persistent_Item
OntoME URI: https://ontome.net/ontology/c70
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Seiendes | de | 2023-06-11 | 0 | |
Ον | el | 2023-06-11 | 0 | |
Persistent Item | en | 2022-06-13 | 0 | |
Entité persistante | fr | 2023-06-11 | 0 | |
Entidade Persistente | pt | 2023-06-11 | 0 | |
Постоянная Сущность | ru | 2023-06-11 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 7.1.2 | 2022-06-13 |
CIDOC CRM version 5.0.4 | 2022-06-13 |
CIDOC CRM version 6.2 | 2021-06-10 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
S15 Observable Entity | CRMsci version 1.2.3 | CRMsci version 1.2.3 | 0 | ||||
E1 CRM Entity | CIDOC CRM version 5.0.4 | CIDOC CRM version 5.0.4 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
Thing | 2 | OntoME internal model - active version | E1 |
Thing | 3 | OntoME internal model - active version | S15 - E1 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E18 Physical Thing | 3 | CIDOC CRM version 5.0.4 | E70 - E72 |
E19 Physical Object | 4 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 |
E19 Physical Object | 4 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 |
E20 Biological Object | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E19 |
E20 Biological Object | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E19 |
E21 Person | 2 | CIDOC CRM version 5.0.4 | E39 |
E21 Person | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - C9 - E39 |
E21 Person | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E19 - E20 |
E21 Person | 6 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - C9 - E39 |
E21 Person | 6 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E19 - E20 |
E22 Human-Made Object | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E24 |
E22 Human-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E19 |
E22 Human-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E24 |
E22 Human-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E19 |
E22 Human-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E24 |
E22 Man-Made Object | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E24 |
E22 Man-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E19 |
E22 Man-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E24 |
E22 Man-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E19 |
E22 Man-Made Object | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E24 |
E24 Physical Human-Made Thing | 3 | CIDOC CRM version 5.0.4 | E70 - E71 |
E24 Physical Human-Made Thing | 4 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 |
E24 Physical Human-Made Thing | 4 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 |
E24 Physical Man-Made Thing | 3 | CIDOC CRM version 5.0.4 | E70 - E71 |
E24 Physical Man-Made Thing | 4 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 |
E24 Physical Man-Made Thing | 4 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 |
E25 Human-Made Feature | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E24 |
E25 Human-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E24 |
E25 Human-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E26 |
E25 Human-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E24 |
E25 Human-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E26 |
E25 Man-Made Feature | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E24 |
E25 Man-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E24 |
E25 Man-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E26 |
E25 Man-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E24 |
E25 Man-Made Feature | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E26 |
E26 Physical Feature | 4 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 |
E26 Physical Feature | 4 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 |
E27 Site | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E26 |
E27 Site | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E26 |
E28 Conceptual Object | 3 | CIDOC CRM version 5.0.4 | E70 - E71 |
E29 Design or Procedure | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 |
E29 Design or Procedure | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 |
E29 Design or Procedure | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 |
E30 Right | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 |
E31 Document | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 |
E31 Document | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 |
E31 Document | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 |
E32 Authority Document | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 - E31 |
E32 Authority Document | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 - E31 |
E32 Authority Document | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 - E31 |
E33 Linguistic Object | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 |
E33 Linguistic Object | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 |
E33 Linguistic Object | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 |
E34 Inscription | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 - E33 |
E34 Inscription | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 - E33 |
E34 Inscription | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 - E33 |
E34 Inscription | 7 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 - E36 - E37 |
E34 Inscription | 8 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 - E36 - E37 |
E34 Inscription | 8 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 - E36 - E37 |
E35 Title | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 |
E35 Title | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 |
E35 Title | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 - E33 |
E35 Title | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 - E33 |
E35 Title | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 - E33 |
E36 Visual Item | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 |
E36 Visual Item | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 |
E36 Visual Item | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 |
E37 Mark | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 - E36 |
E37 Mark | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 - E36 |
E37 Mark | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 - E36 |
E38 Image | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E73 - E36 |
E38 Image | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 - E73 - E36 |
E38 Image | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E73 - E36 |
E39 Actor | 1 | CIDOC CRM version 5.0.4 | |
E40 Legal Body | 3 | CIDOC CRM version 5.0.4 | E39 - E74 |
E40 Legal Body | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - C32 - C40 - E74 |
E40 Legal Body | 7 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - C9 - C25 - E74 |
E40 Legal Body | 7 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - C9 - E39 - E74 |
E40 Legal Body | 7 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - C9 - C25 - E74 |
E40 Legal Body | 7 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - C9 - E39 - E74 |
E41 Appellation | 4 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 |
E41 Appellation | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 |
E42 Identifier | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 |
E42 Identifier | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 |
E44 Place Appellation | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 |
E44 Place Appellation | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 |
E45 Address | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 - E44 |
E45 Address | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 - E51 |
E45 Address | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 - E44 |
E45 Address | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 - E51 |
E46 Section Definition | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 - E44 |
E46 Section Definition | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 - E44 |
E47 Spatial Coordinates | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 - E44 |
E47 Spatial Coordinates | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 - E44 |
E48 Place Name | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 - E44 |
E48 Place Name | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 - E44 |
E49 Time Appellation | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 |
E49 Time Appellation | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 |
E50 Date | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 - E49 |
E50 Date | 7 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 - E49 |
E51 Contact Point | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 |
E51 Contact Point | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 |
E55 Type | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 |
E56 Language | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E55 |
E57 Material | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E55 |
E58 Measurement Unit | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E55 |
E70 Thing | 1 | CIDOC CRM version 5.0.4 | |
E71 Human-Made Thing | 2 | CIDOC CRM version 5.0.4 | E70 |
E71 Man-Made Thing | 2 | CIDOC CRM version 5.0.4 | E70 |
E72 Legal Object | 2 | CIDOC CRM version 5.0.4 | E70 |
E73 Information Object | 4 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 |
E73 Information Object | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E89 |
E73 Information Object | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 |
E74 Group | 2 | CIDOC CRM version 5.0.4 | E39 |
E74 Group | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - C9 - E39 |
E74 Group | 6 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - C9 - E39 |
E75 Conceptual Object Appellation | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 |
E75 Conceptual Object Appellation | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 |
E78 Collection | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E24 |
E78 Collection | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E24 |
E78 Collection | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E24 |
E78 Curated Holding | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E24 |
E78 Curated Holding | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E24 |
E78 Curated Holding | 5 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E24 |
E82 Actor Appellation | 5 | CIDOC CRM version 5.0.4 | E70 - E72 - E90 - E41 |
E82 Actor Appellation | 6 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 - E90 - E41 |
E84 Information Carrier | 5 | CIDOC CRM version 5.0.4 | E70 - E71 - E24 - E22 |
E84 Information Carrier | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E19 - E22 |
E84 Information Carrier | 6 | CIDOC CRM version 5.0.4 | E70 - E72 - E18 - E24 - E22 |
E84 Information Carrier | 6 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E19 - E22 |
E84 Information Carrier | 6 | CIDOC CRM version 5.0.4 | E70 - S10 - E18 - E24 - E22 |
E89 Propositional Object | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 |
E90 Symbolic Object | 3 | CIDOC CRM version 5.0.4 | E70 - E72 |
E90 Symbolic Object | 4 | CIDOC CRM version 5.0.4 | E70 - E71 - E28 |
F1 Work | 5 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 |
F2 Expression | 5 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 |
F2 Expression | 6 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 |
F2 Expression | 6 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 |
F3 Manifestation Product Type | 3 | FRBRoo version 2.4 | E70 - E72 |
F3 Manifestation Product Type | 5 | FRBRoo version 2.4 | E70 - E71 - E28 - E55 |
F4 Manifestation Singleton | 4 | FRBRoo version 2.4 | E70 - E71 - E24 |
F4 Manifestation Singleton | 5 | FRBRoo version 2.4 | E70 - E72 - E18 - E24 |
F4 Manifestation Singleton | 5 | FRBRoo version 2.4 | E70 - S10 - E18 - E24 |
F5 Item | 7 | FRBRoo version 2.4 | E70 - E71 - E24 - E22 - E84 - F54 |
F5 Item | 8 | FRBRoo version 2.4 | E70 - E72 - E18 - E19 - E22 - E84 - F54 |
F5 Item | 8 | FRBRoo version 2.4 | E70 - E72 - E18 - E24 - E22 - E84 - F54 |
F5 Item | 8 | FRBRoo version 2.4 | E70 - S10 - E18 - E19 - E22 - E84 - F54 |
F5 Item | 8 | FRBRoo version 2.4 | E70 - S10 - E18 - E24 - E22 - E84 - F54 |
F6 Concept | 4 | FRBRoo version 2.4 | E70 - E71 - E28 |
F7 Object | 4 | FRBRoo version 2.4 | E70 - E72 - E18 |
F7 Object | 4 | FRBRoo version 2.4 | E70 - S10 - E18 |
F10 Person | 3 | FRBRoo version 2.4 | E39 - E21 |
F10 Person | 7 | FRBRoo version 2.4 | E70 - E72 - E18 - C9 - E39 - E21 |
F10 Person | 7 | FRBRoo version 2.4 | E70 - E72 - E18 - E19 - E20 - E21 |
F10 Person | 7 | FRBRoo version 2.4 | E70 - S10 - E18 - C9 - E39 - E21 |
F10 Person | 7 | FRBRoo version 2.4 | E70 - S10 - E18 - E19 - E20 - E21 |
F11 Corporate Body | 3 | FRBRoo version 2.4 | E39 - E74 |
F11 Corporate Body | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - C32 - C40 - E74 |
F11 Corporate Body | 7 | FRBRoo version 2.4 | E70 - E72 - E18 - C9 - C25 - E74 |
F11 Corporate Body | 7 | FRBRoo version 2.4 | E70 - E72 - E18 - C9 - E39 - E74 |
F11 Corporate Body | 7 | FRBRoo version 2.4 | E70 - S10 - E18 - C9 - C25 - E74 |
F11 Corporate Body | 7 | FRBRoo version 2.4 | E70 - S10 - E18 - C9 - E39 - E74 |
F12 Nomen | 5 | FRBRoo version 2.4 | E70 - E72 - E90 - E41 |
F12 Nomen | 6 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E41 |
F13 Identifier | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E41 - E42 |
F13 Identifier | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E41 - F12 |
F13 Identifier | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E41 - E42 |
F13 Identifier | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E41 - F12 |
F14 Individual Work | 6 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 |
F15 Complex Work | 6 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 |
F16 Container Work | 6 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 |
F17 Aggregation Work | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 - F14 |
F17 Aggregation Work | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 - F16 |
F18 Serial Work | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 - F15 |
F18 Serial Work | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 - F16 - F19 |
F19 Publication Work | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 - F16 |
F20 Performance Work | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 - F16 |
F21 Recording Work | 6 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - F1 |
F22 Self-Contained Expression | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 |
F22 Self-Contained Expression | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 |
F22 Self-Contained Expression | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 |
F23 Expression Fragment | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 |
F23 Expression Fragment | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 |
F23 Expression Fragment | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 |
F24 Publication Expression | 7 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 - F22 |
F24 Publication Expression | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 - F22 |
F24 Publication Expression | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 - F22 |
F25 Performance Plan | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - E29 |
F25 Performance Plan | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - E29 |
F25 Performance Plan | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - E29 |
F25 Performance Plan | 7 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 - F22 |
F25 Performance Plan | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 - F22 |
F25 Performance Plan | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 - F22 |
F26 Recording | 7 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 - F22 |
F26 Recording | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 - F22 |
F26 Recording | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 - F22 |
F34 KOS | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - E29 |
F34 KOS | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 |
F34 KOS | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - E29 |
F34 KOS | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 |
F34 KOS | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - E29 |
F34 KOS | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 |
F34 KOS | 7 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - E31 - E32 |
F34 KOS | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - E31 - E32 |
F34 KOS | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - E31 - E32 |
F35 Nomen Use Statement | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - E29 |
F35 Nomen Use Statement | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 |
F35 Nomen Use Statement | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - E29 |
F35 Nomen Use Statement | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 |
F35 Nomen Use Statement | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - E29 |
F35 Nomen Use Statement | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 |
F36 Script Conversion | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - E29 |
F36 Script Conversion | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - E29 |
F36 Script Conversion | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - E29 |
F38 Character | 4 | FRBRoo version 2.4 | E70 - E71 - E28 |
F39 Family | 3 | FRBRoo version 2.4 | E39 - E74 |
F39 Family | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - C32 - C40 - E74 |
F39 Family | 7 | FRBRoo version 2.4 | E70 - E72 - E18 - C9 - C25 - E74 |
F39 Family | 7 | FRBRoo version 2.4 | E70 - E72 - E18 - C9 - E39 - E74 |
F39 Family | 7 | FRBRoo version 2.4 | E70 - S10 - E18 - C9 - C25 - E74 |
F39 Family | 7 | FRBRoo version 2.4 | E70 - S10 - E18 - C9 - E39 - E74 |
F43 Identifier Rule | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - E29 |
F43 Identifier Rule | 6 | FRBRoo version 2.4 | E70 - E72 - E90 - E73 - F2 |
F43 Identifier Rule | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - E29 |
F43 Identifier Rule | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E89 - E73 - F2 |
F43 Identifier Rule | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - E29 |
F43 Identifier Rule | 7 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E73 - F2 |
F44 Bibliographic Agency | 4 | FRBRoo version 2.4 | E39 - E74 - E40 |
F44 Bibliographic Agency | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - C32 - C40 - E74 - E40 |
F44 Bibliographic Agency | 8 | FRBRoo version 2.4 | E70 - E72 - E18 - C9 - C25 - E74 - E40 |
F44 Bibliographic Agency | 8 | FRBRoo version 2.4 | E70 - E72 - E18 - C9 - E39 - E74 - E40 |
F44 Bibliographic Agency | 8 | FRBRoo version 2.4 | E70 - S10 - E18 - C9 - C25 - E74 - E40 |
F44 Bibliographic Agency | 8 | FRBRoo version 2.4 | E70 - S10 - E18 - C9 - E39 - E74 - E40 |
F50 Controlled Access Point | 7 | FRBRoo version 2.4 | E70 - E72 - E90 - E41 - E42 - F13 |
F50 Controlled Access Point | 7 | FRBRoo version 2.4 | E70 - E72 - E90 - E41 - F12 - F13 |
F50 Controlled Access Point | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E41 - E42 - F13 |
F50 Controlled Access Point | 8 | FRBRoo version 2.4 | E70 - E71 - E28 - E90 - E41 - F12 - F13 |
F53 Material Copy | 5 | FRBRoo version 2.4 | E70 - E71 - E24 - E25 |
F53 Material Copy | 6 | FRBRoo version 2.4 | E70 - E72 - E18 - E24 - E25 |
F53 Material Copy | 6 | FRBRoo version 2.4 | E70 - E72 - E18 - E26 - E25 |
