has value – P90
P90 has value
Domain:
Range:
Quantification:
0,n:1,1
Scope note:
This property allows an instance of E54 Dimension to be approximated by an instance of E60 Number primitive.
Examples:
The height of silver cup 232 (E54) has value 226 (E60). (fictitious)
Christie’s hammer price for Vincent van Gogh’s “Still Life: Vase with Fifteen Sunflowers” in London on 30th March 1987 (E97) has value 24,750,000 (E60).
In First Order Logic:
- P90(x,y) ⇒ E54(x)
- P90(x,y) ⇒ E60(y)
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This property allows an instance of E54 Dimension to be approximated by an instance of E60 Number primitive. | en | CIDOC CRM version 7.1.3 | 0 | ||
Cette propriété permet à une instance de E54_Dimension d'être approximée par une instance de E60_Nombre. | fr | CIDOC CRM version 7.1.3 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
The height of silver cup 232 (E54) has value 226 (E60). (fictitious) | en | CIDOC CRM version 7.1.3 | 0 | ||
Christie’s hammer price for Vincent van Gogh’s “Still Life: Vase with Fifteen Sunflowers” in London on 30th March 1987 (E97) has value 24,750,000 (E60). | en | CIDOC CRM version 7.1.3 | 0 | ||
Hauteur de la coupe en argent « 232 » (E54_Dimension) a pour valeur (P90_a_pour_valeur) 226 (E60_Nombre) (fictif) | fr | CIDOC CRM version 7.1.3 | 0 | ||
Le prix d'adjudication par Christie's de l'œuvre peinte Vase avec quinze tournesols (E97_Valeur_monétaire) a pour valeur (P90_a_pour_valeur) 24 750 000 (E60_Nombre) | fr | CIDOC CRM version 7.1.3 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: P90
Official URI: http://www.cidoc-crm.org/cidoc-crm/P90_has_value
OntoME URI: https://ontome.net/ontology/p78
Domain and range
crm:E54 Dimension → P90 has value → crm:E60 Number (Quantifiers 0,n:1,1)
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
has value * | en | 2022-06-13 | 0 | |
a pour valeur * | fr | 2024-03-21 | 0 | |
tem valor | pt | 2024-03-14 | 0 | |
имеет значение | ru | 2024-03-14 | 0 | |
有数值 | zh | 2024-03-14 | 0 | |
hat Wert | de | 2024-03-14 | 0 | |
έχει τιμή | el | 2024-03-14 | 0 |
: Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 7.1.3 | 2022-06-13 |
CIDOC CRM version 5.0.4 | 2022-06-13 |
CIDOC CRM version 6.2 | 2021-06-10 |
Parent properties
Domain | Property | Range | Property namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|
Ancestor properties
Domain | Property | Range | Depth | Property namespace |
---|
Child and descendant properties
Domain | Property | Range | Depth | Property namespace |
---|
Related properties
Relation | Property | Property namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|
Profiles using this property
Label | Version | Status | Last updated |
---|---|---|---|
Collecte ongoing | 1 | Ongoing | 2024-07-30 |
Telecommunication Network ongoing | 1 | Ongoing | 2023-11-20 |
Epistemic Situation Description ongoing | 1 | Ongoing | 2023-11-05 |
Planned voyages ongoing | 1 | Ongoing | 2023-11-05 |
Constructions - Production, modification and transformation ongoing | 2 | Ongoing | 2023-10-25 |
Structures - Production, modification and transformation | 1 | Deprecated | 2023-10-11 |
Artefacts – Characteristics | 1 | Ongoing | 2023-10-25 |
HisArc-RDF | 1 | Published | 2024-03-13 |
Geovistory Basics | 1 | Ongoing | 2023-10-25 |
Silknow working profile | 1 | Ongoing | 2023-10-25 |
Group - Quantifiable Quality of an Epistemic Situation ongoing | 1 | Ongoing | 2024-09-30 |
Activity - Quantifiable Quality ongoing | 1 | Ongoing | 2024-08-15 |
Intentional Expression - Requests and Decisions ongoing | 1 | Ongoing | 2024-07-30 |
Propositional Object - Comprehensive ongoing | 1 | Ongoing | 2024-07-22 |
HisArc-RDF | 2 | Published | 2024-03-13 |
Comments
No comment found.