Maritime history
Maritime history
Description:
This profile is used to provide specific classes and properties relevant for maritime history, like voyage, ship, etc.
Status:
Version:
Description
Show | Description | Language |
---|---|---|
This profile is used to provide specific classes and properties relevant for maritime history, like voyage, ship, etc. | en |
Identification
Project of belonging: Geovistory
This profile is ongoing
Version: 1
Labels
Label | Language | Last updated |
---|---|---|
Maritime history * | en | 2019-06-15 |
* : Standard label for this language
Associated classes JSON API
Identifier | Class label | Namespace | Association type | View customization |
---|---|---|---|---|
C15 | Participation | SDHSS Social, legal and economic life ongoing | Selected | |
C12 | Shipbuilding | Maritime history ongoing | Selected | |
C2 | Ship | Maritime history ongoing | Selected | |
C1 | Ship Voyage | Maritime history ongoing | Selected | |
C8 | VOC Chamber | Maritime history ongoing | Selected | |
C7 | Stopover | Maritime history ongoing | Selected | |
C3 | Ship Type | Maritime history ongoing | Selected | |
E21 | Person | CIDOC CRM version 6.2 | Inferred | |
C4 | Shipyard | Maritime history ongoing | Selected | |
C5 | Economic good | Maritime history ongoing | Selected | |
C6 | Transport | Maritime history ongoing | Selected | |
C13 | Geographical Place | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Inferred |
Associated properties JSON API
Domain | Identifier | Property label | Range | Namespace | Association type | View customization | ||
---|---|---|---|---|---|---|---|---|
mar:C1 Ship Voyage | ( 0 , n ) | P1 | had departure place (was departure place of) | ( 1 , 1 ) | sdh:C13 Geographical Place | Maritime history ongoing | Selected | |
mar:C1 Ship Voyage | ( 0 , n ) | P2 | had arrival place (was arrival place of) | ( 1 , 1 ) | sdh:C13 Geographical Place | Maritime history ongoing | Selected | |
mar:C2 Ship | ( 0 , n ) | P6 | has ship type (is ship type of) | ( 0 , 1 ) | mar:C3 Ship Type | Maritime history ongoing | Selected | |
mar:C1 Ship Voyage | ( 0 , n ) | P3 | was carried out by (had carried out) | ( 1 , 1 ) | mar:C2 Ship | Maritime history ongoing | Selected | |
mar:C7 Stopover | ( 0 , n ) | P4 | took place at (was place of) | ( 1 , 1 ) | sdh:C13 Geographical Place | Maritime history ongoing | Selected | |
mar:C7 Stopover | ( 0 , n ) | P5 | was part of (had part) | ( 1 , 1 ) | mar:C1 Ship Voyage | Maritime history ongoing | Selected | |
mar:C12 Shipbuilding | ( 1 , 1 ) | P7 | has built (was built by) | ( 1 , n ) | mar:C2 Ship | Maritime history ongoing | Selected | |
mar:C12 Shipbuilding | ( 0 , n ) | P8 | carried out by (performed) | ( 1 , 1 ) | mar:C4 Shipyard | Maritime history ongoing | Selected | |
mar:C6 Transport | ( 0 , n ) | P9 | is carried out in the context of (has carried out) | ( 0 , n ) | mar:C1 Ship Voyage | Maritime history ongoing | Selected | |
mar:C8 VOC Chamber | ( 1 , 1 ) | P10 | has set up (was set up by) | ( 0 , n ) | mar:C1 Ship Voyage | Maritime history ongoing | Selected | |
mar:C6 Transport | ( 0 , n ) | P11 | carried (was carried by) | ( 1 , n ) | mar:C5 Economic good | Maritime history ongoing | Selected | |
crm:E21 Person | ( 1 , n ) | P12 | participated in (had as participant) | ( 0 , n ) | mar:C1 Ship Voyage | Maritime history ongoing | Selected | |
sdh:C11 Appellation in a Language | ( 0 , n ) | P11 | is appellation for language of (has appellation for language) | ( 1 , 1 ) | crm:E1 CRM Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Range descendants – rejected from profile | |
sdh:C11 Appellation in a Language | ( 0 , n ) | P11 | is appellation for language of (has appellation for language) | ( 1 , 1 ) | crm:E77 Persistent Item | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Rejected | |
sdh:C11 Appellation in a Language | ( 0 , n ) | P11 | is appellation for language of (has appellation for language) | ( 1 , 1 ) | crm:E2 Temporal Entity | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | Rejected | |
mar:C1 Ship Voyage | ( 0 , n ) | P11 | is participation in (has participation) | ( 1 , 1 ) | crm:E5 Event | SDHSS Social, legal and economic life ongoing | Rejected | |
sdh-so:C15 Participation | ( 0 , n ) | P11 | is participation in (has participation) | ( 1 , 1 ) | mar:C1 Ship Voyage | SDHSS Social, legal and economic life ongoing | Selected |
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Maritime history | 2019-09-20 |
Versions
Maritime history is an ongoing profile.
Root profile: Maritime history [Root]
Other versions
Profile | Version | Status | Publication date |
---|
Namespaces used by this profile
- CIDOC CRM version 6.2
- SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing
- FRBRoo version 2.4
- SDHSS CIDOC CRM supplement – ongoing
- CRMdig version 3.2.1
- CRMsci version 1.2.3
- SDHSS - Propositions, Texts, Intellectual Life ongoing
- SDHSS Social, legal and economic life ongoing
- SDHSS Higher education and academies ongoing
- CIDOC CRM version 6.2
- FRBRoo version 2.4
- SDHSS CIDOC CRM supplement – ongoing
- CRMdig version 3.2.1
- SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing
- SDHSS - Propositions, Texts, Intellectual Life ongoing
- SDHSS Social, legal and economic life ongoing
- SDHSS Higher education and academies ongoing
- CRMsci version 1.2.3
- SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing
- CIDOC CRM version 6.2
- FRBRoo version 2.4
- SDHSS CIDOC CRM supplement – ongoing
- CRMdig version 3.2.1
- CRMsci version 1.2.3
- SDHSS - Propositions, Texts, Intellectual Life ongoing
- SDHSS Social, legal and economic life ongoing
- SDHSS Higher education and academies ongoing