Condition Assessment – E14
E14 Condition Assessment
Subclass of:
Scope note:
This class describes the act of assessing the state of preservation of an object during a particular period.
The condition assessment may be carried out by inspection, measurement or through historical research. This class is used to document circumstances of the respective assessment that may be relevant to interpret its quality at a later stage, or to continue research on related documents.
Examples:
last year’s inspection of humidity damage to the frescos in the St. George chapel in our village
In First Order Logic:
- E14(x) ⇒ E13(x)
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class describes the act of assessing the state of preservation of an object during a particular period. The condition assessment may be carried out by inspection, measurement or through historical research. This class is used to document circumstances of the respective assessment that may be relevant to interpret its quality at a later stage, or to continue research on related documents. | en | CIDOC CRM version 5.0.4 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
last year’s inspection of humidity damage to the frescos in the St. George chapel in our village | en | CIDOC CRM version 5.0.4 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: E14
Official URI: http://www.cidoc-crm.org/cidoc-crm/E14_Condition_Assessment
OntoME URI: https://ontome.net/ontology/c14
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Zustandsfeststellung | de | 2023-01-29 | 0 | |
Εκτίμηση Κατάστασης | el | 2023-01-29 | 0 | |
Condition Assessment | en | 2022-06-13 | 0 | |
Expertise de l'état matériel | fr | 2023-01-29 | 0 | |
Avaliação do Estado Material | pt | 2023-01-29 | 0 | |
Оценка Состояния | ru | 2023-01-29 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 7.1.2 | 2022-06-13 |
CIDOC CRM version 5.0.4 | 2022-06-13 |
CIDOC CRM version 6.2 | 2021-06-10 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
E13 Attribute Assignment | CIDOC CRM version 5.0.4 | CIDOC CRM version 5.0.4 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E1 CRM Entity | 6 | CIDOC CRM version 5.0.4 | E13 - E7 - E5 - E4 - E2 |
E1 CRM Entity | 7 | CIDOC CRM version 5.0.4 | E13 - C46 - C10 - C4 - C1 - E2 |
E1 CRM Entity | 7 | CIDOC CRM version 5.0.4 | E13 - C46 - E7 - E5 - E4 - E2 |
E2 Temporal Entity | 5 | CIDOC CRM version 5.0.4 | E13 - E7 - E5 - E4 |
E2 Temporal Entity | 6 | CIDOC CRM version 5.0.4 | E13 - C46 - E7 - E5 - E4 |
E4 Period | 4 | CIDOC CRM version 5.0.4 | E13 - E7 - E5 |
E4 Period | 5 | CIDOC CRM version 5.0.4 | E13 - C46 - E7 - E5 |
E5 Event | 3 | CIDOC CRM version 5.0.4 | E13 - E7 |
E5 Event | 4 | CIDOC CRM version 5.0.4 | E13 - C46 - E7 |
E7 Activity | 2 | CIDOC CRM version 5.0.4 | E13 |
C1 Entity Quality | 5 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | E13 - C46 - C10 - C4 |
Thing | 7 | OntoME internal model - active version | E13 - E7 - E5 - E4 - E2 - E1 |
Thing | 8 | OntoME internal model - active version | E13 - C46 - C10 - C4 - C1 - E2 - E1 |
Thing | 8 | OntoME internal model - active version | E13 - C46 - E7 - E5 - E4 - E2 - E1 |
Thing | 8 | OntoME internal model - active version | E13 - E7 - E5 - E4 - E2 - S15 - E1 |
Thing | 9 | OntoME internal model - active version | E13 - C46 - C10 - C4 - C1 - E2 - S15 - E1 |
Thing | 9 | OntoME internal model - active version | E13 - C46 - E7 - E5 - E4 - E2 - S15 - E1 |
S15 Observable Entity | 6 | CRMsci version 1.2.3 | E13 - E7 - E5 - E4 - E2 |
S15 Observable Entity | 7 | CRMsci version 1.2.3 | E13 - C46 - C10 - C4 - C1 - E2 |
S15 Observable Entity | 7 | CRMsci version 1.2.3 | E13 - C46 - E7 - E5 - E4 - E2 |
C4 Intention | 4 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | E13 - C46 - C10 |
C10 Intentional Event | 3 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | E13 - C46 |
C46 Intentional Expression | 2 | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing | E13 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|
Related classes
Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E14 Condition Assessment | crm:P34 concerned (was assessed by) | E18 Physical Thing | CIDOC CRM version 5.0.4 |
E14 Condition Assessment | crm:P35 has identified (was identified by) | E3 Condition State | CIDOC CRM version 5.0.4 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E14 Condition Assessment (is a E1 CRM Entity) | crm:P1 is identified by (identifies) | E41 Appellation | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E1 CRM Entity) | crm:P2 has type (is type of) | E55 Type | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E1 CRM Entity) | crm:P3 has note | E62 String | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E1 CRM Entity) | crm:P48 has preferred identifier (is preferred identifier of) | E42 Identifier | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E1 CRM Entity) | crm:P137 exemplifies (is exemplified by) | E55 Type | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P4 has time-span (is time-span of) | E52 Time-Span | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P114 is equal in time to | E2 Temporal Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P115 finishes (is finished by) | E2 Temporal Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P116 starts (is started by) | E2 Temporal Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P117 occurs during (includes) | E2 Temporal Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P118 overlaps in time with (is overlapped in time by) | E2 Temporal Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P119 meets in time with (is met in time by) | E2 Temporal Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E2 Temporal Entity) | crm:P120 occurs before (occurs after) | E2 Temporal Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E4 Period) | crm:P7 took place at (witnessed) | E53 Place | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E4 Period) | crm:P8 took place on or within (witnessed) | E19 Physical Object | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E4 Period) | crm:P9 consists of (forms part of) | E4 Period | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E4 Period) | crm:P10 falls within (contains) | E4 Period | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E4 Period) | crm:P132 overlaps with | E4 Period | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E4 Period) | crm:P133 is separated from | E4 Period | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E5 Event) | crm:P11 had participant (participated in) | E39 Actor | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E5 Event) | crm:P12 occurred in the presence of (was present at) | E77 Persistent Item | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P14 carried out by (performed) | E39 Actor | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P15 was influenced by (influenced) | E1 CRM Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P16 used specific object (was used for) | E70 Thing | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P17 was motivated by (motivated) | E1 CRM Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P19 was intended use of (was made for) | E71 Man-Made Thing | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P20 had specific purpose (was purpose of) | E5 Event | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P21 had general purpose (was purpose of) | E55 Type | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P32 used general technique (was technique of) | E55 Type | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P33 used specific technique (was used by) | E29 Design or Procedure | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P125 used object of type (was type of object used in) | E55 Type | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E7 Activity) | crm:P134 continued (was continued by) | E7 Activity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E13 Attribute Assignment) | crm:P140 assigned attribute to (was attributed by) | E1 CRM Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a E13 Attribute Assignment) | crm:P141 assigned (was assigned by) | E1 CRM Entity | CIDOC CRM version 5.0.4 |
E14 Condition Assessment (is a C1 Entity Quality) | sdh:P23 has quality type (is quality type of) | C20 Entity Quality Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E14 Condition Assessment (is a C4 Intention) | sdh:P40 has context (is context of) | C26 Representations | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E14 Condition Assessment (is a C10 Intentional Event) | sdh:P3 effects (is the result of) | C4 Intention | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E14 Condition Assessment (is a C10 Intentional Event) | sdh:P4 ends (is ended by) | C4 Intention | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E14 Condition Assessment (is a C10 Intentional Event) | sdh:P45 has maximal projection in geographical space (is maximal projection of) | C13 Geographical Place | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
E14 Condition Assessment (is a C46 Intentional Expression) | sdh:P48 has intentional expression identifying type (is identifying type of) | C47 Intentional Expression Type | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E2 Temporal Entity | crm:P114 is equal in time to | E14 Condition Assessment (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P115 finishes (is finished by) | E14 Condition Assessment (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P116 starts (is started by) | E14 Condition Assessment (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P117 occurs during (includes) | E14 Condition Assessment (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P118 overlaps in time with (is overlapped in time by) | E14 Condition Assessment (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P119 meets in time with (is met in time by) | E14 Condition Assessment (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P120 occurs before (occurs after) | E14 Condition Assessment (is a E2) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P10 falls within (contains) | E14 Condition Assessment (is a E4) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P132 overlaps with | E14 Condition Assessment (is a E4) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P133 is separated from | E14 Condition Assessment (is a E4) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P9 consists of (forms part of) | E14 Condition Assessment (is a E4) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P134 continued (was continued by) | E14 Condition Assessment (is a E7) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P15 was influenced by (influenced) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P17 was motivated by (motivated) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P20 had specific purpose (was purpose of) | E14 Condition Assessment (is a E5) | CIDOC CRM version 5.0.4 |
E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E13 Attribute Assignment | crm:P141 assigned (was assigned by) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E16 Measurement | crm:P39 measured (was measured by) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E17 Type Assignment | crm:P41 classified (was classified by) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E24 Physical Man-Made Thing | crm:P62 depicts (is depicted by) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E31 Document | crm:P70 documents (is documented in) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E32 Authority Document | crm:P71 lists (is listed in) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E36 Visual Item | crm:P138 represents (has representation) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E83 Type Creation | crm:P136 was based on (supported type creation) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E89 Propositional Object | crm:P129 is about (is subject of) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
E89 Propositional Object | crm:P67 refers to (is referred to by) | E14 Condition Assessment (is a E1) | CIDOC CRM version 5.0.4 |
S4 Observation | crmsci:O8 observed (was observed by) | E14 Condition Assessment (is a S15) | CRMsci version 1.2.3 |
S6 Data Evaluation | crmsci:O11 described (was described by) | E14 Condition Assessment (is a S15) | CRMsci version 1.2.3 |
S21 Measurement | crmsci:O24 measured (was measured by) | E14 Condition Assessment (is a S15) | CRMsci version 1.2.3 |
C2 Intentional Situation | sdh:P51 is interpretation of (is interpreted by) | E14 Condition Assessment (is a C10) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C9 Intentional Entity | sdh:P7 has intention (is intention of) | E14 Condition Assessment (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P3 effects (is the result of) | E14 Condition Assessment (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C10 Intentional Event | sdh:P4 ends (is ended by) | E14 Condition Assessment (is a C4) | SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing |
C35 Actor's quality in relation to an event | sdh-so:P60 is quality in relation to intentional event (has related actor's quality) | E14 Condition Assessment (is a C10) | SDHSS Social, legal and economic life ongoing |
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Silknow generic | 1 | Ongoing | 2021-06-15 |
Silknow working profile | 1 | Ongoing | 2021-06-10 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.