SDHSS Semantic Data for Humanities and Social Sciences
SDHSS Semantic Data for Humanities and Social Sciences
Description:
This project is devoted to the development of namespaces and application profiles allowing the management and interoperability of semantic data in the domain of humanities and social sciences. It is based on the experience of the symogih.org project and is currently supported by the Digital History Research Team of the Laboratoire de recherche historique Rhône-Alpes (CNRS / Universités de Lyon et Grenoble).
Description
Identification
Start date: 2017-01-01
Labels
Label | Language | Last updated |
---|---|---|
Historical Data Management and Interoperability (HistDMI) | en | 2022-09-21 |
SDHSS Semantic Data for Humanities and Social Sciences * | en | 2022-09-21 |
CIDOC CRM Extension for Historical Data Management and Interoperability | en | 2022-09-21 |
* : Standard label for this language
Hierarchy
SDHSS Semantic Data for Humanities and Social Sciences is a master project.
Subprojects
Project name | Last updated |
---|---|
SDHSS CIDOC CRM supplement. An extension for controlled vocabularies and CIDOC CRM specialization | 2022-09-28 |
SDHSS Social, legal and economic life | 2022-09-21 |
SDHSS Education, Higher Education and Academies | 2022-09-21 |
SDHSS Voyage, movement, transport and displacement | 2022-09-27 |
SDHSS Archeological excavation and finds | 2022-09-21 |
SDHSS Information Sourcing and Metadata | 2022-09-21 |
SDHSS Social Life – Specific Aspects | 2023-04-26 |
SDHSS Propositions, Texts, Intellectual Life | 2024-07-22 |
Root namespace
This project manages the Semantic Data for Humanities and Social Sciences (SDHSS) namespace.
Ongoing namespace: SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoingPublished versions
Namespace | Publication date |
---|---|
Deprecated classes and properties | 2024-11-21 |
Profiles owned by this project
Profile | Last updated |
---|---|
Generic events and phases | 2023-10-11 |
Generic activities | 2023-10-11 |
Phenomena Observation | 2023-10-11 |
Basic information about location of physical things | 2023-10-11 |
Physical man-made objects and basic information about them | 2023-10-11 |
Biographical basics and family | 2023-10-11 |
Interactions, Social Relationships and Memberships of Persons | 2023-10-11 |
Professional life | 2023-10-11 |
Physical Human-Made Things - Classification and Connotation | 2023-10-11 |
Museal Collection | 2023-10-11 |
Profiles used by this project
Profile | Version | Status | Last updated | API |
---|---|---|---|---|
Biographical basics and family | 1 | Ongoing | 2023-10-25 | JSON Classes JSON Properties |
Thesaurus list
Members of the project
Name | Institution | Role |
---|---|---|
Djamel Ferhod | CNRS | Administrator |
Francesco Beretta | CNRS | Administrator |
Vincent Alamercery | École normale supérieure de Lyon | Administrator |
Alexandre Perraud | CNRS | Administrator |
Stephen Hart | Université de Bern | Administrator |