Parthenos Entities: Research Infrastructure Model, version 3.1
Parthenos Entities: Research Infrastructure Model, version 3.1
Description:
Status:
Reference namespaces:
Contributors:
Version:
Description
Contributors
Parthenos ProjectIdentification
Base URI: http://ontologies.mpiwg-berlin.mpg.de/rdo/
Project of belonging: Research Data Ontology Modelling Project
Version info
3.1Namespace published and available since: 2021-06-23
Namespaces to which this ongoing namespace refers
Namespace |
---|
CIDOC CRM version 7.1.3 |
CRMdig version 4.0
Referenced:
|
Labels
Label | Language | Last updated |
---|---|---|
Parthenos Entities: Research Infrastructure Model, version 3.1 * | en | 2023-01-19 |
* : Standard label for this language
Versions
Parthenos Entities: Research Infrastructure Model, version 3.1 is a published namespace.
Root namespace: Parthenos Entities: Research Infrastructure Model
Ongoing namespace: Research Data Ontology ongoing
Other published versions
Namespace | Publication date |
---|
Classes
Identifier | Class | Last updated |
---|---|---|
PE1 | Service | 2023-01-19 |
PE2 | Hosting Service | 2023-01-19 |
PE3 | Curating Service | 2023-01-19 |
PE5 | Digital Hosting Service | 2023-01-19 |
PE6 | Software Hosting Service | 2023-01-19 |
PE7 | Data Hosting Service | 2023-01-19 |
PE8 | E-Service | 2023-01-19 |
PE10 | Digital Curating Service | 2023-01-19 |
PE11 | Software Curating Service | 2023-01-19 |
PE12 | Data Curating Service | 2023-01-19 |
PE13 | Software Computing E-Service | 2023-01-19 |
PE14 | Software Delivery E-Service | 2023-01-19 |
PE15 | Data E-Service | 2023-01-19 |
PE16 | Curated Software E-Service | 2023-01-19 |
PE17 | Curated Data E-Service | 2023-01-19 |
PE18 | Dataset | 2023-01-19 |
PE19 | Persistent Digital Object | 2023-01-19 |
PE20 | Volatile Digital Object | 2023-01-19 |
PE44 | Audience Type | 2023-01-19 |
PE43 | Encoding Type | 2023-01-19 |
PE42 | Funding Activity | 2023-01-19 |
PE41 | Award Activity | 2023-01-19 |
PE40 | Programing Language | 2023-01-19 |
PE39 | Availability Type | 2023-01-19 |
PE38 | Schema | 2023-01-19 |
PE37 | Protocol Type | 2023-01-19 |
PE36 | Competency Type | 2023-01-19 |
PE35 | Project | 2023-01-19 |
PE34 | Team | 2023-01-19 |
PE33 | E-Access Brokering Service | 2023-01-19 |
PE32 | Curated Thing | 2023-01-19 |
PE29 | Access Point | 2023-01-19 |
PE28 | Curation Plan | 2023-01-19 |
PE26 | RI Project | 2023-01-19 |
PE25 | RI Consortium | 2023-01-19 |
PE24 | Volatile Dataset | 2023-01-19 |
PE23 | Volatile Software | 2023-01-19 |
PE22 | Persistent Dataset | 2023-01-19 |
PE21 | Persistent Software | 2023-01-19 |
Properties
Domain | Domain namespace | Identifier | Property | Range | Range namespace | Last updated | ||
---|---|---|---|---|---|---|---|---|
RI Project – PE26 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP1 | currently offers (is currently offered by) | Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP2 | provided by (provides) | Actor – E39 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Hosting Service – PE2 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP4 | hosts object (is object hosted by) | Thing – E70 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Digital Hosting Service – PE5 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP6 | hosts digital object (is digital object hosted by) | Digital Object – D1 | CRMdig version 4.0 | 2023-01-19 | ||
Software Hosting Service – PE6 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP7 | hosts software object (is software object hosted by) | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ||
Data Hosting Service – PE7 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP8 | hosts dataset (is dataset hosted by) | Dataset – PE18 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Data Curating Service – PE12 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP13 | curates volatile dataset (is volatile dataset curated by) | Volatile Dataset – PE24 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Software Computing E-Service – PE13 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP14 | runs on request (is run by) | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ||
Software Delivery E-Service – PE14 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP15 | delivers on request (is delivered by) | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ||
Persistent Digital Object – PE19 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP16 | has persistent digital object part (is persistent digital object part of) | Persistent Digital Object – PE19 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Volatile Digital Object – PE20 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP17 | has snapshot (is snapshot of) | Persistent Digital Object – PE19 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Volatile Digital Object – PE20 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP18 | has digital object part (is digital object part of) | Digital Object – D1 | CRMdig version 4.0 | 2023-01-19 | ||
Persistent Software – PE21 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP19 | has persistent software part (is persistent software part of) | Persistent Software – PE21 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Persistent Dataset – PE22 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP20 | has persistent dataset part (is persistent dataset part of) | Persistent Dataset – PE22 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Volatile Software – PE23 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP21 | has software part (is software part of) | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ||
Volatile Software – PE23 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP22 | has release (is release of) | Persistent Software – PE21 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Volatile Dataset – PE24 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP23 | has dataset part (is dataset part of) | Dataset – PE18 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Volatile Dataset – PE24 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP24 | has dataset snapshot (is dataset snapshot of) | Persistent Dataset – PE22 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
RI Project – PE26 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP25 | has maintaining RI (is maintaining RI of) | RI Consortium – PE25 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP28 | has designated access point (is designated access point of) | Access Point – PE29 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP29 | uses access protocol (is access protocol used by) | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ||
Curating Service – PE3 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP31 | uses curation plan (is curation plan used by) | Curation Plan – PE28 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Curating Service – PE3 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP32 | curates (is curated by) | Curated Thing – PE32 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Persistent Dataset – PE22 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP39 | is metadata for (has metadata) | Digital Object – D1 | CRMdig version 4.0 | 2023-01-19 | ||
Creation – E65 | CIDOC CRM version 7.1.3 | PP40 | created successor of (is deprecated by) | Persistent Dataset – PE22 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Activity – E7 | CIDOC CRM version 7.1.3 | PP60 | had intended geographic scope (was intended geographic scope of) | Place – E53 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Activity – E7 | CIDOC CRM version 7.1.3 | PP59 | had intended audience (was intended audience of) | Audience Type – PE44 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Digital Object – D1 | CRMdig version 4.0 | PP58 | is encoded with (is encoding of) | Encoding Type – PE43 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Funding Activity – PE42 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP57 | provided funding amount (was funding provided by) | Monetary Amount – E97 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Award Activity – PE41 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP56 | awarded for (was award of) | CRM Entity – E1 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Award Activity – PE41 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP55 | awarded (was thing awarded by) | Thing – E70 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Award Activity – PE41 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP54 | had awardee (was awardee of) | Actor – E39 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Award Activity – PE41 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP53 | had awarder (was awarder of) | Actor – E39 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Software – D14 | CRMdig version 4.0 | PP52 | is programmed with (is used to programme) | Programing Language – PE40 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP51 | has availability (is availability of) | Availability Type – PE39 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Digital Object – D1 | CRMdig version 4.0 | PP50 | accessible at (provides access to) | Access Point – PE29 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP49 | provides access point (is access point provided by) | Access Point – PE29 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP48 | uses protocol parameter (is protocol parameter of) | Schema – PE38 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP47 | has protocol type (is protocol type of) | Protocol Type – PE37 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
E-Access Brokering Service – PE33 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP46 | brokers access to (has access brokered by) | E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP45 | has competency (is competency of) | Competency Type – PE36 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Project – PE35 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP44 | has maintaining team (is maintaining team of) | Team – PE34 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Project – PE35 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP43 | supported project activity (is project activity supported by) | Activity – E7 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP42 | has declarative time | Time Primitive – E61 | CIDOC CRM version 7.1.3 | 2023-01-19 | ||
Volatile Dataset – PE24 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP41 | is index of (is indexed by) | Digital Object – D1 | CRMdig version 4.0 | 2023-01-19 | ||
Software Curating Service – PE11 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP12 | curates volatile software (is volatile software curated by) | Volatile Software – PE23 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ||
Digital Curating Service – PE10 | Parthenos Entities: Research Infrastructure Model, version 3.1 | PP11 | curates volatile digital object (is volatile digital object curated by) | Volatile Digital Object – PE20 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 |
Relations
Filter by
Source | Source namespace | Relation | Target | Target namespace | Last updated | Type |
---|---|---|---|---|---|---|
Curated Software E-Service – PE16 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software Computing E-Service – PE13 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curated Data E-Service – PE17 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Data Curating Service – PE12 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curated Data E-Service – PE17 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Data E-Service – PE15 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Dataset – PE18 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Digital Object – D1 | CRMdig version 4.0 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Persistent Digital Object – PE19 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Digital Object – D1 | CRMdig version 4.0 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Volatile Digital Object – PE20 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Curated Thing – PE32 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Volatile Digital Object – PE20 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Digital Object – D1 | CRMdig version 4.0 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Persistent Software – PE21 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Persistent Software – PE21 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Persistent Digital Object – PE19 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Persistent Dataset – PE22 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Dataset – PE18 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Persistent Dataset – PE22 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Persistent Digital Object – PE19 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Volatile Software – PE23 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Volatile Software – PE23 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Volatile Digital Object – PE20 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Volatile Dataset – PE24 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Dataset – PE18 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Volatile Dataset – PE24 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Volatile Digital Object – PE20 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
RI Consortium – PE25 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Team – PE34 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
RI Project – PE26 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Project – PE35 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curation Plan – PE28 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Design or Procedure – E29 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Access Point – PE29 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Appellation – E41 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curated Thing – PE32 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Thing – E70 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curated Holding – E78 | CIDOC CRM version 7.1.3 | rdfs:subClassOf | Curated Thing – PE32 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
E-Access Brokering Service – PE33 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Team – PE34 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Group – E74 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Project – PE35 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Activity – E7 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Competency Type – PE36 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Type – E55 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Protocol Type – PE37 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Type – E55 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Schema – PE38 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software – D14 | CRMdig version 4.0 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Availability Type – PE39 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Type – E55 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Programing Language – PE40 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Type – E55 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Award Activity – PE41 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Activity – E7 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Funding Activity – PE42 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Award Activity – PE41 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Encoding Type – PE43 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Type – E55 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Audience Type – PE44 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Type – E55 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curated Software E-Service – PE16 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software Delivery E-Service – PE14 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curated Software E-Service – PE16 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software Curating Service – PE11 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Data E-Service – PE15 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Data E-Service – PE15 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Data Hosting Service – PE7 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Software Delivery E-Service – PE14 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Software Delivery E-Service – PE14 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software Hosting Service – PE6 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Software Computing E-Service – PE13 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Software Computing E-Service – PE13 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Software Hosting Service – PE6 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Data Curating Service – PE12 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Digital Curating Service – PE10 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Software Curating Service – PE11 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Digital Curating Service – PE10 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Digital Curating Service – PE10 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Curating Service – PE3 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
E-Service – PE8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Data Hosting Service – PE7 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Digital Hosting Service – PE5 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Software Hosting Service – PE6 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Digital Hosting Service – PE5 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Digital Hosting Service – PE5 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Hosting Service – PE2 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Curating Service – PE3 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Hosting Service – PE2 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
Service – PE1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subClassOf | Activity – E7 | CIDOC CRM version 7.1.3 | 2023-01-19 | ClassesRelation-HierarchyAssociation |
currently offers (is currently offered by) – PP1 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | consists of (forms part of) – P9 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
provided by (provides) – PP2 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | carried out by (performed) – P14 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
hosts object (is object hosted by) – PP4 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | used specific object (was used for) – P16 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
hosts digital object (is digital object hosted by) – PP6 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | hosts object (is object hosted by) – PP4 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
hosts software object (is software object hosted by) – PP7 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | hosts digital object (is digital object hosted by) – PP6 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
hosts dataset (is dataset hosted by) – PP8 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | hosts digital object (is digital object hosted by) – PP6 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
curates volatile digital object (is volatile digital object curated by) – PP11 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | curates (is curated by) – PP32 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
curates volatile software (is volatile software curated by) – PP12 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | curates volatile digital object (is volatile digital object curated by) – PP11 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
curates volatile dataset (is volatile dataset curated by) – PP13 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | curates volatile digital object (is volatile digital object curated by) – PP11 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
runs on request (is run by) – PP14 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | used specific object (was used for) – P16 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
delivers on request (is delivered by) – PP15 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | used specific object (was used for) – P16 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
has persistent digital object part (is persistent digital object part of) – PP16 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | is composed of (forms part of) – P106 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
has snapshot (is snapshot of) – PP17 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | shows features of (features are also found on) – P130 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
has digital object part (is digital object part of) – PP18 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | is composed of (forms part of) – P106 | CIDOC CRM version 7.1.3 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
has persistent software part (is persistent software part of) – PP19 | Parthenos Entities: Research Infrastructure Model, version 3.1 | rdfs:subPropertyOf | has persistent digital object part (is persistent digital object part of) – PP16 | Parthenos Entities: Research Infrastructure Model, version 3.1 | 2023-01-19 | PropertiesRelation-HierarchyAssociation |
