Curation Activity – E87
E87 Curation Activity
Subclass of:
Scope note:
This class comprises the activities that result in the continuity of management and the preservation and evolution of instances of E78 Collection, following an implicit or explicit curation plan.
It specializes the notion of activity into the curation of a collection and allows the history of curation to be recorded.
Items are accumulated and organized following criteria like subject, chronological period, material type, style of art etc. and can be added or removed from an E78 Collection for a specific purpose and/or audience. The initial aggregation of items of a collection is regarded as an instance of E12 Production Event while the activity of evolving, preserving and promoting a collection is regarded as an instance of E87 Curation Activity.
Examples:
The curation of Mikael Heggelund Foslie’s coralline red algae Herbarium 1876 – 1909 (when Foslie died), now at Museum of Natural History and Archaeology, Norway
In First Order Logic:
- E87(x) ⇒ E7(x)
Outgoing properties:
- crm:P147 curated (was curated by) (0,n:1,n) → crm:E78 Collection
Scope notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises the activities that result in the continuity of management and the preservation and evolution of instances of E78 Collection, following an implicit or explicit curation plan. It specializes the notion of activity into the curation of a collection and allows the history of curation to be recorded.Items are accumulated and organized following criteria like subject, chronological period, material type, style of art etc. and can be added or removed from an E78 Collection for a specific purpose and/or audience. The initial aggregation of items of a collection is regarded as an instance of E12 Production Event while the activity of evolving, preserving and promoting a collection is regarded as an instance of E87 Curation Activity. | en | CIDOC CRM version 5.0.4 | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
The curation of Mikael Heggelund Foslie’s coralline red algae Herbarium 1876 – 1909 (when Foslie died), now at Museum of Natural History and Archaeology, Norway | en | CIDOC CRM version 5.0.4 | 0 |
Additional notes
Show | Notes | Type | Language | Namespace | View details | Comments |
---|
Identifier: E87
Official URI: http://www.cidoc-crm.org/cidoc-crm/E87_Curation_Activity
OntoME URI: https://ontome.net/ontology/c80
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Kuratorische Tätigkeit | de | 2024-12-21 | 0 | |
Curation Activity | en | 2022-06-13 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 7.1.3 | 2022-06-13 |
CIDOC CRM version 5.0.4 | 2022-06-13 |
CIDOC CRM version 6.2 | 2021-06-10 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Edit | Delete | Comments |
---|---|---|---|---|---|---|---|
E7 Activity | CIDOC CRM version 5.0.4 | CIDOC CRM version 5.0.4 | 0 |
Ancestor classes
Class | Depth | Class namespace | Via |
---|---|---|---|
E1 CRM Entity | 5 | CIDOC CRM version 5.0.4 | E7 - E5 - E4 - E2 |
E2 Temporal Entity | 4 | CIDOC CRM version 5.0.4 | E7 - E5 - E4 |
E4 Period | 3 | CIDOC CRM version 5.0.4 | E7 - E5 |
E5 Event | 2 | CIDOC CRM version 5.0.4 | E7 |
Thing | 6 | OntoME internal model - active version | E7 - E5 - E4 - E2 - E1 |
Child and descendant classes
Class | Depth | Class namespace | Via |
---|
Related classes
Relation | Class | Class namespace | Justification | Relation defined in | View details | Edit | Delete | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E87 Curation Activity | crm:P147 curated (was curated by) | E78 Collection | CIDOC CRM version 5.0.4 |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E2 Temporal Entity | crm:P114 is equal in time to | E87 Curation Activity (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P115 finishes (is finished by) | E87 Curation Activity (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P116 starts (is started by) | E87 Curation Activity (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P117 occurs during (includes) | E87 Curation Activity (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P118 overlaps in time with (is overlapped in time by) | E87 Curation Activity (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P119 meets in time with (is met in time by) | E87 Curation Activity (is a E2) | CIDOC CRM version 5.0.4 |
E2 Temporal Entity | crm:P120 occurs before (occurs after) | E87 Curation Activity (is a E2) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P10 falls within (contains) | E87 Curation Activity (is a E4) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P132 overlaps with | E87 Curation Activity (is a E4) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P133 is separated from | E87 Curation Activity (is a E4) | CIDOC CRM version 5.0.4 |
E4 Period | crm:P9 consists of (forms part of) | E87 Curation Activity (is a E4) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P134 continued (was continued by) | E87 Curation Activity (is a E7) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P15 was influenced by (influenced) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P17 was motivated by (motivated) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E7 Activity | crm:P20 had specific purpose (was purpose of) | E87 Curation Activity (is a E5) | CIDOC CRM version 5.0.4 |
E13 Attribute Assignment | crm:P140 assigned attribute to (was attributed by) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E13 Attribute Assignment | crm:P141 assigned (was assigned by) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E16 Measurement | crm:P39 measured (was measured by) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E17 Type Assignment | crm:P41 classified (was classified by) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E24 Physical Man-Made Thing | crm:P62 depicts (is depicted by) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E31 Document | crm:P70 documents (is documented in) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E32 Authority Document | crm:P71 lists (is listed in) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E36 Visual Item | crm:P138 represents (has representation) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E83 Type Creation | crm:P136 was based on (supported type creation) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E89 Propositional Object | crm:P129 is about (is subject of) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
E89 Propositional Object | crm:P67 refers to (is referred to by) | E87 Curation Activity (is a E1) | CIDOC CRM version 5.0.4 |
Profiles using this class
Label | Version | Status | Last updated |
---|---|---|---|
Silknow working profile | 1 | Ongoing | 2023-10-25 |
Museal Collection ongoing | 1 | Ongoing | 2023-10-25 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.