READ-IT ongoing
READ-IT ongoing
Description:
No description yet.
Status:
Reference namespaces:
Contributors:
No contributors yet.
Description
Show | Description | Language | Namespace |
---|
Contributors
No contributors yet.
Identification
Base URI: https://ontome.net/ns/read-it/
Project of belonging: READ-IT
This namespace is ongoing and can be modified at any time. It is not advisable to use its classes and properties.
Namespaces to which this ongoing namespace refers
Namespace |
---|
CIDOC CRM version 6.2 |
FRBRoo version 2.4
Referenced:
|
SDHSS Semantic Data for Humanities and Social Sciences CIDOC CRM Extension ongoing
Referenced:
|
Labels
Label | Language | Last updated |
---|---|---|
READ-IT ongoing * | en | 2019-03-22 |
* : Standard label for this language
Versions
READ-IT ongoing is an ongoing namespace.
Root namespace: READ-IT
Published versions
Namespace | Publication date |
---|
Classes
Identifier | Class | Last updated | Validation status |
---|---|---|---|
REO41 | Medium | 2022-12-05 | Candidate |
REO40 | Subject matter | 2022-12-05 | Candidate |
REO39 | Educational level | 2022-12-05 | Candidate |
REO38 | Ethnic communities | 2022-12-05 | Candidate |
REO37 | Linguistic communities | 2022-12-05 | Candidate |
REO36 | Citizenship | 2022-12-05 | Candidate |
REO35 | Age (temporal entity) | 2022-12-05 | Candidate |
REO34 | Age (temporal entity) | 2022-12-05 | Candidate |
REO33 | Output | 2022-12-05 | Candidate |
REO32 | Change in thinking | 2022-12-05 | Candidate |
REO31 | Action | 2022-12-05 | Candidate |
REO30 | Expectations | 2022-12-05 | Candidate |
REO29 | Memories (non textual) | 2022-12-05 | Candidate |
REO28 | Memories (textual) | 2022-12-05 | Candidate |
REO27 | Mental imagery | 2022-12-05 | Candidate |
REO26 | Summary | 2022-12-05 | Candidate |
REO25 | REO24 | 2022-12-05 | Candidate |
REO23 | Effects (internal processes) | 2022-12-05 | Candidate |
REO22 | Evaluation | 2022-12-05 | Candidate |
REO21 | Emotions | 2022-12-05 | Candidate |
REO20 | Understanding | 2022-12-05 | Candidate |
REO19 | Skill | 2022-12-05 | Candidate |
REO18 | Aim | 2022-12-05 | Candidate |
REO17 | Habit | 2022-12-05 | Candidate |
REO16 | Status | 2022-12-05 | Candidate |
REO14 | Provenance | 2022-12-05 | Candidate |
REO6 | Genre | 2022-12-05 | Candidate |
REO15 | Religion (temporal entity) | 2022-12-05 | Candidate |
REO11 | Occupation | 2022-12-05 | Candidate |
REO5 | Gender | 2022-12-05 | Candidate |
REO10 | Nationality | 2022-12-05 | Candidate |
REO4 | Frequency | 2022-12-05 | Candidate |
REO7 | Intensity | 2022-12-05 | Candidate |
REO1 | Circumstances | 2022-12-05 | Candidate |
REO8 | Lighting | 2022-12-05 | Candidate |
REO9 | Location | 2022-12-05 | Candidate |
REO3 | Environment | 2022-12-05 | Candidate |
REO13 | Position | 2022-12-05 | Candidate |
REO2 | Disposition | 2022-12-05 | Candidate |
REO12 | Outcomes (external processes) | 2022-12-05 | Candidate |
Properties
Relations
Filter by
Source | Relation | Target | Last updated | Type |
---|---|---|---|---|
Outcomes (external processes) – REO12 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Disposition – REO2 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Position – REO13 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Position – REO13 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Environment – REO3 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Location – REO9 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Lighting – REO8 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Circumstances – REO1 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Intensity – REO7 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Frequency – REO4 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Nationality – REO10 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Gender – REO5 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Occupation – REO11 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Religion (temporal entity) – REO15 | rdfs:subClassOf | Event – E5 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Genre – REO6 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Provenance – REO14 | rdfs:subClassOf | Item – F5 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Status – REO16 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Circumstances – REO1 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Environment – REO3 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Frequency – REO4 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Intensity – REO7 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Lighting – REO8 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Location – REO9 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Disposition – REO2 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Habit – REO17 | rdfs:subClassOf | Disposition – REO2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Habit – REO17 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Aim – REO18 | rdfs:subClassOf | Disposition – REO2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Skill – REO19 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Understanding – REO20 | rdfs:subClassOf | Effects (internal processes) – REO23 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Emotions – REO21 | rdfs:subClassOf | Effects (internal processes) – REO23 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Evaluation – REO22 | rdfs:subClassOf | Outcomes (external processes) – REO12 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Effects (internal processes) – REO23 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Summary – REO26 | rdfs:subClassOf | Outcomes (external processes) – REO12 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Habit – REO17 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Aim – REO18 | rdfs:subClassOf | Activity – E7 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Status – REO16 | rdfs:subClassOf | Expression – F2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Environment – REO3 | rdfs:subClassOf | Circumstances – REO1 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Lighting – REO8 | rdfs:subClassOf | Circumstances – REO1 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Location – REO9 | rdfs:subClassOf | Circumstances – REO1 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Position – REO13 | rdfs:subClassOf | Circumstances – REO1 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Mental imagery – REO27 | rdfs:subClassOf | Effects (internal processes) – REO23 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Memories (textual) – REO28 | rdfs:subClassOf | Effects (internal processes) – REO23 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Memories (non textual) – REO29 | rdfs:subClassOf | Effects (internal processes) – REO23 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Expectations – REO30 | rdfs:subClassOf | Effects (internal processes) – REO23 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Action – REO31 | rdfs:subClassOf | Outcomes (external processes) – REO12 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Change in thinking – REO32 | rdfs:subClassOf | Outcomes (external processes) – REO12 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Output – REO33 | rdfs:subClassOf | Outcomes (external processes) – REO12 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Citizenship – REO36 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Age (temporal entity) – REO35 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Linguistic communities – REO37 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Ethnic communities – REO38 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Subject matter – REO40 | rdfs:subClassOf | Expression – F2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Ethnic communities – REO38 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Linguistic communities – REO37 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Citizenship – REO36 | rdfs:subClassOf | Type – E55 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Gender – REO5 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Genre – REO6 | rdfs:subClassOf | Expression – F2 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Religion (temporal entity) – REO15 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Educational level – REO39 | rdfs:subClassOf | Person – E21 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
Medium – REO41 | rdfs:subClassOf | Item – F5 | 2021-06-10 | ClassesRelation-HierarchyAssociation |
is emotion of (has emotion) – readP18 | rdfs:subPropertyOf | is part of (has part) – readP17 | 2021-06-10 | PropertiesRelation-HierarchyAssociation |
has occupation (is occupation of) – readP1 | owl:inverseOf | has occupation (is occupation of) – readP1 | 2021-06-10 | PropertiesRelation-OtherRelation |
has gender (is gender of) – readP3 | owl:inverseOf | has gender (is gender of) – readP3 | 2021-06-10 | PropertiesRelation-OtherRelation |
List of mismatches with reference namespaces
Entities listed here are not correctly associated with your reference namespaces.
They are displayed in red in your ongoing namespace. They may not be available in the version of the selected space.
Or you may not have selected any version of a reference namespace.
Please make the necessary corrections before proceeding.
Type of relation | Entity | Namespace | Error type |
---|
Comments
No comment found.