Semantic Data for Humanities and Social Sciences (SDHSS)
Semantic Data for Humanities and Social Sciences (SDHSS)
Description:
This project is devoted to the development of namespaces and application profiles allowing the management and interoperability of semantic data in the domain of humanities and social sciences. It is currently supported by the Digital History Research Team of the Laboratoire de recherche historique Rhône-Alpes (CNRS / Universités de Lyon et Grenoble) and the Digital Humanities Chair and Data Science Lab of the University of Bern.
Description
Identification
Start date: 2017-01-01
Labels
Label | Language | Last updated |
---|---|---|
Historical Data Management and Interoperability (HistDMI) | en | 2025-06-24 |
Semantic Data for Humanities and Social Sciences (SDHSS) * | en | 2025-06-24 |
CIDOC CRM Extension for Historical Data Management and Interoperability | en | 2025-06-24 |
* : Standard label for this language
Hierarchy
Semantic Data for Humanities and Social Sciences (SDHSS) is a master project.
Subprojects
Project name | Last updated |
---|---|
SDHSS CIDOC CRM supplement | 2025-06-20 |
[Deprecated] SDHSS Education, Higher Education and Academies | 2025-06-19 |
[Deprecated] SDHSS Information Sourcing and Metadata | 2025-06-19 |
SDHSS Extension - Archaeology | 2025-06-19 |
SDHSS Shortcuts and additional properties | 2025-01-14 |
SDHSS Extension - Human and Social Life, Specific Aspects | 2025-06-19 |
SDHSS Extension - Human Activity | 2025-06-19 |
SDHSS Source Information and Metadata | 2025-06-23 |
SDHSS Social Life Core | 2025-06-24 |
Root namespace
This project manages the SDHSS Core namespace.
Ongoing namespace: SDHSS Core ongoingPublished versions
Namespace | Publication date |
---|---|
Deprecated classes and properties | 2025-07-15 |
SDHSS Core v1.0 | 2025-06-19 |
SDHSS Core v1.1 | 2025-06-20 |
SDHSS Core v1.2 | 2025-06-20 |
Profiles owned by this project
Profile | Last updated |
---|---|
Generic events and phases | 2023-10-11 |
Generic activities | 2023-10-11 |
Phenomena Observation | 2023-10-11 |
Basic information about location of physical things | 2023-10-11 |
Physical man-made objects and basic information about them | 2023-10-11 |
Biographical basics and family | 2023-10-11 |
Interactions, Social Relationships and Memberships of Persons | 2023-10-11 |
Professional life | 2023-10-11 |
Physical Human-Made Things - Classification and Connotation | 2023-10-11 |
Museal Collection | 2023-10-11 |
Profiles used by this project
Profile | Version | Status | Last updated | API |
---|---|---|---|---|
Biographical basics and family | 1 | Ongoing | 2023-10-25 | JSON Classes JSON Properties SHACL |
Thesaurus list
Members of the project
Name | Institution | Role |
---|---|---|
Djamel Ferhod | CNRS | Administrator |
Francesco Beretta | CNRS | Administrator |
Vincent Alamercery | École normale supérieure de Lyon | Administrator |
Alexandre Perraud | CNRS | Administrator |
Stephen Hart | Université de Bern | Administrator |